Premium Service Results
Previous Results
View previous results from recent horse racing events.
Premium Results
Premium Results
| Date | Race and selection | Result,sp and Betfair SP | Successful | Profit/loss | Commission 2% | accum profit/loss |
| 01.07.26 | 3.25 Worcester – Purple owl | unp 6/5 – 2.36 | yes | 42.37 | -0.84 | 42.53 |
| 01.07.26 | 5.50 Epsom – Shemiyla star | unp 9/4 – 4 | yes | 25.00 | -0.50 | 67.03 |
| 01.07.26 | 8.18 Bath – Swiped | 2nd 4/5 – 1.91 | yes | 52.35 | -1.04 | 118.34 |
| 02.07.26 | 2.00 Nottinghsm – Innichen | 1st 5/2 – 4.4 | no | -77.27 | 0 | 41.07 |
| 02.07.26 | 4.55 Kempton – Khaleejy | 2nd 10/3 – 5.1 | yes | 19.60 | -0.39 | 60.28 |
| 02.07.26 | 7.25 Nwbury – Alaskan bear | 1st 4/6 – 1.71 | no | -41.52 | 0 | 18.76 |
| 03.07.26 | 1.50 Sandown – Comical point | unp 13/8 – 2.91 | yes | 34.36 | -0.68 | 52.44 |
| 03.07.26 | 4.30 Newton Abbot – Continuance | 2nd 11/8 – 2.61 | yes | 38.31 | -0.76 | 89.99 |
| 03.07.26 | 4.37 Chepstow – Eloquencia | unp 9/4 – 3.35 | yes | 29.85 | -0.59 | 119.25 |
| 04.07.26 | 2.40 Newmarket – Tiffany | 2nd 5/4 – 2.39 | yes | 41.84 | -0.83 | 160.26 |
| 04.07.26 | 3.20 Leicester – A Daughters love | 1st 2/1 – 3.71 | no | -73.04 | 0 | 87.22 |
| 04.07.26 | 7.30 Nottingham – Jack Langley | 2nd 10/11 – 1.98 | yes | 50.50 | -1.01 | 136.71 |
| 05.07.26 | 2.11 Ayr – Who wants me | 1st 3/1 – 4.3 | no | -76.74 | 0 | 59.97 |
| 05.07.26 | 2.20 Market Rasen – Way maker | 3rd 5/6 – 1.98 | yes | 50.50 | -1.01 | 109.46 |
| 05.07.26 | 2.50 Market Rasen – Granny Hawkins | 3rd 4/1 – 6 | yes | 16.66 | -0.33 | 125.79 |
| 06.07.26 | 4.50 Lingfield – Dyholaey | 2nd 5/1 – 6.41 | yes | 15.60 | -0.31 | 141.08 |
| 07.07.26 | 1.48 Pontefract – Poppy foxy | 2nd 6/4 – 2.8 | yes | 35.71 | -0.71 | 176.08 |
| 07.07.26 | 5.40 Wolverhampton – Havin a flyer | 2nd 11/8 – 2.65 | yes | 37.73 | -0.75 | 213.06 |
| 07.07.26 | 8.50 Brightonn – Rory rocket | 1st 9/4 – 3.25 | no | -69.23 | 0 | 143.83 |
| 08.07.26 | 4.00 Catterick – Not so sobers | unp 8/11 – 1.77 | yes | 56.49 | -1.12 | 199.20 |
| 08.07.26 | 4.15 Yarmouth – Prefer the sister | 1st 2/5 – 1.38 | no | -27.53 | 0 | 171.67 |
| 08.07.26 | 4.30 Catterick – Velvet rhythm | 1st 9/4 – 2.49 | no | -59.83 | 0 | 111.84 |
| 09.07.26 | 2.10 Doncaster – Ottoman Chief | unp 15/8 – 3.1 | yes | 32.25 | -0.64 | 143.45 |
| 09.07.26 | 2.25 Newmarket – Inner City blues | 1st 5/6 – 2 | no | -50.00 | 0 | 93.45 |
| 09.07.26 | 2.45 Doncaster – Count Bezukhov | 3rd 1/1 – 2.46 | yes | 40.65 | -0.81 | 133.29 |
| 10.07.26 | 1.50 Newmarket – Princling | unp 5/2 – 3.7 | yes | 27.02 | -0.54 | 159.77 |
| 10.07.26 | 2.25 Newmarket – Libertango | 2nd 10/11 – 2.16 | yes | 46.29 | -0.92 | 205.14 |
| 10.07.26 | 2.45 York – Spicy marg | unp 11/8 – 2.64 | yes | 37.87 | -0.75 | 242.26 |
| 11.07..26 | 4.00 Newmarket – Abraham Lincoln | 2nd 8/13 – 1.7 | yes | 58.82 | -1.17 | 299.91 |
| 11.07.26 | 4.55 York – Mount Atlas | 1st 2/1 – 3.4 | no | -70.58 | 0 | 229.33 |
| 11.07.26 | 7.40 Salisbury – Zen diva | 1st 5/6 – 1.92 | no | -47.91 | 0 | 181.42 |
| 12.07.26 | 1.50 Stratford – Tiny riot | 2nd 5/6 – 2 | yes | 50.00 | -1.00 | 230.42 |
| 12.07.26 | 2.25 Stratford – Son of tyran | unp 11/8 – 2.52 | yes | 39.68 | -0.79 | 269.31 |
| 12.07.26 | 2.41 Perth – Conquer the breeze | 1st 13/8 – 2.82 | no | -64.53 | 0 | 204.78 |
| 13.07.26 | 4.42 Newton Abbot – Muskerry Rock | 1st 5/4 – 2.24 | no | -55.35 | 0 | 149.43 |
| 13.07.26 | 5.40 Lingfield – Senor Cortez | 1st 7/4 – 3.14 | no | -68.15 | 0 | 81.28 |
| 13.07.26 | 5.50 Windsor – Levens Hall | 1st 5/4 – 2.3 | no | -56.52 | 0 | 24.76 |
| 14.07.26 | 1.54 Leicester – Emerald bay | 1st 9/2 – 7.14 | no | -85.99 | 0 | -61.23 |
| 14.07.26 | 4.05 Ffos Las – Tokyo Joe | 1st 10/11 – 1.99 | no | -49.74 | 0 | -110.97 |
| 14.07.26 | 4.40 Ffos Las – Homeland | 1st 2/1 – 3.3 | no | -69.69 | 0 | -180.66 |
| 15.07.26 | 2.18 Uttoxeter – Fine thing | 1st 15/8 – 3.05 | no | -67.21 | 0 | -247.87 |
| 15.07.26 | 4.10 Catterick – Haaderr | unp 6/5 – 2.3 | yes | 43.47 | -0.86 | -205.26 |
| 15.07.26 | 5.20 Lingfield – Probation | 1st 5/4 – 2.52 | no | -60.31 | 0 | -265.57 |
| 16.07.26 | 2.40 Chepstow – Punchbowl flyer | non runner | -265.57 | |||
| 16.07.26 | 4.45 Thirsk – Harswell ruby | unp 13/8 – 2.84 | yes | 35.21 | -0.70 | -231.06 |
| 16.07.26 | 5.52 Worcester – Thickthorn tom | 1st 6/5 – 2.35 | no | -57.44 | 0 | -288.50 |
| 17.07.26 | 2.22 Nottingham – Hauteluce | 3rd 10/11 – 2.09 | yes | 47.84 | -0.95 | -241.61 |
| 17.07.26 | 5.30 Hamilton – Rizal | 1st 4/5 – 1.93 | no | -48.18 | 0 | -289.79 |
| 17.07.26 | 5.55 Newbury – Turty tree | 2nd 4/6 – 1.75 | yes | 57.14 | -1.14 | -233.79 |
| 18.07.26 | 1.35 Market Rasen – Loriko | 2nd 11/8 – 2.47 | yes | 40.48 | -0.80 | -194.11 |
| 18.07.26 | 2.00 Cartmel – Newbrook Diamond | 1st 11/10 – 2.23 | no | -55.15 | 0 | -249.26 |
| 18.07.26 | 5.55 Nottingham – Perfidia | 2nd 2/1 – 3.16 | yes | 31.64 | -0.63 | -218.25 |
| 19.07.26 | 2.15 Stratford – Whatyouwaitinfor | 1st 1/1 – 2.1 | no | -52.38 | 0 | -270.63 |
| 19.07.26 | 3.33 Redcar – Amidst the chaos | unp 2/1 – 3.34 | yes | 29.94 | -0.59 | -241.28 |
| 19.07.26 | 3.40 Newton Abbot – Its a breeze | 1st 3/1 – 4.7 | no | -78.72 | 0 | -320.00 |
| 20.07.26 | 2.12 Cartmel – Seeyainthesuninn | unp 6/4 – 2.66 | yes | 37.59 | -0.75 | -283.16 |
| 20.07.26 | 2.30 Ayr – Water of leith | non runner | -283.16 | |||
| 20.07.26 | 4.12 Cartmel – Dunkerque | 2nd 3/1 – 4.5 | yes | 22.22 | -0.44 | -261.38 |
| 21.07.26 | 3.45 Nottingham – Glamorize | 1st 1/4 – 1.25 | no | -20.00 | 0 | -281.38 |
| 22.07.26 | 4.30 Worcester – Little Ledgend | 2nd 5/2 – 3.85 | yes | 25.97 | -0.51 | -255.92 |
| 22.07.26 | 4.42 Catterick – Miss Rainbow | 3rd 11/4 – 3.29 | yes | 30.39 | -0.60 | -226.13 |
| 22.07.26 | 7.20 Leicester – Liveinthelight | 1st 5/4 – 2.68 | no | -62.68 | 0 | -288.81 |
| 23.07.26 | 3.45 Doncaster – Sargeant Dennis | unp 3/1 – 4.3 | yes | 23.25 | -0.46 | -266.02 |
| 23.07.26 | 7.24 Yarmouth – Caraway | 2nd 10/11 – 2.08 | yes | 48.07 | -0.96 | -218.91 |
| 23.07.26 | 8.34 Yarmouth – Roi de Coeur | 2nd 2/1 – 3.15 | yes | 31.74 | -0.63 | -187.80 |
| 24.07.26 | 2..10 Uttoxeter – Ashdown Forest | 1st 5/6 – 1.96 | no | -48.97 | 0 | -236.77 |
| 24.07.26 | 3.40 Thirsk – Tupero | unp 2/1 – 3.05 | yes | 32.78 | -0.65 | -204.64 |
| 24.07.26 | 4.05 Ascot – Al Azd | 1st 2/1 – 3.67 | no | -72.75 | 0 | -277.39 |
| 25.07.26 | 2.20 Ascot – Touleen | unp 5/6 – 1.99 | yes | 50.25 | -1.00 | -228.14 |
| 25.07.26 | 2.28 Chester – Highland Olly | unp 3/1 – 4.3 | yes | 23.25 | -0.46 | -205.35 |
| 25.07.26 | 8.00 Lingfield – Debrief | 1st 11/4 -4.2 | no | -76.19 | 0 | -281.54 |
| 26.07.26 | 2.12 Uttoxeter – Vietnorm | 2nd 8/11 – 1.82 | yes | 54.94 | -1.09 | -227.69 |
| 26.07.26 | 3.42 Uttoxeter – Sunray shadow | unp 9/4 – 3.48 | yes | 28.73 | -0.57 | -199.53 |
| 26.07.26 | 4.30 Pontefract – Jez bomb | 1st 1/1 – 2.17 | no | -53.91 | 0 | -253.44 |
| 27.07.26 | 2.15 Ayr – Littlelady karen | unp 7/4 – 3 | yes | 33.33 | -0.66 | -220.77 |
| 27.07.26 | 7.40 Ripon – Paper view | 1st 5/2 – 3.9 | no | -74.35 | 0 | -295.12 |
| 27.07.26 | 8.10 Ripon – Masked warrior | unp 6/4 – 2.84 | yes | 35.21 | -0.70 | -260.61 |
| 28.07.26 | 2.10 Beverley – La Trinite | 3rd 11/4 – 4.2 | yes | 23.80 | -0.47 | -237.28 |
| 28.07.26 | 3.00 Goodwood – Lake Forest | 1st 10/11 – 2.05 | no | -51.21 | 0 | -288.49 |
| 28.07.26 | 3.45 Yarmouth – Love you more | non runner | -288.49 | |||
| 29.07.26 | 1.50 Goodwood – Hatteen | 2nd 9/4 – 3.48 | yes | 28.73 | -0.57 | -260.33 |
| 29.07.26 | 5.45 Sandown – Best Rate | 3rd 9/4 – 3.51 | yes | 28.49 | -0.56 | -232.40 |
| 29.07.26 | 7.25 Sandown – Galba | 2nd 11/8 – 2.5 | yes | 40.00 | -0.80 | -193.20 |
| 30.07.26 | 2.20 Goodwood – Flann sunna | unp 1/1 – 2.14 | yes | 46.72 | -0.93 | -147.41 |
| 30.07.26 | 3.10 Nottingham – Supplicate | 1st 15/8 – 3.25 | no | -69.23 | 0 | -216.64 |
| 30.07.26 | 7.50 Epsom – Credit Forgedd it | 3rd 2/1 – 3.31 | yes | 30.21 | -0.60 | -187.03 |
| 31.07.26 | 4.55 Wolverhampton – American Style | 1st 2/1 – 3.55 | no | -71.83 | 0 | -258.86 |
| 31.07.26 | 5.35 Bath – Belle of kt | 1st 2/1 – 3.45 | no | -71.01 | 0 | -329.87 |
| 31.07.26 | 8.32 Newmarket – Mertoun | unp 11/8 – 2.64 | yes | 37.87 | -0.75 | -292.75 |
Prosperous Results
Prosperous Results
| Date | Race and selection | Result,sp and Betfair SP | Successful | Profit/loss | Commission 2% | accum profit/loss |
| 01.06.26 | 3.17 Lingfield – Charles Darney | 1st 11/10 – 2.2 | yes | -54.54 | 0 | -54.54 |
| 01.06.26 | 4.35 Newbury – Naval Tribute | 1st 5/4 – 2.28 | yes | -56.14 | 0 | -110.68 |
| 01.06.26 | 6.00 Wolverhampton – South Kensington | unp 3/1 – 4.3 | no | 23.25 | -0.46 | -87.89 |
| 02.06.26 | 2.30 Southwell – Vocito | unp 13/8 – 2.7 | yes | 37.03 | -0.74 | -51.60 |
| 02.06.26 | 4.00 Southwell – Katercice | 3rd 6/5 – 2.2 | yes | 45.45 | -0.90 | -7.05 |
| 02.06.26 | 5.24 Wolverhampton – Kakirra | 1st 11/8 – 2.48 | no | -59.67 | 0 | -66.72 |
| 03.06.26 | 3.00 Newton Abbot – Dunkerque | 1st 1/1 – 2.2 | no | -54.54 | 0 | -121.26 |
| 03.06.26 | 4.18 Nottingham – A major pyne | 1st 2/1 – 3.47 | no | -71.18 | 0 | -192.44 |
| 03.06.26 | 7.30 Warwick – Dreams ka | 2nd 5/2 – 4.5 | yes | 22.22 | -0.44 | -170.66 |
| 04.06.26 | 2.12 Wetherby – Ziggy Starshine | 2nd 1/1 – 2.11 | yes | 47.39 | -0.94 | -124.21 |
| 04.06.26 | 3.00 Uttoxeter – Secret Trix | 2nd 6/4 – 2.57 | yes | 38.91 | -0.77 | -86.07 |
| 04.06.26 | 3.51 Hamilton – Eternal Force | 2nd 6/4 – 2.55 | yes | 39.21 | -0.78 | -47.64 |
| 05.06.26 | 2.25 Musselburgh – Time for the moon | 1st 1/1 -2.14 | no | -53.27 | 0 | -100.91 |
| 05.06.26 | 2.40 Epsom – Persica | 2nd 11/4 – 4 | yes | 25.00 | -0.50 | -76.41 |
| 05.06.26 | 7.15 Bath – Dion Baker | 1st 85/40 – 3.2 | no | -68.75 | 0 | -145.16 |
| 06.06.26 | 1.30 Epsom – Never so brave | unp 15/8 – 3.35 | yes | 29.85 | -0.59 | -115.90 |
| 06.06.26 | 1.55 Doncaster – Met ball | 1st 5/6 – 1.93 | no | -48.18 | 0 | -164.08 |
| 06.06.26 | 2.15 Musselburgh – Funturra | 1st 15/8 – 3.15 | no | -68.25 | 0 | -232.33 |
| 07.06.26 | 2.07 Perth – Trigg | 3rd 4/5 – 1.88 | yes | 53.19 | -1.06 | -180.20 |
| 07.06.26 | 2.42 Perth – Allibaba | unp 5/2 – 3.81 | yes | 26.24 | -0.52 | -154.48 |
| 07.06.26 | 3.00 Goodwood – Undercover affair | 1st 11/8 2.47 | no | -59.51 | 0 | -213.99 |
| 08.06.26 | 1.30 Leicester – Bradbury | 1st 11/10 – 2.21 | no | -54.75 | 0 | -268.74 |
| 08.06.26 | 2.15 Carlisle – Pop star | unp 5/2 – 4.28 | yes | 23.36 | -0.46 | -245.84 |
| 09.06.26 | 2.48 Salisbury – Harry knows | 2nd 6/5 – 2.36 | yes | 42.37 | -0.84 | -204.31 |
| 09.06.26 | 5.35 Southwell – Copper beach | unp 5/2 – 4.1 | yes | 24.39 | -0.48 | -180.40 |
| 09.06.26 | 8.21 Brighton – Cape Toronada | 1st 7/4 – 2.81 | no | -64.41 | 0 | -244.81 |
| 10.06.26 | 2.30 Fontwell – Viscountess Nelson | 2nd 10/11 – 2.1 | yes | 47.61 | -0.94 | -198.14 |
| 10.06.26 | 3.00 Fontwell – A Little Something | 1st 13/8 – 2.71 | no | -63.09 | 0 | -261.23 |
| 10.06.26 | 5.20 Yarmouth – Lady of Clover | unp 11/10 – 2.36 | yes | 42.37 | -0.84 | -219.70 |
| 11.06.26 | 3.20 Yarmouth – Neyvas angel | 1st 13/8 – 2.68 | no | -62.68 | 0 | -282.38 |
| 11.06.26 | 4.28 Yarmouth – Yokohama | 3rd 9/4 – 3.45 | yes | 28.98 | -0.57 | -253.97 |
| 11.06.26 | 5.22 Nottingham – South shore island | unp 11/4 – 3.96 | yes | 25.25 | -0.50 | -229.22 |
| 12.06.26 | 2.25 York – Everatease | 1st 15/8 – 3.37 | no | -70.32 | 0 | -299.54 |
| 12.06.26 | 5.50 Newton Abbot – Winning Paddy | unp 10/3 – 4.8 | yes | 20.83 | -0.41 | -279.12 |
| 12.06.26 | 6.51 Market Rasen – Ask a Sainte | 2nd 4/9 – 1.48 | yes | 67.56 | -1.35 | -212.91 |
| 13.06.26 | 2.25 York – Extremely Zain | 1st 2/1 – 3.15 | no | -68.25 | 0 | -281.16 |
| 13.06.26 | 7.00 Leicester – Luck Cemino | 3rd 10/11 – 2.13 | yes | 46.94 | -0.93 | -235.15 |
| 13.06.26 | 8.17 Uttoxeter – Loro White | 3rd 11/10 – 2.58 | yes | 38.75 | -0.77 | -197.17 |
| 14.06.26 | 2.14 Salisbury – Allegrino | 3rd 10/3 – 4.9 | yes | 20.40 | -0.40 | -177.17 |
| 14.06.26 | 3.14 Salisbury – Sonny Parvenue | 1st 15/8 – 3.28 | no | -69.51 | 0 | -246.68 |
| 14.06.26 | 4.05 Doncaster – Wyrdcroft | 3rd 9/4 – 3.42 | yes | 29.23 | -0.58 | -218.03 |
| 15.06.26 | 2.10 Carlisle – Rambuso Creek | unp 11/8 – 2.42 | yes | 41.32 | -0.84 | -177.55 |
| 15.06.26 | 4.15 Wetherby – Angel of England | unp 3/1 – 4.45 | yes | 22.47 | -0.44 | -155.52 |
| 15.06.26 | 4.50 Wetherby – Bradbury | 1st 1/1 – 2.1 | no | -52.38 | 0 | -207.90 |
| 16.06.26 | 2.50 Thirsk – Simbas Pride | unp 5/6 – 2 | yes | 50.00 | -1.00 | -158.90 |
| 16.06.26 | 4.42 Thirsk – Military Girl | 2nd 9/4 – 4.28 | yes | 23.36 | -0.46 | -136.00 |
| 16.06.26 | 6.45 Wolverhampton – Go lockers go | 2nd 11/8 – 2.43 | yes | 41.15 | -0.82 | -95.67 |
| 17.06.26 | 1.35 Worcester – Kingston Narcissus | 2nd 1/1 – 2.1 | yes | 47.61 | -0.95 | -49.01 |
| 17.06.26 | 3.05 Ascot – Galiyan | unp 2/1 – 3.25 | yes | 30.76 | -0.61 | -18.86 |
| 17.06.26 | 5.42 Ffos Las – Sonic Si | 1st 1/1 – 2.23 | no | -55.15 | 0 | -74.01 |
| 18.06.26 | 2.15 Ripon – Super Alpha | unp 10/3 – 5.4 | yes | 18.51 | -0.37 | -55.87 |
| 18.06.26 | 4.15 Ascot – Scandanavia | 1st 11/8 – 2.66 | no | -62.40 | 0 | -118.27 |
| 18.06.26 | 7.40 Lingfield – Bridgets baby | 1st 15/8 – 3.15 | no | -68.25 | 0 | -186.52 |
| 19.06.26 | 1.30 Market Rasen – Getaway Vic | 2nd 5/4 – 2.39 | yes | 41.84 | -0.43 | -145.11 |
| 19.06.26 | 2.30 Ascot – Sun Goddess | 2nd 10/11 – 2.04 | yes | 49.01 | -0.98 | -97.08 |
| 19.06.26 | 6.20 Goodwood – Boilermaker | 3rd 5/4 – 2.51 | yes | 39.84 | -0.79 | -58.03 |
| 20.06.26 | 2.36 Newmarket – Cockade | 3rd 8/13 – 1.64 | yes | 60.97 | -1.21 | 1.73 |
| 20.06.26 | 4.20 Ascot – Sabre strike | unp 11/10 – 2.3 | yes | 43.47 | -0.86 | 44.34 |
| 20.06.26 | 5.07 Newmarket – Diamond duke | unp 9/2 – 6.6 | yes | 15.15 | -0.30 | 59.19 |
| 21.06.26 | 2.13 Hexham – Betteryouthanme | 3rd 7/2 – 5.4 | yes | 18.51 | -0.37 | 77.33 |
| 21.06.26 | 3.35 Pontefract – Trojan Soldier | 2nd 5//4 – 2.32 | yes | 43.10 | -0.86 | 119.57 |
| 21.06.26 | 4.26 Brighton – Shesgottheblues | 1st 1/1 – 1.7 | no | -41.17 | 0 | 78.40 |
| 22.06.26 | 2.15 Musselburgh – Only dream big | 1st 5/2 – 3.7 | no | -72.97 | 0 | 5.43 |
| 22.06.26 | 5.45 Windsor – Cape Toronada | unp 9/4 – 4 | yes | 25.00 | -0.50 | 29.93 |
| 22.06.26 | 8.40 Brighton – Dion Baker | 1st 9/4 – 3.88 | no | -74.22 | 0 | -44.29 |
| 23.06.26 | 5.35 Newton Abbot – Saint Polo | 1st 13/8 – 2.78 | no | -64.02 | 0 | -108.31 |
| 23.06.26 | 8.20 Newton Abbot – Jafimgoso | unp 3/1 – 4.03 | yes | 24.81 | -0.49 | -83.99 |
| 24.06.26 | 5.05 Carlisle – Wine dark sea | 1st 5/6 – 2.08 | no | -51.92 | 0 | -135.91 |
| 24.06.26 | 5.35 Carlisle – Shushu | unp 11/4 – 4.31 | yes | 23.20 | -0.46 | -113.17 |
| 25.06.26 | 12.15 Newmarket – Glorious game | dh 7/4 – 3.12 | no | -33.97 | 0 | -147.14 |
| 25.06.26 | 1.00 Nottingham – Irish dancer | 3rd 5/2 – 3.56 | yes | 28.08 | -0.56 | -119.62 |
| 25.06.26 | 3.12 Newcastle – Eternal Force | unp 5/2 – 4.01 | yes | 24.93 | -0.49 | -95.18 |
| 26.06.26 | 10.15 Doncaster – Brunhilde | 2nd 7/4 – 3.46 | yes | 28.90 | -0.57 | -66.85 |
| 26.06.26 | 12.30 Yarmouth – Kinbara | 3rd 2/1 – 3.22 | yes | 31.05 | -0.62 | -36.42 |
| 26.06.26 | 3.18 Cartmel – Passengerontheship | 1st 11/8 – 2.41 | no | -58.50 | 0 | -94.92 |
| 27.06.26 | 3.33 Chester – Circe | 3rd 2/1 – 3.5 | yes | 28.57 | -0.57 | -66.92 |
| 27.06.26 | 3.45 Newcastle – Power Fizz | unp 11/4 – 4.1 | yes | 24.39 | -0.48 | -43.01 |
| 27.06.26 | 6.45 Windsor – Quantum Power | 1st 1/1 – 2.46 | no | -59.34 | 0 | -102.35 |
| 28.06.26 | 1.57 Cartmel – Cinating | unp 1/2 – 1.62 | yes | 61.72 | -1.23 | -41.86 |
| 28.06.26 | 3.02 Cartmel – Nakassama | 2nd 2/1 – 3.33 | yes | 30.03 | -0.60 | -12.43 |
| 28.06.26 | 3.47 Wolverhampton – Conquer the breeze | 3rd 11/4 – 4 | yes | 25.00 | -0.50 | 12.07 |
| 29.06.26 | 2.40 Stratford – Juan Bermudez | unp 2/1 – 3.31 | yes | 30.21 | -0.60 | 41.68 |
| 29.06.26 | 2.52 Ffos Las – Beelzebub | 2nd 8/15 – 1.72 | yes | 58.13 | -1.16 | 98.65 |
| 29.06.26 | 7.15 Kempton – Tumishi | Non runner | 98.65 | |||
| 30.06.26 | 4.37 Salisbury – Gone by | 1st 6/5 – 2.38 | no | -57.98 | 0 | 40.67 |
| 30.06.26 | 5.05 Musselburgh – Wee Mary | unp 2/1 – 3.4 | yes | 29.41 | -0.58 | 69.50 |
| 30.06.26 | 6.39 Ffos Las – Sark Whisper | 1st 7/4 – 2.87 | no | -65.15 | 0 | 4.35 |
Analytical Edge Results
Analytical Edge Results
| Date | Race and selection | Result,sp and Betfair SP | Successful | Profit/loss | Commission 2% | accum profit/loss |
| 01.05.26 | 1.45 Newmarket – Earth Shot | 1st 10/11 – 2.16 | no | -53.70 | 0 | -53.70 |
| 01.05.26 | 2.00 Ascot – Adaay of scarlett | 1st 11/8 – 2.42 | no | -58.67 | 0 | -112.37 |
| 01.05.26 | 4.40 Newmarket – Cerro Blanco | 2nd 2/1 – 3.55 | yes | 28.73 | -0.57 | -84.21 |
| 02.05.26 | 1.45 Newmarket – Double Rush | 1st 4/6 – 1.73 | no | -42.19 | 0 | -126.40 |
| 02.05.26 | 2.05 Goodwood – Blue Bolt | 1st 4/6 – 1.7 | no | -41.17 | 0 | -167.57 |
| 02.05.26 | 5.45 Hexham – Terrano | 1st 5/6 – 2.12 | no | -52.83 | 0 | -220.40 |
| 03.05.26 | 2.40 Hamilton – Square Necker | 1st 10/11 – 2.14 | no | -53.27 | 0 | -273.67 |
| 03.05.26 | 4.10 Newmarket – Call me tomorrow | unp 11/8 – 2.8 | yes | 35.71 | -0.71 | -238.67 |
| 03.05.26 | 4.20 Salisbury – Ranga Tang | 1st 8/13 – 1.68 | no | -40.47 | 0 | -279.14 |
| 04.05.26 | 2.30 Bath – Lady Dublin | unp 2/1 – 3.35 | yes | 29.85 | -0.59 | -249.88 |
| 04.05.26 | 3.05 Beverley – Donna Rumma | unp15/8 – 3.24 | yes | 30.86 | -0.61 | -219.63 |
| 04.05.26 | 3.15 Warwick – Irish Chorus | 2nd 5/2 – 3.84 | yes | 26.04 | -0.52 | -194.11 |
| 05.05.26 | 2.48 Ffos Las – Berkshire Smudge | unp 4/1 – 6.6 | yes | 15.15 | -0.30 | -179.26 |
| 05.05.26 | 5.22 Ffos Las – Lokis Mischief | 1st 5/2 – 4.1 | no | -75.60 | 0 | -254.86 |
| 05.05.26 | 6.47 Hereford – Double click | 3rd 7/4 – 2.94 | yes | 34.01 | -0.68 | -221.53 |
| 06.05.26 | 2.35 Chester – Im the one | 2nd 6/5 – 2.52 | yes | 39.68 | -0.79 | -182.64 |
| 06.05.26 | 4.45 Chester – Dance in the storm | 1st 5/2 – 3.56 | no | -71.91 | 0 | -254.55 |
| 06.05.26 | 5.02 Kelso – Whatdewant | unp 15/8 – 3.54 | yes | 28.24 | -0.56 | -226.87 |
| 07.05.26 | 2.35 Chester – Combustion River | 1st 2/9 – 1.23 | no | -18.69 | 0 | -245.56 |
| 07.05.26 | 3.50 Huntingdon – Island Getaway | 2nd 9/4 – 3.15 | yes | 31.74 | -0.63 | -214.45 |
| 07.05.26 | 6.00 Southwell – Lauralynn | 1st 5/2 – 3.52 | no | -71.59 | 0 | -286.04 |
| 08.05.26 | 2.55 Ascot – Gone by | 2nd 10/11 – 2.02 | yes | 49.50 | -0.99 | -237.53 |
| 08.05.26 | 4.10 Chester – Kingstonian | 2nd 6/4 – 2.97 | yes | 33.67 | -0.67 | -204.53 |
| 08.05.26 | 6.30 Wolverhampton – Leucothea | 3rd 7/4 – 2.9 | yes | 34.48 | -0.68 | -170.73 |
| 09.05.26 | 1.28 Lingfield – Romantic Symphony | unp 11/8 -2.59 | yes | 38.61 | -0.77 | -132.89 |
| 09.05.26 | 2.55 Ascot – Valedictory | unp 5/4 – 2.35 | yes | 42.55 | -0.85 | -91.19 |
| 09.05.26 | 4.25Lingfield – Tuscan Point | 2nd 9/4 – 3.98 | yes | 25.12 | -0.50 | -66.57 |
| 10.05.26 | 4.37 Ludlow – Regal Renaissance | 1st 6/5 – 2.26 | no | -55.75 | 0 | -122.32 |
| 10.05.26 | 5.10 Ludlow – Midnight view | 3rd 7/4 – 2.96 | yes | 33.78 | -0.67 | -89.21 |
| 11.05.26 | 2.42 Southwell – Huckleberry Sting | 2nd 5/4 – 2.44 | yes | 40.98 | -0.81 | -49.04 |
| 11.05.26 | 3.30 Catterick – Laravie | 1st 10/11 – 2 | no | -50.00 | 0 | -99.04 |
| 11.05.26 | 6.30 Wolverhampton – Cydney Sweenie | 3rd 11/8 – 2.62 | yes | 38.16 | -0.76 | -61.64 |
| 12.05.26 | 3.08 Hereford – Delpotro | 2nd 1/3 – 1.39 | yes | 71.94 | -1.43 | 8.87 |
| 12.05.26 | 5.20 Hereford – Lost in the dream | 1st 5/4 – 2.6 | no | -61.53 | 0 | -52.66 |
| 12.05.26 | 6.50 Lingfield – Slack Bob | 1st 11/4 – 4.2 | no | -76.19 | 0 | -128.85 |
| 13.05.26 | 2.33 Perth – Next twist | unp 11/10 – 2.34 | yes | 42.73 | -0.85 | -86.97 |
| 13.05.26 | 4.05 York – Legacy link | 1st 6/4 – 2.91 | no | -65.63 | 0 | -152.60 |
| 13.05.26 | 5.42 Bath – Tribal Appearance | 2nd 6/5 – 2.27 | yes | 44.05 | -0.88 | -109.43 |
| 14.05.26 | 1.58 Perth – Lexington wood | 2nd 4/7 – 1.67 | yes | 59.88 | -1.19 | -50.74 |
| 14.05.26 | 3.30 York – See the fire | 1st 5/6 – 1.93 | no | -48.18 | 0 | -98.92 |
| 14.05.26 | 4.28 Salisbury – Pierian | 1st 7/4 – 2.95 | no | -66.10 | 0 | -165.02 |
| 15.05.26 | 2.55 York – Warrant holder | 1st 11/4 – 4.51 | no | -77.82 | 0 | -242.84 |
| 15.05.26 | 3.42 Newmarket – Crazee icon | unp 1/1 – 2.16 | yes | 46.29 | -0.92 | -197.47 |
| 15.05.26 | 4.05 York – Amiloc | unp 8/13 – 1.6 | yes | 62.50 | -1.25 | -136.22 |
| 16.05.26 | 1.25 Newbury – Kalpana | 1st 11/10 – 2.31 | no | -56.71 | 0 | -192.93 |
