Prosperous Horse Racing Laying System
I am offering a system that I use daily for you to own. I devised this system myself and has made me money over a number of years. Its a simple system that will take around ten minutes of your time every day. The success rate of the system is over 80%.
Don’t fancy implementing the system yourself, then subscribe and have the system bets emailed to you each morning.
Options
Buy the system outright for a one off payment of £49 Pay Online Now
Pay £10 and have the system bets emailed to you each morning for 1 month. Pay Online Now
Pay nothing now and trial the system for a week. After the trial you will be charged £3 per week. Cancel at any time. This offer is for a limited time only. Sign up here!
Latest results from this system:-
Since launch on 9/8/25 this system has produced 1025 successful lay bets from 1268 (80% strike rate). All results below settled at Betfair BSP.
|
Prosperous October 2026
|
Horse | ISP | success | BSP | win | comm | accum | |
| 01.10.26 | 4.55 Salisbury | Sintra | 2nd 5/4 | 1/1 | 2.51 | 39.84 | -0.79 | 39.05 |
| 02.10.26 | 3.51 Wolverhampton | Queen Sana | unp 10/1 | 2/2 | 14.5 | 6.89 | -0.13 | 45.81 |
| 02.10.26 | 4.55 Wolverhampton | Betweenmeandu | 3rd 5/2 | 3/3 | 3.97 | 25.18 | -0.50 | 70.49 |
| 03.10.26 | 2.10 Newmarket | Evanesco | 2nd 10/3 | 4/4 | 4.8 | 20.83 | -0.41 | 90.91 |
| 03.10.26 | 2.17 Redcar | Yaffaar | 1st 9/2 | 4/5 | 7.03 | -85.77 | 0.00 | 5.14 |
| 03.10.26 | 4.25 Fontwell | Black Dakota | 3rd 12/1 | 5/6 | 17.74 | 5.63 | -0.11 | 10.66 |
| 03.10.26 | 5.10 Redcar | Pace Attack | unp 6/1 | 6/7 | 8.6 | 11.62 | -0.23 | 22.05 |
| 05.10.26 | 3.26 Stratford | Premier fantasy | 3rd 3/1 | 7/8 | 4.9 | 20.40 | -0.40 | 42.05 |
| 05.10.26 | 3.50 Pontefract | Bell shot | unp 7/1 | 8/9 | 8.13 | 12.30 | -0.24 | 54.11 |
| 05.10.26 | 4.40 Yarmouth | Colonade | unp 10/1 | 9/10 | 16.67 | 5.99 | -0.11 | 59.99 |
| 05.10.26 | 4.45 Kempton | Footstepsinthewoods | unp 6/1 | 10/11 | 8 | 12.50 | -0.25 | 72.24 |
| 05.10.26 | 6.45 Kempton | Tyger bay | unp 28/1 | 11/12 | 37.58 | 2.66 | -0.05 | 74.85 |
| 06.10.26 | 2.48 Brighton | King of the dance | unp 3/1 | 12/13 | 4.95 | 20.20 | -0.40 | 94.65 |
| 06.10.26 | 3.51 Leicester | Ziggys Triton | 1st 5/2 | 12/14 | 4.31 | -76.79 | 0.00 | 17.86 |
| 06.10.26 | 7.00 Southwell | Black Orchid | 2nd 15/2 | 13/15 | 12 | 8.33 | -0.16 | 26.03 |
| 07.10.26 | 3.29 Nottingham | Tamzan | 1st 4/1 | 13/16 | 6.97 | -85.65 | 0.00 | -59.62 |
| 07.10.26 | 4.05 Worcester | Jollie dame | 1st 2/1 | 13/17 | 3.51 | -71.50 | 0.00 | -131.12 |
| 07.10.26 | 8.00 Kempton | Luan | unp 11/2 | 14/18 | 7.2 | 13.88 | -0.27 | -117.51 |
| 08.10.26 | 2.55 Ayr | Launch time | 1st 2/1 | 14/19 | 3.2 | -68.75 | 0.00 | -186.26 |
| 08.10.26 | 4.21 Bath | Prodigal Son | non runner | -186.26 |
|
Prosperous September 2026
|
Horse | ISP | success | BSP | win | comm | accum | |
| 01.09.26 | 2.20 Lingfield | Divot | unp 7/4 | 1/1 | 3.18 | 31.44 | -0.62 | 30.82 |
| 01.09.26 | 4.13 Ripon | Almarada Prince | 2nd 10/3 | 2/2 | 4.8 | 20.83 | -0.41 | 51.24 |
| 01.09.26 | 5.06 Brihjton | Jenson Benson | 1st 9/2 | 2/3 | 6.66 | -84.98 | 0.00 | -33.74 |
| 01.09.26 | 5.25 Lingfield | Ballon D’or | unp 9/2 | 3/4 | 5.9 | 16.94 | -0.33 | -17.13 |
| 02.09.26 | 3.15 Newcastle | Highland Shah | 2nd 4/1 | 4/5 | 6.47 | 15.45 | -0.30 | -1.98 |
| 02.09.26 | 3.30 Bath | Call Time | unp 6/4 | 5/6 | 2.86 | 34.96 | -0.69 | 32.29 |
| 02.09.26 | 5.15 Newcastle | Hear the drums | unp 9/2 | 6/7 | 6.8 | 14.70 | -0.29 | 46.70 |
| 02.09.26 | 7.30 Kempton | Remi Mae | 1st 10/3 | 6/8 | 5.16 | -80.62 | 0.00 | -33.92 |
| 02.09.26 | 7.50 Hamilton | Sophisticate | unp 8/1 | 7/9 | 10.5 | 9.52 | -0.19 | -24.59 |
| 02.09.26 | 8.00 Kempton | Raggaas | unp 13/2 | 8/10 | 9.55 | 10.47 | -0.20 | -14.32 |
| 03.09.26 | 1.53 Salisbury | Prince Rasam | 3rd 5/2 | 9/11 | 3.55 | 28.16 | -0.56 | 13.28 |
| 03.09.26 | 2.17 Newcastle | Junkyard dog | unp 5/1 | 10/12 | 8.24 | 12.13 | -0.24 | 25.17 |
| 03.09.26 | 4.49 Salisbury | Albaydaa | 2nd 9/2 | 11/13 | 5.9 | 16.94 | -0.33 | 41.78 |
| 03.09.26 | 5.40 Newcastle | Tomorrow day | 1st 3/1 | 11/14 | 4.12 | -75.72 | 0.00 | -33.94 |
| 03.09.26 | 6.00 Lingfield | Sugar sugar | 2nd 13/2 | 12/15 | 8.51 | 11.75 | -0.23 | -22.42 |
| 03.09.26 | 6.30 Lingfield | Acclaimed freedom | unp 2/1 | 13/16 | 3.6 | 27.77 | -0.55 | 4.80 |
| 03.09.26 | 7.10 Southwell | Franschoek | unp 7/4 | 14/17 | 3.1 | 32.25 | -0.64 | 36.41 |
| 04.09.26 | 3.47 Haydock | Creative Queen | unp 7/1 | 15/18 | 9.4 | 10.63 | -0.21 | 46.83 |
| 04.09.26 | 4.35 Bangor | Depalma | 2nd 3/1 | 16/19 | 4.32 | 23.14 | -0.46 | 69.51 |
| 04.09.26 | 5.10 Bangor | Ashdown Forest | 3rd 3/1 | 17/20 | 4.54 | 22.02 | -0.44 | 91.09 |
| 04.09.26 | 5.25 Ascot | Hambleton | unp 4/1 | 18/21 | 5.42 | 18.45 | -0.36 | 109.18 |
| 05.09.26 | 1.45 Kempton | Forest Berry | unp 7/2 | 19/22 | 6.1 | 16.39 | -0.32 | 125.25 |
| 05.09.26 | 2.30 Haydock | Galilean Quality | 2nd 9/4 | 20/23 | 3.54 | 28.24 | -0.56 | 152.93 |
| 05.09.26 | 3.50 Thirsk | Dark cloud rising | unp 5/1 | 21/24 | 6.39 | 15.64 | -0.31 | 168.26 |
| 05.09.26 | 3.55 Kempton | Veil of clouds | 1st 11/8 | 21/25 | 2.53 | -60.47 | 0.00 | 107.79 |
| 05.09.26 | 4.00 Ascot | Rosa Inglesa | unp 11/4 | 22/26 | 4.16 | 24.03 | -0.48 | 131.34 |
| 05.09.26 | 7.30 Newcastle | Sunriseontheboyne | non runner | 131.34 | ||||
| 07.09.26 | 3.42 Windsor | Ecclefechan | unp 7/2 | 23/27 | 5.3 | 18.86 | -0.37 | 149.83 |
| 08.09.26 | 3.03 Catterick | Giant | unp 8/1 | 24/28 | 13 | 7.69 | -0.15 | 157.37 |
| 08.09.26 | 3.36 Catterick | Pit Boss | unp 33/1 | 25/29 | 44.62 | 2.24 | -0.04 | 159.57 |
| 08.09.26 | 4.02 Leicester | Harrys Halo | 1st 5/2 | 25/30 | 4.4 | -77.27 | 0.00 | 82.30 |
| 09.09.26 | 8.00 Kempton | Birthday Angel | unp 9/2 | 26/31 | 6.69 | 14.94 | -0.29 | 96.95 |
| 10.09.26 | 2.25 Doncaster | King of earth | unp 12/1 | 27/32 | 17.42 | 5.74 | -0.11 | 102.58 |
| 10.09.26 | 2.35 Epsom | Dapper Guest | 1st 9/1 | 27/33 | 15.6 | -93.58 | 0.00 | 9.00 |
| 10.09.26 | 3.55 Worcester | Crafty Gael | 1st 13/8 | 27/34 | 2.78 | -64.02 | 0.00 | -55.02 |
| 10.09.26 | 4.30 Worcester | Sweet Serene | unp 50/1 | 28/35 | 76.53 | 1.30 | -0.02 | -53.74 |
| 10.09.26 | 5.27 Epsom | Tronido | unp 11/2 | 29/36 | 7.6 | 13.15 | -0.26 | -40.85 |
| 10.09.26 | 6.05 Lingfield | Pure Passion | unp 11/1 | 30/37 | 14.99 | 6.67 | -0.13 | -34.31 |
| 10.09.26 | 6.35 Lingfield | Boston Run | unp 4/1 | 31/38 | 6.18 | 16.18 | -0.32 | -18.45 |
| 11.09.26 | 2.36 Sandown | Always Perfect | 2nd 11/4 | 32/39 | 3.9 | 25.64 | -0.51 | 6.68 |
| 11.09.26 | 4.51 Salisbury | Safari Dream | unp 11/1 | 33/40 | 18 | 5.55 | -0.11 | 12.12 |
| 11.09.26 | 4.57 Sandown | Allegrino | 1st 13/2 | 33/41 | 8.96 | -88.83 | 0.00 | -76.71 |
| 11.09.26 | 5.32 Sandown | Del Corso | 2nd 10/3 | 34/42 | 4.95 | 20.20 | -0.40 | -56.91 |
| 12.09.26 | 4.30 Chester | Zarmatt Star | unp 5/1 | 35/43 | 7.2 | 13.88 | -0.27 | -43.30 |
| 12.09.26 | 4.35 Lingfield | Angels Share | unp 1/1 | 36/44 | 2.18 | 45.87 | -0.91 | 1.66 |
| 12.09.26 | 5.42 Chester | Loki | unp 15/2 | 37/45 | 9.9 | 10.10 | -0.20 | 11.56 |
| 12.09.26 | 5.50 Musselburgh | Yermanthere | unp 12/1 | 38/46 | 16.14 | 6.19 | -0.12 | 17.63 |
| 13.09.26 | 3.40 Doncaster | Validictory | 1st 7/4 | 38/47 | 2.92 | -65.75 | 0.00 | -48.12 |
| 13.09.26 | 6.00 Bath | Mr Tony | unp 11/2 | 39/48 | 8.6 | 11.62 | -0.23 | -36.73 |
| 14.09.26 | 3.51 Thirsk | Why because | unp 20/1 | 40/49 | 28 | 3.57 | -0.07 | -33.23 |
| 14.09.26 | 4.12 Windsor | John |T | unp 14/1 | 41/50 | 21.93 | 4.55 | -0.09 | -28.77 |
| 14.09.26 | 4.21 Thirsk | Real Jack | unp 10/3 | 42/51 | 4.6 | 21.73 | -0.43 | -7.47 |
| 14.09.26 | 4.42 Windsor | Crazy Plan | unp 3/1 | 43/52 | 4.42 | 22.62 | -0.45 | 14.70 |
| 14.09.26 | 4.51 Thirsk | Fractional | 1st 4/1 | 43/53 | 6.2 | -83.87 | 0.00 | -69.17 |
| 15.09.26 | 2.17 Yarmouth | Archers Grace | 1st 4/1 | 43/54 | 5.82 | -82.81 | 0.00 | -151.98 |
| 15.09.26 | 3.30 Uttoxeter | Phantom Gold | unp 3/1 | 44/55 | 4.6 | 21.73 | -0.43 | -130.68 |
| 15.09.26 | 8.00 Wolverhampton | Henery Hawk | unp 9/2 | 45/56 | 6.8 | 14.70 | -0.29 | -116.27 |
| 16.09.26 | 4.45 Yarmouth | Alice de Clare | 1st 6/4 | 46/57 | 2.83 | -64.66 | 0.00 | -180.93 |
| 16.09.26 | 5.20 Beverley | Elettaria | unp 11/1 | 47/58 | 15 | 6.66 | -0.13 | -174.40 |
| 17.09.26 | 3.00 Ayr | Galyx | unp 11/2 | 48/59 | 7.44 | 13.44 | -0.26 | -161.22 |
| 17.09.26 | 4.15 Yarmouth | Divine knight | 1st 2/1 | 48/60 | 3.68 | -72.82 | 0.00 | -234.04 |
| 18.09.26 | 4.45 Ayr | Starliner | non runner | -234.04 | ||||
| 18.09.26 | 5.50 Newbury | Interstate | 3rd 3/1 | 49/61 | 4.59 | 21.78 | -0.43 | -212.69 |
| 18.09.26 | 5.15 Newbury | Tambare | non runner | -212.69 | ||||
| 18.09.26 | 5.30 Newton Abbot | Retiti | 3rd 9/1 | 50/62 | 12.5 | 8.00 | -0.16 | -204.85 |
| 19.09.26 | 1.45 Newmarket | Prosperity | 1st 10/3 | 50/63 | 4.9 | -79.59 | 0.00 | -284.44 |
| 19.09.26 | 4.30 Newbury | Drymee | non runner | -284.44 | ||||
| 19.09.26 | 4.52 Chester | King of thunder | unp 3/1 | 51/64 | 4.7 | 21.27 | -0.42 | -263.59 |
| 19.09.26 | 8.00 Newcastle | Ellies de vega | unp 11/4 | 52/65 | 4.22 | 23.69 | -0.47 | -240.37 |
| 20.09.26 | 5.00 Hamilton | Uncle Liam | 3rd 11/10 | 53/66 | 2.36 | 42.37 | -0.84 | -198.84 |
| 21.09.26 | 3.44 Ffos Las | Torcello | unp 12/1 | 54/67 | 17 | 5.88 | -0.11 | -193.07 |
| 21.09.26 | 4.30 Hamilton | City Captain | 2nd 6/5 | 55/68 | 2.32 | 43.10 | -0.86 | -150.83 |
| 21.09.26 | 4.52 Ffos Las | Beaming Light | non runner | -150.83 | ||||
| 21.09.26 | 5.02 Hamilton | Edmund Helley | 3rd 10/11 | 56/69 | 2.54 | 39.37 | -0.78 | -112.24 |
| 22.09.26 | 4.55 Southwell | Londoner | unp 11/2 | 57/70 | 7.2 | 13.88 | -0.27 | -98.63 |
| 22.09.26 | 5.07 Fontwell | Midnight Pass | unp 5/1 | 58/71 | 8 | 12.50 | -0.25 | -86.38 |
| 23.09.26 | 2.47 Perth | Hidden Fortune | unp 10/3 | 59/72 | 4.54 | 22.02 | -0.44 | -64.80 |
| 23.09.26 | 3.22 Perth | Annie Agnew | unp 11/2 | 60/73 | 8.28 | 12.07 | -0.24 | -52.97 |
| 23.09.26 | 5.07 Perth | Seeyouinthesunshine | 1st 9/2 | 60/74 | 6.03 | -83.41 | 0.00 | -136.38 |
| 24.09.26 | 1.32 Pontefract | Albegone | 1st 7/2 | 60/75 | 6.6 | -84.84 | 0.00 | -221.22 |
| 24.09.26 | 5.30 Southwell | Phoenix of dreams | 2nd 9/1 | 61/76 | 12.47 | 8.01 | -0.16 | -213.37 |
| 25.09.26 | 2.05 Worcester | Youdecide | 2nd 9/2 | 62/77 | 7.52 | 13.29 | -0.26 | -200.34 |
| 25.09.26 | 3.50 Worcester | The Egyptaian Ginge | 1st 5/2 | 62/78 | 3.8 | -73.68 | 0.00 | -274.02 |
| 25.09.26 | 4.25 Worcester | Lucky Sevens | non runner | -274.02 | ||||
| 25.09.26 | 4.45 Newmarket | Waterford Castle | unp 4/1 | 63/79 | 6.4 | 15.62 | -0.31 | -258.71 |
| 25.09.26 | 7.15 Newcastle | Reginald Charles | 2nd 4/1 | 64/80 | 5.64 | 17.73 | -0.35 | -241.33 |
| 26.09.26 | 1.35 Haydock | Centigrade | 1st 5/1 | 64/81 | 5.95 | -83.19 | 0.00 | -324.52 |
| 26.09.26 | 2.10 Haydock | King of Light | 1st 5/1 | 64/82 | 7.17 | -86.05 | 0.00 | -410.57 |
| 26.09.26 | 4.05 Ripon | Good Karma | unp 7/2 | 65/83 | 5.8 | 17.24 | -0.34 | -393.67 |
| 26.09.26 | 4.25 Market Rasen | Galway Reel | 1st 8/11 | 65/84 | 1.74 | -42.54 | 0.00 | -436.21 |
| 26.09.26 | 5.00 Market Rasen | Woodstock City | 3rd 5/2 | 66/85 | 4.22 | 23.69 | -0.47 | -412.99 |
| 26.09.26 | 5.10 Haydock | Alther Waldon | unp 3/1 | 67/86 | 4.75 | 21.05 | -0.42 | -392.36 |
| 26.09.26 | 6.30 Southwell | Majdid | unp 85/40 | 68/87 | 3.28 | 30.48 | -0.60 | -362.48 |
| 27.09.26 | 4.32 Epsom | Thanos | 2nd 4/1 | 69/88 | 5.79 | 17.27 | -0.34 | -345.55 |
| 28.09.26 | 4.04 Hamilton | Jordan Electrics | unp 7/1 | 70/89 | 10 | 10.00 | -0.20 | -335.75 |
| 28.09.26 | 4.27 Brighton | Royal County Glory | unp 10/3 | 71/90 | 4.68 | 21.36 | -0.42 | -314.81 |
| 28.09.26 | 4.38 Hamilton | Impressor | 3rd 9/2 | 72/91 | 7 | 14.28 | -0.28 | -300.81 |
| 28.09.26 | 7.00 Wolverhampton | Zafaan | 1st 11/10 | 72/92 | 2.22 | -54.95 | 0.00 | -355.76 |
| 28.09.26 | 8.00 Wolverhampton | Too damn good | unp 11/1 | 73/93 | 15 | 6.66 | -0.13 | -349.23 |
| 29.09.26 | 2.02 Bath | Decalogue | unp 5/1 | 74/94 | 8 | 12.50 | -0.25 | -336.98 |
| 29.09.26 | 3.08 Ayr | Keep an eye on it | 1st 11/4 | 74/95 | 4.51 | -77.82 | 0.00 | -414.80 |
| 29.09.26 | 3.38 Ayr | Homestrait | unp 9/2 | 75/96 | 6.61 | 15.12 | -0.30 | -399.98 |
| 29.09.26 | 4.08 Ayr | Lope y Linda | unp 15/2 | 76/97 | 10.5 | 9.52 | -0.19 | -390.65 |
| 29.09.26 | 5.37 Bath | Army Bugler | unp 16/1 | 77/98 | 21 | 4.76 | -0.09 | -385.98 |
| 29.09.26 | 8.30 Wolverhampton | Nicely Curved | unp 11/2 | 78/99 | 6.8 | 14.70 | -0.29 | -371.57 |
| 30.09.26 | 3.42 Catterick | Masaban | 3rd 15/8 | 79/100 | 3.45 | 28.98 | -0.57 | -343.16 |
|
Prosperous August 2026
|
Horse | ISP | success | BSP | win | comm | accum | |
| 01.08.26 | 3.17 Thirsk | Rock of England | unp 11/2 | 1/1 | 8.2 | 12.19 | -0.24 | 11.95 |
| 01.08.26 | 4.55 Thirsk | Northcliff | 2nd 6/4 | 2/2 | 2.6 | 38.46 | -0.76 | 49.65 |
| 01.08.26 | 6.00 Doncaster | Startled Lady | unp 6/1 | 3/3 | 9.12 | 10.96 | -0.21 | 60.40 |
| 01.08.26 | 8.30 Hamilton | Starliner | unp 7/1 | 4/4 | 9 | 11.11 | -0.22 | 71.29 |
| 02.08.26 | 3.52 Chester | Power Fizz | unp 9/2 | 5/5 | 7 | 14.28 | -0.28 | 85.29 |
| 03.08.26 | 6.00 Windsor | Id go maniac | 1st 11/4 | 5/6 | 4.5 | -77.77 | 0.00 | 7.52 |
| 03.08.26 | 8.30 Windsor | Havana club | 3rd 13/2 | 6/7 | 8.6 | 11.62 | -0.23 | 18.91 |
| 04.08.26 | 3.15 Catterick | Speechman | unp 28/1 | 7/8 | 42 | 2.38 | -0.04 | 21.25 |
| 04.08.26 | 3.45 Catterick | Captain Cess | 2nd 11/10 | 8/9 | 2.2 | 45.45 | -0.90 | 65.80 |
| 04.08.26 | 4.00 Ffos Las | Rosemarys Rose | 3rd 1/1 | 9/10 | 2.02 | 49.50 | -0.99 | 114.31 |
| 04.08.26 | 5.30 Ffos Las | Ada Rose | unp 16/1 | 10/11 | 18.08 | 5.53 | -0.11 | 119.73 |
| 05.08.26 | 3.30 Brighton | silca bay | unp 11/4 | 11/12 | 4.19 | 23.86 | -0.47 | 143.12 |
| 05.08.26 | 4.15 Pontefract | Sea her exel | non runner | 143.12 | ||||
| 05.08.26 | 8.20 Kempton | Piscean Star | unp 17/2 | 12/13 | 12 | 8.33 | -0.16 | 151.29 |
| 06.08.26 | 5.04 Southwell | Starakova | 1st 10/3 | 12/14 | 4.95 | -79.79 | 0.00 | 71.50 |
| 06.08.26 | 7.16 Southwell | Pickersgill | unp 5/1 | 13/15 | 6.88 | 14.53 | -0.29 | 85.74 |
| 07.08.26 | 6.18 Haydock | Dream Harder | unp 18/1 | 14/16 | 27 | 3.70 | -0.07 | 89.37 |
| 07.08.26 | 8.38 Haydock | Distinct spirit | 2nd 4/1 | 15/17 | 6.44 | 15.52 | -0.31 | 104.58 |
| 08.08.26 | 2.37 Redcar | Park Lane Penny | unp 9/4 | 16/18 | 3.97 | 25.18 | -0.50 | 129.26 |
| 08.08.26 | 4.09 Haydock | Norcross Brow | 1st 4/1 | 16/19 | 5.6 | -82.14 | 0.00 | 47.12 |
| 08.08.26 | 4.57 Redcar | Newport | 1st 2/1 | 16/20 | 3.35 | -70.14 | 0.00 | -23.02 |
| 08.08.26 | 7.00 Ayr | Hale End | unp 9/1 | 17/21 | 12.5 | 8.00 | -0.16 | -15.18 |
| 10.08.26 | 5.15 Ayr | Paroda Diva | unp 6/1 | 18/22 | 8.59 | 11.64 | -0.23 | -3.77 |
| 11.08.26 | 2.45 Carlisle | Baydream believer | unp 9/1 | 19/23 | 12.25 | 8.16 | -0.16 | 4.23 |
| 11.08.26 | 7.15 Nottingham | Beauty generation | 2nd 10/1 | 20/24 | 13.91 | 7.18 | -0.14 | 11.27 |
| 11.08.26 | 8.30 Hamilton | Satyress | 1st 11/2 | 20/25 | 7 | -85.71 | 0.00 | -74.44 |
| 12.08.26 | 4.07 Ffos Las | Happier | 1st 9/2 | 20/26 | 5.59 | -82.11 | 0.00 | -156.55 |
| 12.08.26 | 4.15 Beverley | Bearwith | 2nd 17/2 | 21/27 | 12 | 8.33 | -0.16 | -148.38 |
| 12.08.26 | 7.30 Kempton | Grey soul | unp 15/2 | 22/28 | 11 | 9.09 | -0.18 | -139.47 |
| 12.08.26 | 8.30 Kempton | Kokbestau | 1st 11/10 | 22/29 | 2.37 | -57.80 | 0.00 | -197.27 |
| 14.08.26 | 4.00 Epsom | Modern times | 1st 9/4 | 22/30 | 3.55 | -71.83 | 0.00 | -269.10 |
| 14.08.26 | 4.25 Yarmouth | Creative Queen | 2nd 15/2 | 23/31 | 10 | 10.00 | -1.00 | -260.10 |
| 14.08.26 | 7.18 Thirsk | Derrygaran Lad | unp 14/1 | 24/32 | 23.47 | 4.26 | -0.08 | -255.92 |
| 15.08.26 | 2.35 Newbury | Scoville | 3rd 5/2 | 25/33 | 3.75 | 26.66 | -0.53 | -229.79 |
| 15.08.26 | 2.50 Perth | Lets mingle | unp 6/1 | 26/34 | 8.2 | 12.19 | -0.24 | -217.84 |
| 15.08.26 | 3.32 Perth | Dalileo | unp 6/1 | 27/35 | 10.5 | 9.52 | -0.19 | -208.51 |
| 15.08.26 | 5.13 Lingfield | Belle of kt | 1st 11/8 | 27/36 | 2.52 | -60.31 | 0.00 | -268.82 |
| 15.08.26 | 7.34 Market Rasen | Huckleberry Sting | 1st 11/10 | 27/37 | 2.2 | -54.54 | 0.00 | -323.36 |
| 15.08.26 | 8.04 Market Rasen | Ashdown Forest | 3rd 15/8 | 28/38 | 3.35 | 29.85 | -0.59 | -294.10 |
| 16.08.26 | 1.30 Southwell | Astrological | 2nd 11/8 | 29/39 | 2.54 | 39.37 | -0.78 | -255.51 |
| 17.08.26 | 3.15 Catterick | Papa dont preach | unp 6/1 | 30/40 | 8.58 | 11.65 | -0.22 | -244.08 |
| 17.08.26 | 4.45 Catterick | Classy Clarets | 2nd 12/1 | 31/41 | 20.81 | 4.80 | -0.09 | -239.37 |
| 17.08.26 | 5.20 Windsor | Sunlit sea | 3rd 6/1 | 32/42 | 8.17 | 12.23 | -0.24 | -227.38 |
| 17.08.26 | 6.55 Windsor | Ray Mon Dough | unp 6/4 | 33/43 | 2.79 | 35.84 | -0.71 | -192.25 |
| 17.08.26 | 7.55 Windsor | Trojan Truth | unp 10/1 | 34/44 | 14.5 | 6.89 | -0.13 | -185.49 |
| 18.08.26 | 2.30 Lingfiled | Circuit breaker | unp 1/1 | 35/45 | 2.2 | 45.45 | -0.90 | -140.94 |
| 18.08.26 | 5.00 Chepstow – | Calafrio | unp 7/2 | 36/46 | 5.61 | 17.82 | -0.35 | -123.47 |
| 18.08.26 | 5.52 Lingfield | Happier | 2nd 3/1 | 37/47 | 4.18 | 23.92 | -0.47 | -100.02 |
| 18.08.26 | 8.00 Wolverhampton | Flash Kozo | 2nd 7/2 | 38/48 | 5.95 | 16.80 | -0.33 | -83.55 |
| 19.08.26 | 3.13 Carlisle | Reenies Dream | unp 5/2 | 39/49 | 3.85 | 25.97 | -0.51 | -58.09 |
| 19.08.26 | 5.30 Carlisle | Keep an eye on it | 2nd 11/4 | 40/50 | 4 | 25.00 | -0.50 | -33.59 |
| 19.08.26 | 7.30 Kempton | Lucky Cermino | 3rd 17/2 | 41/51 | 13.23 | 7.55 | -0.15 | -26.19 |
| 19.08.26 | 8.30 Kempton | Malachys wish | 2nd 11/2 | 42/52 | 7.69 | 13.00 | -0.26 | -13.45 |
| 20.08.26 | 3.20 Lingfield | Manton Road | unp 6/1 | 43/53 | 6.8 | 14.70 | -0.29 | 0.96 |
| 20.08.26 | 4.30 Lingfield | Fuseboard | 1st 11/2 | 43/54 | 8.4 | -88.09 | 0.00 | -87.13 |
| 21.08.26 | 3.55 Ffos Las | Diamond Ali | unp 4/1 | 44/55 | 6.17 | 16.20 | -0.32 | -71.25 |
| 21.08.26 | 4.51 Newmarket | Bami | 2nd 7/1 | 45/56 | 9.11 | 10.97 | -0.21 | -60.49 |
| 21.08.26 | 5.02 Ffos Las | Dream of Ithaca | 1st 6/1 | 45/57 | 7.8 | -87.17 | 0.00 | -147.66 |
| 21.08.26 | 5.27 Salisbury | Marsh Benjamin | unp 4/1 | 46/58 | 5.73 | 17.45 | -0.34 | -130.55 |
| 22.08.26 | 2.44 Newmarket | Guest House | unp 9/4 | 47/59 | 4.04 | 24.75 | -0.49 | -106.29 |
| 22.08.26 | 5.25 Redcar | Kaleido | unp 10/1 | 48/60 | 14.55 | 6.87 | -0.13 | -99.55 |
| 23.08.26 | 2.08 Worcester | Gata ban | unp 8/1 | 49/61 | 9.84 | 10.16 | -0.20 | -89.59 |
| 24.08.26 | 3.45 Musselburgh | Blakefell | 2nd 9/4 | 50/62 | 3.25 | 30.76 | -0.61 | -59.44 |
| 24.08.26 | 4.00 Brighton | Crimson Road | dh 4/1 | 50/63 | 6.71 | -42.62 | 0.00 | -102.06 |
| 27.08.26 | 5.07 FFos Las | Grand Pier | 1st 10/3 | 50/64 | 4.8 | -79.16 | 0.00 | -181.22 |
| 28.08.26 | 4.10 Sandown | Home Hero | unp 11/1 | 51/65 | 13.88 | 7.20 | -0.14 | -174.16 |
| 28.08.26 | 5.20 Sandown | Sharp move | unp 13/2 | 52/66 | 11.03 | 9.06 | -0.18 | -165.28 |
| 28.08.26 | 5.45 Goodwood | Kelly Burn | 1st 9/2 | 52/67 | 6.14 | -84.37 | 0.00 | -249.65 |
| 28.08.26 | 6.20 Goodwood | Velvet Goldmine | 1st 13/2 | 52/68 | 8.61 | -88.38 | 0.00 | -338.03 |
| 28.08.26 | 7.15 Sedgefield | William Yeats | 1st 5/4 | 52/69 | 2.65 | -62.26 | 0.00 | -400.29 |
| 29.08.26 | 2.05 Cartmel | Alvesta | 1st 5/2 | 52/70 | 3.65 | -72.60 | 0.00 | -472.89 |
| 29.08.26 | 2.20 Beverley | Prince of Calypso | unp 5/1 | 53/71 | 6.59 | 15.17 | -0.30 | -458.02 |
| 29.08.26 | 2.35 Goodwood | High Degree | 2nd 2/1 | 54/72 | 3.2 | 31.25 | -0.62 | -427.39 |
| 29.08.26 | 4.45 Beverley | Glen Nevis | unp 4/1 | 55/73 | 5.98 | 16.72 | -0.33 | -411.00 |
| 29.08.26 | 5.05 Cartmel | Aill Dubh | unp 9/2 | 56/74 | 6.48 | 15.43 | -0.30 | -395.87 |
| 29.08.26 | 5.30 Windsor | Saucy Jane | non runner | -395.87 | ||||
| 29.08.26 | 6.45 Chepstow | Dappled Light | unp 7/2 | 57/75 | 5.99 | 16.69 | -0.33 | -379.51 |
| 29.08.26 | 7.15 Chepstow | Head Girl | 2nd 7/4 | 58/76 | 3.2 | 31.25 | -0.62 | -348.88 |
| 30.08.26 | 4.20 Goodwood | Senor Cortex | unp 12/1 | 59/77 | 15.83 | 6.31 | -0.12 | -342.69 |
| 31.08.26 | 2.42 Southwell | Saxophonist | non runner | -342.69 | ||||
| 31.08.26 | 3.00 Epsom | Velvet Rhythm | unp 7/1 | 60/78 | 8.08 | 12.37 | -0.24 | -330.56 |
| 31.08.26 | 3.40 Ripon | Majestic Dane | unp 14/1 | 61/79 | 21.21 | 4.71 | -0.09 | -325.94 |
