Page Banner Spacer

PREMIUM LAY BETTING SERVICE

This service was launched in 2019 and has made profits year in and year out. This is a subscription service and we send you a daily email with up to three tips.

Let’s Get Started

Like what you see? Sign up now and reap the rewards! If you sign up and at any point you realise lay betting isn’t for you, you can cancel your subscription for free.

Latest Results – October 2026

Date Race and selection Result,sp and Betfair SP Successful Profit/loss Commission 2% accum profit/loss
01.10.26 1.30 Salisbury – Yamana unp 13/8 – 2.92 yes 34.24 -0.68 33.56
01.10.26 2.15 Southwell – Gone in sixty unp 2/1 – 3.25 yes 30.76 -0.61 63.71
01.10.26 3.43 Nottingham – Kaindy 1st 1/1 – 2.07 no -51.69 0 12.02
02.10.26 1.31 Wolverhampton – Arlecchinos Rex unp 13/8 – 2.83 yes 35.33 -0.70 46.65
02.10.26 1.50 Ascot – Tex unp 3/1 – 5.2 yes 19.23 -0.38 65.50
02.10.26 2.13 Hexham – Dantes Inferno unp 6/5 – 2.29 yes 43.66 -0.87 108.29
03.10.26 2.02 Fontwell – Of course I can 2nd 15/8 – 2.96 yes 33.78 -0.67 141.40
03.10.26 2.50 Redcar – Lady Hornblower 1st 85/40 – 3.49 no -71.34 0 70.06
03.10.26 3.15 Newmarket – Mublish 2nd 6/4 – 2.58 yes 38.75 -0.77 108.04
04.10.26 3.15 Uttoxeter – Jubilant 3rd 5/2 – 3.92 yes 25.51 -0.51 133.04
04.10.26 3.30 Kelso – Ice Jet non runner 133.04
04.10.26 4.05 Kelso – Up for debate 1st 5/4 – 2.42 no -58.67 0 74.37
05.10.26 1.41 Stratford – No more bolero 1st 10/11 – 2.02 no -50.49 0 23.88
05.10.26 2.51 Stratford – Stellarmasterpiec unp 5/2 – 3.98 yes 25.12 -0.50 48.50
05.10.26 4.56 Pontefract – Noble Grace 1st 9/4 – 3.95 no -74.68 0 -26.18
06.10.26 2.31 Huntingdon – Broadwa Honey 1st 4/5 – 1.86 no -46.23 0 -72.41
06.10.26 5.01 Leicester – Magic Music 1st 13/8 – 2.72 no -63.23 0 -135.64
06.10.26 6.00 Southwell – Encore non runner -135.64
07.10.26 3.05 Worcester – Lexington Wood unp 5/6 – 2.15 yes 46.51 -0.93 -90.06
07.10.26 3.50 Sedgefield – Littletown Lad 3rd 13/8 – 2.66 yes 37.59 -0.75 -53.22
07.10.26 6.30 Kempton – Queen of Scotland 1st 7/4 – 3.1 no -67.74 0 -120.96
08.10.26 4.16 Market Rasen – Spot on Soph 2nd 7/4 – 3.15 yes 31.74 -0.63 -89.85
08.10.26 4.55 Bath – Zambezi magic unp 5/1 – 9 yes 11.11 -0.22 -78.96
08.10.26 5.30 Southwell – Summer in Paris unp 6/1 -10 yes 10.00 -0.20 -69.16
09.10.26 1.15 Newmarket – Flann Sunna unp 9/4 – 3.59 yes 27.85 -0.55 -41.86
09.10.26 2.32 Chepstow – Seven Kites unp 2/1 – 3.66 yes 27.32 -0.54 -15.08
09.10.26 5.45 Kempton – News 3rd 11/8 – 2.5 yes 40.00 -0.80 24.12
10.10.26 2.45 Chepstow – Stick to the board 2nd 4/5 – 2 yes 50.00 -1.00 73.12
10.10.26 4.15 Newmarket – Desert Romance 3rd 11/4 – 3.76 yes 26.59 -0.53 99.18
10.10.26 5.30 Hexham – Ive got a friend 1st 13/8 – 2.96 no -66.21 0.00 32.97
11.10.26 2.02 Chepstow – Ugo Bingo 1st 6/4 – 2.9 no -65.51 0.00 -32.54
11.10.26 2.57 Goodwood – Zarak crown unp 7/4 – 3.26 yes 30.67 -0.61 -2.48
12.10.26 1.37 Worcester – Onehundredandeighty 2nd 4/5 – 2.14 yes 46.72 -0.93 43.31
12.10.26 1.47 Musselburgh – Motawared 3rd 5/4 – 2.3 yes 43.47 -0.86 85.92
12.10.26 3.54 Yarmouth – Zouster Dreams unp 85/40 – 3.53 yes 28.32 -0.56 113.68
13.10.26 1.54 Leicester – Romotoso unp 3/1 – 4.5 yes 22.22 -0.44 135.46
13.10.26 3.10 Southwell – Dream diamond unp 9/4 – 3.58 yes 27.93 -0.55 162.84
13.10.26 4.38 Hereford- Lucy Glitters unp 6/4 – 2.79 yes 35.84 -0.71 197.97
14.10.26 2.20 Ffos Las – Sinnatra 1st 9/4 – 3.92 no -74.48 0 123.49
14.10.26 2.29 Nottingham – Leading Role 1st 6/1 8.11 no -87.66 0 35.83
14.10.26 3.10 Wetherby – Captin Cool 3rd 9/4 – 3.8 yes 26.31 -0.52 61.62
15.10.26 2.19 Fontwell – Double powerful 1st 8/11 – 1.77 no -43.50 0 18.12
15.10.26 3.05 Perth – Tap tap Shamie unp 7/4 – 3.05 yes 32.78 -0.65 50.25
15.10.26 5.00 Southwell – Magic trip 1st 10/3 – 5.48 no -81.75 0 -31.50
16.10.26 3.12 Uttoxeter – Service Minimum 3rd 6/4 – 2.72 yes 36.76 -0.73 4.53
16.10.26 3.27 Haydock – Resemblance 3rd 6/4 – 2.9 yes 34.48 -0.68 38.33
16.10.26 4.08 Newcastle – Farabove the limit 1st 3/1 – 5.32 no -81.20 0 -42.87
17.10.26 1.05 Newton Abbot – Mecene 2nd 11/8 – 2.91 yes 34.36 -0.68 -9.19
17.10.26 1.42 Newton Abbot – Mister Ursus 3rd 11/4 – 4.55 yes 21.97 -0.43 12.35
17.10.26 4.07 Newton Abbot – Flashy Boy unp 5/2 – 3.85 yes 25.97 -0.51 37.81
18.10.26 2.20 Sedgefield – Stay Hopeful 2nd 7/4 – 3.03 yes 33.00 -0.66 70.15
18.10.26 4.20 Sedgefield – Gambino unp 2/1 – 3.37 yes 29.67 -0.59 99.23
19.10.26 3.30 Plumpton – Nap hand 1st 15/8 – 3.05 no -67.21 0 32.02
19.10.26 4.50 Bath – Spirit lead me 1st 3/1 – 4 no -75.00 0 -42.98
19.10.26 5.45 Wolverhampton – Maydaan 3rd 15/8 – 2.86 yes 34.96 -0.69 -8.71
20.10.26 2.53 Yarmouth – Queen of Scotland unp 15/8 – 3.47 yes 28.81 -0.57 19.53
20.10.26 4.22 Newcastle – Sea la Roma 1st 1/2 – 1.58 no -36.70 0 -17.17
20.10.26 4.50 Hexham – Stay Hopeful 2nd 10/11 – 2.04 yes 49.01 -0.98 30.86
21.10.26 1.10 Worcester – Albie Littlewood 1st 5/1 – 6.87 no -85.44 0 -54.58
21.10.26 1.57 Fontwell – Tread Carefully 1st 2/1 – 3.5 no -71.42 0 -126.00
21.10.26 3.00 Newmarket – Future Role unp 6/4 – 2.73 yes 36.63 -0.73 -90.10
22.10.26 1.45 Newmarket – Happy Love 2nd 7/4 – 3.17 yes 31.54 -0.63 -59.19
22.10.26 2.36 Ffos Las – Kilwaughter 1st 9/4 – 3.77 no -73.47 0 -132.66
22.10.26 4.45 Carlisle – Dearkeithandkaty 1st 7/4 – 2.82 no -64.53 0 -197.19
23.10.26 1.35 Doncaster – Bulletsnap 1st 11/8 – 2.55 no -60.78 0 -257.97
23.10.26 4.10 Cheltenham – Mr Hollywood unp 5/4 – 2.38 yes 42.01 -0.84 -216.80
23.10.26 6.00 Wolverhampton – Stoney wood 2nd 6/5 – 2.22 yes 45.04 -0.90 -172.66
24.10.26 12.55 Doncaster – Al Shabab Storm 1st 2/1 – 3.55 no -71.83 0 -244.49
24.10.26 2.55 Cheltenham – Here comes Georgie 1st 3/1 – 4.42 no -77.37 0 -321.86
24.10.26 3.50 Kelso – Myretown 1st 5/4 – 2.33 no -57.08 0 -378.94
25.10.26 1.35 Market Rasen – Dom Dandy 2nd 1/2 – 1.62 yes 61.72 -1.23 -318.45
25.10.26 2.41 Market Rasen – Paper Mill 1st 11/8 – 2.73 no -63.36 0 -381.81
26.10.26 12.55 Redcar – Iron Stone lad unp 4/7 – 1.75 yes 57.14 -1.14 -325.81
26.10.26 2.18 Hereford – Our wee house unp 5/6 – 1.94 yes 51.54 -1.03 -275.30
26.10.26 5.00 Southwell – Pivitol terms 2nd 11/8 – 2.78 yes 35.97 -0.71 -240.04

 

Date Race and selection Result,sp and Betfair SP Successful Profit/loss Commission 2% accum profit/loss
01.09.26 3.50 Lingfield – Elvethan 1st 5/4 – 2.34 no -57.26 0 -57.26
01.09.26 4.55 Lingfield – Musical Soldier 2nd 11/8 – 2.62 yes 38.16 -0.76 -19.86
01.09.26 7.15 Brighton – Diomed Spirit 1st 2/1 – 3.3 no -69.69 0 -89.55
02.09.26 1.45 Newcastle – Koko Blue 1st 11/8 – 2.57 no -61.08 0 -150.63
02.09.26 5.30 Kempton – Musical Soldier Non runner -150.63
02.09.26 5.50 Hamilton – Clocker unp 15/8 – 3.05 yes 32.78 -0.65 -118.50
03.09.26 1.42 Newcastle – Satyress 1st 7/2 – 5.6 no -82.14 0 -200.64
03.09.26 1.53 Salisbury – Prince Rasam 3rd 5/2 – 3.55 yes 28.66 -0.57 -172.55
03.09.26 4.25 Haydock – Hoseki 1st 5/4 – 2.56 no -60.93 0 -233.48
04.09.26 4.00 Bangor – I heard a rumour Non runner -233.48
04.09.26 4.20 Haydock – Cypriot Diaspora 3rd 15/8 – 3.09 yes 32.36 -0.64 -201.76
04.09.26 5.03 Worcester – Holy Legend 1st 5/4 – 2.44 no -59.01 0 -260.77
05.09.26 1.35 Thirsk – The monkey King unp 7/4 – 3.05 yes 32.78 -0.65 -228.64
05.09.26 3.05 Haydock – Aegean Prince 1st 7/4 – 3.2 no -68.75 0 -297.39
05.09.26 3.55 Kempton – Veil of clouds 1st 11/8 – 2.53 no -60.47 0 -357.86
06.09.26 2.20 Fontwell – Royal Rhythm 1st 3/1 – 4.8 no -79.16 0 -437.02
06.09.26 2.40 York – High Fibre 2nd 7/4 – 3.21 yes 31.15 -0.62 -406.49
06.09.26 3.30 Fontwell – Gata ban 3rd 7/4 -3.11 yes 32.15 -0.64 -374.98
07.09.26 4.00 Newton Abbot – Edelak 1st 11/10 – 2.29 no -56.33 0 -431.31
07.09.26 4.15 Windsor – Raaheeb unp 1/1 – 2.14 yes 46.74 -0.93 -385.50
07.09.26 4.20 Perth – Follow Charlei 3rd 3/1 – 4.9 yes 20.40 -0.40 -365.50
08.09.26 1.53 Catterick – Aura of Mellania 2nd 5/4 – 2.36 yes 42.37 -0.84 -323.97
08.09.26 2.40 Goodwood – Sorrengail Non runner -323.97
08.09.26 2.52 Leicester – Perfect Hope 2nd 17/2 – 10.8 yes 9.25 -0.18 -314.90
09.09.26 1.21 Redcar – Kirton Angel unp 7/2 – 5.75 yes 17.39 -0.34 -297.85
09.09.26 2.30 Sedgefield – Stellarmasterpiece 2nd 1/1 – 2.22 yes 45.04 -0.90 -253.71
09.09.26 7.30 Kempton – Musical soldier 2nd 7/2 – 6.4 yes 15.62 -0.31 -238.40
10.09.26 1.15 Doncaster – Speed of sound 1st 7/4 – 3.13 no -68.05 0 -306.45
10.09.26 1.40 Worcester – Jo Arengeot Bey 3rd 2/1 – 3.85 yes 25.97 -0.51 -280.99
10.09.26 5.05 Worcester – Travelling Soldier 3rd 5/1 – 7.38 yes 13.55 -0.27 -267.71
11.09.26 2.36 Sandown – Always Perfect 2nd 11/4 – 3.9 yes 25.64 -0.51 -242.58
11.09.26 5.03 Chester – Cascade Hall 1st 2/1 – 3.4 no -70.58 0 -313.16
11.09.26 5.32 Sandown – Del Corso 2nd 10/3 – 4.95 yes 20.20 -0.40 -293.36
12.09.26 1.30 Chester – Dubai Honour 3rd 4/7 – 1.62 yes 61.72 -1.23 -232.87
12.09.26 2.30 Bath – Baarberini unp 2/1 – 3.77 yes 26.52 -0.53 -206.88
12.09.26 5.47 Lingfield – Lovers Leap 3rd 5/4 – 2.6 yes 38.46 -0.76 -169.18
13.09.26 2.30 Doncaster – Wechaad uno 9/4 – 3.55 yes 28.16 -0.56 -141.58
13.09.26 3.15 Bath – Boilermaker 1st 11/8 – 2.4 no -58.33 0 -199.91
13.09.26 5.30 Bath – Oviedo 2nd 11/8 – 2.51 yes 39.84 -0.79 -160.86
14.09.26 3.00 Sedgefield – Jeteye 1st 1/1 – 2.14 no -53.27 0 -214.13
14.09.26 4.51 Thirsk – Fractional 1st 4/1 – 6.2 no -83.87 0 -298.00
14.09.26 5.00 Kempton – Femme Fatale 2nd 4/9 – 1.62 yes 61.72 -1.23 -237.51
15.09.26 1.53 Redcar – Blakes monarch 1st 11/8 – 2.93 no -65.87 0 -303.38
15.09.26 3.30 Uttoxeter – Phantom Gold unp 3/1 – 4.6 yes 21.73 -0.43 -282.08
15.09.26 4.23 Redcar – Startling 1st 11/4 – 4.26 no -76.52 0 -358.60
16.09.26 4.25 Kelso – Cawthorne Cracker 1st 5/2 – 3.7 no -72.97 0 -431.57
16.09.26 5.10 Sandown – Talitha Rouge 2nd 7/4 – 2.96 yes 33.78 -0.66 -398.45
16.09.26 5.25 Kelso – Loriko 3rd 8/13 – 1.67 yes 59.88 -1.19 -339.76
17.09.26 2.30 Ayr – Darzah unp 11/4 – 3.97 yes 25.18 -0.50 -315.08
17.09.26 7.00 Southwell – Roi de coeur 1st 5/4 – 2.84 no -64.78 0 -379.86
17.09.26 7.30 Southwell – Royal county glory Non runner -379.86
18.09.26 2.02 Newton Abbot – Depalma 1st 6/5 – 2.29 no -56.33 0 -436.19
18.09.26 4.22 Newton Abbot – Rebel Tribesman 3rd 1/1 – 2.03 yes 49.25 -0.98 -387.92
18.09.26 5.45 Wolverhampton – Twitch 1st 7/2 – 5.5 no -81.81 0 -469.73
19.09.26 5.25 Chester – Zimmerman unp 7/2 – 5.75 yes 17.39 -0.34 -452.68
20.09.26 2.00 Hamilton – Celtic Storm 2nd 6/4 – 2.58 yes 38.75 -0.77 -414.70
20.09.26 4.08 Plumpton – Mojito des mottes 3rd 4/1 – 5.38 yes 18.58 -0.37 -396.49
20.09.26 4.38 Plumpton – Farth Echo 2nd 4/6 – 1.73 yes 57.80 -1.15 -339.84
21.09.26 2.38 Ffos Las – Ongambo 1st 13/8 – 2.95 no -66.10 0 -405.94
21.09.26 4.12 Leicester – Act of violence unp 6/4 – 2.86 yes 34.96 -0.69 -371.67
21.09.26 4.19 Ffos Las – Lucky Radar 1st 8/13 – 1.73 no -42.19 0 -413.86
22.09.26 1.30 Beverley – Snooker McCrew 1st 10/3 – 4.71 no -78.76 0 -492.62
22.09.26 1.55 Warwick – Kiwi de Cote 3rd 13/8 – 2.85 yes 35.08 -0.70 -458.24
22.09.26 5.30 Southwell – Hot and Cold 1st 5/2 – 4.14 no -75.84 0 -534.08
23.09.26 1.47 Redcar – Son of a fish 2nd 7/2 – 6 yes 16.66 -0.33 -517.75
23.09.26 4.32 Perth – Delgany second now 1st 5/4 – 2.48 no -59.67 0 -577.42
23.09.26 6.30 Kempton – Methgal 1st 7/4 – 2.9 no -65.51 0 -642.93
24.09.26 1.15 Newmarket – Code of honour 3rd 6/4 – 2.68 yes 37.31 -0.74 -606.36
24.09.26 2.49 Perth – Expert Analysis 3rd 5/6 – 2.02 yes 49.50 -0.99 -557.85
24.09.26 4.27 Pontefract – Thunder Goddess unp 8/11 – 1.84 yes 54.34 -1.08 -504.59
25.09.26 12.58 Worcester – Onehundredand eighty 1st 4/6 – 1.65 no -39.39 0 -543.98
25.09.26 2.25 Newmarket – Spirited Gesture unp 4/1 – 6.4 yes 15.62 -0.31 -528.67
25.09.26 3.35 Newmarket – Kokbastau 3rd 11/4 – 3.5 yes 28.57 -0.57 -500.67
26.09.26 3.05 Market Rasen – Moment of light 2nd 4/6 – 1.7 yes 58.82 -1.17 -443.02
26.09.26 5.00 Market Rasen – Woodstock City 3rd 5/2 – 4.22 yes 23.69 -0.47 -419.80
26.09.26 5.15 Ripon – Koala Rose 2nd 1/1 – 2.02 yes 49.50 -0.99 -371.29
27.09.26 2.24 Ffos Las – Call time 1st 4/9 – 1.59 yes -37.10 0 -408.39
28.09.26 1.44 Hamilton – Annie Edson Taylor 2nd 6/4 – 2.67 yes 37.45 -0.74 -371.68
28.09.26 3.00 Newton Abbot – Juggernaut 3rd 85/40 – 3.27 yes 30.58 -0.61 -341.71
28.09.26 5.30 Wolverhampton – Speed Nation unp 5/4 – 2.54 yes 39.37 -0.78 -303.12
29.09.26 3.02 Bath – Buckland Belle unp 2/1 – 3.3 yes 30.30 -0.60 -273.42
29.09.26 4.15 Sedgefield – Dream diamond unp 11/8 – 2.5 yes 40.00 -0.80 -234.22
29.09.26 4.30 Wolverhampton – Manton Road 3rd 10/3 – 5.6 yes 17.85 -0.35 -216.72
30.09.26 2.13 Musselburgh – Walsingham 1st 2/1 – 3.33 no -69.96 0 -286.68
30.09.26 4.55 Kempton – Arctic Tsar 1st 5/2 – 6.4 no -84.37 0 -371.05
30.09.26 5.25 Catterick – Wardlaw 2nd 1/1 – 2.14 yes 46.72 -0.93 -325.26

 

Date Race and selection Result,sp and Betfair SP Successful Profit/loss Commission 2% accum profit/loss
01.08.26 4.10 Goodwood – Were Goosers 3rd 11/8 – 2.46 yes 40.65 -0.81 39.84
01.08.26 4.22 Thirsk – La Peregrina 1st 4/7 – 1.62 no -38.27 0 1.57
01.08.26 4.33 Newmarket – Food for thought 2nd 10/11 – 2.07 yes 48.30 -0.96 48.91
02.08.26 2.45 Chester – Pure Grit 1st 4/9 – 1.53 no -34.64 0 14.27
02.08.26 4.22 Chester – Blue Prince 1st 13/8 – 2.9 no -65.51 0 -51.24
02.08.26 4.38 Yarmouth – Ubermersch unp 11/8 – 2.45 yes 40.81 -0.81 -11.24
03.08.26 3.54 Ripon – Dark cloud rising 2nd 15/8 – 3.27 yes 30.58 -0.61 18.73
03.08.26 4.40 Nottingham – Del corso 1st 1/2 – 1.46 no -31.50 0 -12.77
03.08.26 6.00 Windsor – I’d go maniac 1st 11/4 – 4.5 no -77.77 0 -90.54
04.08.26 4.00 Ffos Las – Rosemarys rose 3rd 1/1 – 2.02 yes 49.50 -0.99 -42.03
04.08.26 4.45 Catterick – Doralee 3rd 6/4 – 2.82 yes 35.46 -0.70 -7.27
04.08.26 7.18 Lingfield – Tabasko 1st 4/5 – 1.83 no -45.35 0 -52.62
05.08.26 3.00 Brighton – Rovinia 2nd 11/4 – 4.2 yes 23.80 -0.47 -29.29
05.08.26 3.45 Pontefract – Garden oasis 3rd 11/10 – 2.24 yes 44.64 -0.89 14.46
05.08.26 5.40 Yarmouth – Luminous warrior 1st 7/2 – 5.44 no -81.61 0 -67.15
06.08.26 4.33 Newmarket – High Fibre 1st 6/5 – 2.3 no -56.52 0 -123.67
06.08.26 5.55 Chepstow – Downonmainstreet 1st 1/1 – 2.26 no -55.75 0 -179.42
06.08.26 6.48 Sandown – Interstate 2nd 3/1 – 4.7 yes 21.27 -0.42 -158.57
07.08.26 3.00 Brighton – Enamored 1st 8/11 – 1.74 no -42.52 0 -201.09
07.08.26 4.24 Musselburgh – Roc de fer 2nd 11/10 – 2.35 yes 42.55 -0.85 -159.39
07.08.26 4.40 Thirsk – Great profit 1st 7/2 – 5.26 no -80.96 0 -240.35
08.08.26 3.00 Haydock – Fallen Angel 3rd 11/8 – 2.38 yes 42.01 -0.84 -199.18
08.08.26 3.20 Ascot – Thunder Call 2nd 2/1 – 3.65 yes 27.39 -0.54 -172.33
08.08.26 4.14 Newmarket – Drymee 3rd 10/3 – 4.7 yes 21.27 -0.42 -151.48
09.08.26 3.16 Chepstow – Global success 2nd 5/4 – 2.58 yes 38.75 -0.77 -113.50
09.08.26 4.44 Leicester – Art Lover non runner -113.50
09.08.26 5.01 Chepstow – Crimson Road 1st 6/5 – 2.2 no -54.54 0 -168.04
10.08.26 4.45 Ayr – Royal Blaze unp 10/3 – 4.5 yes 22.22 -0.44 -146.26
10.08.26 5.00 Kemptonn – Believeitanducan 3rd 3/1 – 4.84 yes 20.66 -0.41 -126.01
10.08.26 6.45 Windsor – Wateera 2nd 8/11 – 2.08 yes 48.07 -0.96 -78.90
11.08.26 3.00 Lingfield – Desert Sands 3rd 6/4 – 2.81 yes 35.58 -0.71 -44.03
11.08.26 7.30 Hamilton – Sanafi Zabeel 1st 11/10 – 2.22 no -54.95 0 -98.98
11.08.26 7.45 Nottingham – Moulin Booj 1st 6/4 – 2.8 no -64.28 0 -163.26
12.08.26 3.37 Ffos Las – Eskimo Pie 1st 4/9 – 1.48 no -32.43 0 -195.69
12.08.26 5.40 Ffos Las – John Harrison 3rd 6/4 – 2.79 yes 35.84 -0.71 -160.56
12.08.26 6.30 Kempton – Cogitate unp 7/2 – 4.92 yes 20.32 -0.40 -140.64
13.08.26 4.15 Beverley – Mr Moonshine 3rd 9/4 – 3.65 yes 27.39 -0.54 -113.79
13.08.26 5.23 Lingfield – Kaaranah 3rd 4/1 – 6.2 yes 16.12 -0.32 -97.99
13.08.26 8.11 Windsor – Mythological star 3rd 4/6 – 1.78 yes 56.17 -1.12 -42.94
14.08.26 5.13 Epsom – Trio unp 7/4 – 3.02 yes 33.11 -0.66 -10.49
14.08.26 5.18 Newmarket – Necromancer unp 5/2 – 4.3 yes 23.25 -0.46 12.30
14.08.26 8.10 Newmarket – Free World unp 13/8 – 2.66 yes 37.59 -0.75 49.14
15.08.26 2.20 Ripon – Rogue Jewel 1st 5/6 – 1.94 no -48.45 0 0.69
15.08.26 2.35 Newbury – Scoville 3rd 5/2 – 3.75 yes 26.66 -0.53 26.82
15.08.26 4.45 Doncaster – Celtic chariot unp 15/8 – 2.97 yes 33.67 -0.67 59.82
16.08.26 3.45 Pontefract – Varzi 1st 4//5 – 1.9 no -47.36 0 12.46
16.08.26 4.45 Pontefract – American Queen 1st 11/10 – 2.28 no -56.14 0 -43.68
16.08.26 6.15 Pontefract – Campeona 2nd 6/4 – 2.52 yes 39.68 -0.79 -4.79
17.08.26 3.00 Lingfield – Justice Court unp 6/4 – 3 yes 33.33 -0.66 27.88
17.08.26 3.30 Lingfield – Belle of Kt 3rd 4/7 – 1.8 yes 55.55 -1.11 82.32
17.08.26 7.10 Wolverhampton – Style King 2nd 5/2 – 3.95 yes 25.31 -0.50 107.13
18.08.26 4.08 Lingfield – My old mate 3rd 10/11 – 2.1 yes 47.61 -0.95 153.79
18.08.26 5.30 Wolverhampton – Franshhoex 1st 8/15 – 1.56 no -35.89 0 117.90
18.08.26 8.00 Wolverhampton – Flash Kozo 2nd 7/2 – 5.95 yes 16.80 -0.33 134.37
19.08.26 2.25 York – Haffner 1st 11/8 – 2.62 no -61.83 0 72.54
19.08.26 5.25 Kempton – Withtearsinmyeyes 2nd 4/5 – 1.94 yes 51.54 -1.03 123.05
19.08.26 5.33 Worcester – Mr McWhinney unp 15/8 – 3.15 yes 31.74 -0.63 154.16
20.08.26 2.25 York – Sun Goddess 1st 1/1 – 2.32 no -56.89 0 97.27
20.08.26 3.10 Newmarket – Venetian Lion 1st 9/4 – 3.53 no -71.67 0 25.60
20.08.26 7.36 Stratford – Yes and yes unp 3/1 – 4.68 yes 21.36 -0.42 46.54
21.08.26 2.35 Newmarket – Al Jabbar 2nd 4/9 – 1.56 yes 64.10 -1.28 109.36
21.08.26 3.00 York – Arapaho Gold 1st 2/1 – 3.51 no -71.50 0 37.86
21.08.26 6.27 Salisbury – Kohana Nation 3rd 9/4 – 3.65 yes 27.39 -0.54 64.71
22.08.26 1.55 Newton Abbot – Whermyrosemarygoes non runner 64.71
22.08.26 3.19 Newmarket – Prince of India 1st 6/4 – 2.68 no -62.68 0 2.03
22.08.26 4.25 Chester – Alfa Duplicate unp 7/4 – 3.5 yes 28.57 -0.56 30.04
23.08.26 3.08 Worcester – Turbogeist unp 11/4 – 4.24 yes 23.58 -0.47 53.15
23.08.26 4.50 Brighton – My old mate 2nd 1/2 – 1.54 yes 64.93 -1.29 116.79
23.08.26 5.08 Worcester – Diamond White unp 5/2 – 4.33 yes 23.09 -0.46 139.42
24.08.26 4.00 Brighton – Crimson Road dh 4/1 – 6.71 no -42.54 0 96.88
24.08.26 6.48 Windsor – Buckland Belle 2nd 7/4 – 2.93 yes 34.12 -0.68 130.32
24.08.26 7.48 Windsor – Darkened Edge 2nd 7/1 – 9.74 yes 10.26 -0.20 140.38
25.08.26 4.45 Musselburgh – South parade unp 5/4 – 2.62 yes 38.16 -0.76 177.78
25.08.26 5.40 Stratford – French Diablo unp 4/6 – 1.74 yes 57.47 -1.14 234.11
25.08.26 7.15 Stratford – Jack Doyen unp 9/1 – 13 yes 7.69 -0.15 241.65
26.08.26 2.30 Wolverhampton – Lovely Dark Angel 2nd 5/4 – 2.6 yes 38.46 -0.76 279.35
26.08.26 3.30 Wolverhampton – Boilermaker 1st 1/1 – 2.19 no -54.33 0 225.02
27.08.26 2.00Carlisle – Zanafi Zabeel 3rd 15/8 – 3.25 yes 30.76 -0.61 255.17
27.08.26 3.22 Lingfield – Enoch 1st 2/5 – 1.62 no -38.27 0 216.90
27.08.26 6.12 Newton Abbot – Gore Point unp 5/6 – 1.98 yes 50.50 -1.01 266.39
28.08.26 3.00 Sandown – South Shore 1st 7/4 – 3.2 no -68.75 0 197.64
28.08.26 3.10 Ffos Las – Withtearsinmyeyes 1st 1/1 – 2.03 no -50.73 0 146.91
28.08.26 5.50 Fontwell – Youdecide 1st 8/13 – 1.67 no -40.11 0 106.80
29.08.26 2.00 Goodwood – Forty years on 1st 6/4 – 2.76 no -63.76 0 43.04
29.08.26 4.25 Cartmel – Passing Diamond 1st 8/15 – 1.66 no -39.75 0 3.29
29.08.26 4.30 Windsor – Crown and two 1st 10/11 – 2.18 no -54.12 0 -50.83
30.08.26 1.25 Goodwood – Flight tracker 2nd 7/2 – 5.07 yes 19.72 -0.39 -31.50
30.08.26 4.35 Yarmouth – Campari 2nd 9/4 – 4.1 yes 24.39 -0.48 -7.59
30.08.26 5.05 Beverley – Elemental Eye unp 10/3 – 4.8 yes 20.83 -0.41 12.83
31.08.26 1.32 Southwell – Cosmic Mystery unp 9/4 – 3.87 yes 25.83 -0.51 38.15
31.08.26 2.20 Chepstow – Ischgl unp 8/13 – 1.78 yes 56.17 -1.12 93.20
31.08.26 5.15 Epsom – French affair 3rd 6/5 – 2.45 yes 40.81 -0.81 133.20
First Month only 99p

Monthly Plan

99p / first month
then £9.99

Special Offer – First month for 99p* – followed by £9.99 a month.
* special offer limited to first 100 signups
3 Tips Per Day
80% Strike rate in 2025
Tips Emailed Before Midday

3 Monthly Plan

£27.99 / 3 month

3 Tips Per Day
80% Strike rate in 2025
Tips Emailed Before Midday

12 Monthly Plan

£89.91 / 12 months

3 Tips Per Day
80% Strike rate in 2025
Tips Emailed Before Midday