Results 2020
December's 2020 Results
December’s Results
| Date | Race | Horse | Result | Successful |
| 01.12.20 | 12.30 Southwell | Rose of Agbohoe | unp 11/4 | yes |
| 01.12.20 | 1.50 Lingfield | Hang Tough | 3rd 11/8 | yes |
| 02.12.20 | 1.50 Haydock | Qulismart | 3rd 9/4 | yes |
| 02.12.20 | 3.10 Ludlow | Mr Washington | 1st 1/1 | no |
| 02.12.20 | 8.00 Kempton | Fly the Nest | 1st 6/4 | no |
| 03.12.20 | 12.52 Market Rasen | Mdinello | 1st 6/4 | no |
| 03.12.20 | 1.07 Leicester | One True King | 1st 8/13 | no |
| 03.12.20 | 2.15 Leicester | Darlec | 1st 7/2 | no |
| 04.12.20 | 1.40 Sedgefield | The Late Legend | 1st 3/1 | no |
| 04.12.20 | 2.25 Sandown | Star Gate | 1st 5/4 | no |
| 04.12.20 | 4.45 Newcastle | Patsy Fagen | unp 10/3 | yes |
| 05.12.20 | 12.05 Sandown | Paros | unp 4/7 | yes |
| 05.12.20 | 1.37 Wetherby | Templehills | unp 3/1 | yes |
| 05.12.20 | 6.30 Wolverhampton | Araifjan | 3rd 11/4 | yes |
| 06.12.20 | 11.55 Kelso | Trooper Turnbull | 1st 8/11 | no |
| 07.12.20 | 12.45 Mussleburgh | Prince Escalus | 2nd 1/1 | yes |
| 07.12.20 | 1.30 Plumpton | Midnightreflection | 1st 11/8 | no |
| 07.12.20 | 2.35 Plumpton | Sirop de Menth | unp 11/4 | yes |
| 08.12.20 | 3.17 Uttoxeter | Mont Segur | 2nd 3/1 | yes |
| 08.12.20 | 3.25 Wolverhampton | Bridesman | 2nd 5/2 | yes |
| 09.12.20 | 11.45 Lingfield | Fame n Fortune | 1st 2/1 | yes |
| 09.12.20 | 4.20 Kempton | Marakiz | unp 5/4 | yes |
| 10.12.20 | 12.22 Warwick | Hope You Do | unp 1/1 | yes |
| 10.12.20 | 1.20 Newcastle | Malystic | 1st 11/10 | no |
| 10.12.20 | 2.47 Taunton | Mount Windsor | 1st 10/3 | no |
| 11.12.20 | 1.07 Doncaster | Silent Assistant | 2nd 8/13 | yes |
| 11.12.20 | 2.40 Bangor | Ragamuffin | 1st 10/11 | no |
| 11.12.20 | 5.45 Southwell | Alpha Theta | 1st 11/4 | no |
| 12.12.20 | 1.57 Hereford | Le Patriote | 1st 6/4 | no |
| 12.12.20 | 2.05 Doncaster | Ofalltheginjoints | unp 5/4 | yes |
| 12.12.20 | 2.25 Cheltenham | Ashtown Lad | unp 6/4 | yes |
| 13.12.20 | 12.35 Carlisle | Gold Runner | unp 16/5 | yes |
| 13.12.20 | 1.55 Southwell | Morecambe Has | 2nd 10/11 | yes |
| 13.12.20 | 3.20 Lingfield | Café Sydney | 1st 3/1 | no |
| 14.12.20 | 1.45 Ayr | Evita du Mesnil | unp 3/1 | yes |
| 14.12.20 | 3.20 Ayr | Nells Son | 1st 11/8 | no |
| 14.12.20 | 8.10 Kempton | Charles Le Brun | 2nd 10/11 | yes |
| 15.12.20 | 12.35 Wincanton | Brewers Project | 1st 6/5 | no |
| 15.12.20 | 1.55 Catterick | Indigo Lake | unp 7/4 | yes |
| 15.12.20 | 4.40 Wolverhampton | Faraman | unp 7/2 | yes |
| 16.12.20 | 1.35 Lingfield | Bint Al Anood | 2nd 3/1 | yes |
| 16.12.20 | 3.40 Ludlow | Le Bateau | 1st 9/4 | no |
| 16.12.20 | 7.05 Kempton | Revolutionary Man | 1st 9/4 | no |
| 17.12.20 | 12.55 Hereford | Undersupervision | 1st 13/8 | no |
| 17.12.20 | 2.40 Exeter | Innisfree Lad | unp 2/1 | yes |
| 17.12.20 | 7.00 Chelmsford | Kngswear | 1st 1/1 | no |
| 18.12.20 | 12.37 Uttoxeter | Donald Dux | unp 10/11 | yes |
| 18.12.20 | 5.15 Wolverhampton | Beauty Stone | 2nd 5/2 | yes |
| 19.12.20 | 2.00 Lingfield | Dubai Warrior | 3rd 4/6 | yes |
| 19.12.20 | 5.00 Wolverhampton | The Mackem Torpedo | 1st 2/1 | no |
| 20.12.20 | 1.15 Fakenham | Jonjoela | unp 9/4 | yes |
| 20.12.20 | 2.15 Southwell | Luscifer | 2nd 11/10 | yes |
| 21.12.20 | 1.15 Musselburgh | Definate Wisdom | unp 10/3 | yes |
| 21.12.20 | 1.55 Newcastle | Rochester House | unp 10/3 | yes |
| 22.12.20 | 12.05 Huntingdon | Paddys Motorbike | 1st 11/4 | no |
| 22.12.20 | 3.25 Sedgefield | Fonxerelli | unp 5/2 | yes |
| 26.12.20 | 12.40 Kempton | Third Time Lucky | 1st 11/10 | no |
| 26.12.20 | 12.59 Wincanton | Momella | 1st 7/4 | no |
| 26.12.20 | 2.55 Wolverhampton | Kitzbutel | 3rd 10/3 | yes |
| 27.12.20 | 1.35 Wetherby | Hacker Des Places | 1st 6/4 | no |
| 27.12.20 | 3.40 Kempton | Cadzand | 1st 5/2 | no |
| 27.12.20 | 4.40 Wolverhampton | King of the South | 2nd 6/4 | yes |
| 28.12.20 | 12.20 Catterick | Gold Miner | 3rd 11/10 | yes |
| 28.12.20 | 3.07 Catterick | Maison D’Or | unp 9/2 | yes |
| 28.12.20 | 5.35 Newcastle | Wrath of Hector | unp 15/2 | yes |
| 29.12.20 | 12.35 Doncaster | Gosheven | 2nd 15/8 | yes |
| 29.12.20 | 12.55 Newbury | Good Ball | 1st 9/4 | no |
| 29.12.20 | 6.00 Southwell | Moonbotz | 2nd 11/10 | yes |
| 30.12.20 | 12.35 Taunton | Chinwag | 1st 5/4 | no |
| 30.12.20 | 1.45 Market Rasen | Getaway Mag | unp 11/2 | yes |
| 30.12.20 | 6.40 Wolverhampton | Tommytweohoots | 2nd 9/4 | yes |
| 31.12.20 | 12.25 Lingfield | Thegreatestshowman | 2nd 9/4 | yes |
| 31.12.20 | 12.50 Warwick | Hunny Moon | 2nd 1/1 | yes |
| 31.12.20 | 5.20 Newcastle | Marwari | 1st 9/4 | no |
November's 2020 Results
November’s Results
| Date | Race | Horse | Result | Successful |
| 01.11.20 | 12.15 Huntingdon | Chef de Troupe | 1st 1/1 | no |
| 01.11.20 | 3.58 Huntingdon | The Late Legend | unp 15/8 | yes |
| 02.11.20 | 1.40 Hereford | Benson | 1st 5/6 | no |
| 02.11.20 | 2.20 Kempton | Perfect Inch | 1st 4/9 | no |
| 02.11.20 | 2.30 Plumpton | The Brothers | unp 7/4 | yes |
| 03.11.20 | 2.55 Exeter | Enrilo | 1st 4/6 | no |
| 03.11.20 | 3.10 Redcar | Finoah | 2nd 1/1 | yes |
| 03.11.20 | 8.15 Newcastle | Kilconquhur | unp 4/1 | yes |
| 04.11.20 | 2.40 Nottingham | Main Fact | 1st 4/5 | no |
| 04.11.20 | 3.30 Lingfield | Fame n Fortune | 2nd 1/2 | yes |
| 04.11.20 | 5.20 Kempton | Romantic Song | 3rd 4/7 | yes |
| 05.11.20 | 12.55 Newbury | Soaring Glory | 2nd 5/6 | yes |
| 05.11.20 | 12.10 Sedgefield | Get Rich Die Plyin | unp 4/5 | yes |
| 05.11.20 | 3.15 Market Rasen | Project Mars | 3rd 10/3 | yes |
| 06.11.20 | 1.45 Hexham | Raynas World | 2nd 1/4 | yes |
| 06.11.20 | 2.00 Fontwell | Crossley Tender | 1st 7/4 | no |
| 06.11.20 | 4.00 Newcastle | Mustarrid | unp 5/2 | yes |
| 07.11.20 | 11.50 Doncaster | Imperium Blue | unp 9/4 | yes |
| 07.11.20 | 12.00 Kelso | Lord du Mensil | unp 1/1 | yes |
| 07.11.20 | 1.15 Wincanton | Flic Ou Voyou | 1st 1/25 | no |
| 08.11.20 | 12.50 Stratford | Innisfree Lad | 1st 1/2 | no |
| 08.11.20 | 2.17 Ffos Las | Ask me Early | 3rd 2/1 | yes |
| 08.11.20 | 2.25 Sandown | If the Cap Fits | 2nd 2/5 | yes |
| 09.11.20 | 2.56 Carlisle | O’Hanrahan Bridge | 1st 6/4 | no |
| 09.11.20 | 4.15 Chepstow | Chavez | 1st 7/2 | no |
| 09.11.20 | 6.35 Southwell | Annie De Vega | 1st 6/4 | no |
| 10.11.20 | 12.53 Lingfield | Restandbethankful | 2nd 7/4 | yes |
| 10.11.20 | 4.25 Newcastle | Movin Time | 2nd 6/4 | yes |
| 11.11.20 | 12.35 Ayr | Crack Du Ninian | unp 11/4 | yes |
| 11.11.20 | 1.20 Bangor | Stormy Ireland | 2nd 5/6 | yes |
| 11.11.20 | 3.10 Exeter | Fiddler on the Roof | 1st 11/10 | no |
| 12.11.20 | 1.40 Ludlow | Valleres | 2nd 8/11 | yes |
| 12.11.20 | 1.57 Sedgefield | Monbeg Theatre | 3rd 11/8 | yes |
| 12.11.20 | 3.45 Taunton | Peterborougjh | unp 10/3 | yes |
| 13.11.20 | 11.45 Newcastle | Innisfree Lad | 3rd 1/1 | yes |
| 13.11.20 | 1.40 Southwell | The Bull McCabe | unp 11/8 | yes |
| 13.11.20 | 2.25 Cheltenham | Protektorat | 1st 6/5 | no |
| 14.11.20 | 1.55 Lingfield | The Nosey Parker | 1st 13/8 | no |
| 14.11.20 | 2.58 Wetherby | Haafapiece | 2nd 15/8 | yes |
| 15.11.20 | 12.40 Southwell | Babe Alicious | unp 9/4 | yes |
| 15.11.20 | 2.05 Fontwell | Joly Maker | unp 15/8 | yes |
| 15.11.20 | 4.05 Cheltenham | Weseekhimhere | 3rd 10/11 | yes |
| 16.11.20 | 2.00 Leicester | Isolate | 1st 4/7 | no |
| 16.11.20 | 4.25 Kempton | Just Beautiful | 1st 4/9 | no |
| 17.11.20 | 1.03 Fakenham | Glenco | 1st 9/5 | no |
| 17.11.20 | 3.20 Southwell | Luscifer | 1st 5/2 | no |
| 17.11.20 | 4.15 Newcastle | Samoot | 3rd 11/10 | yes |
| 18.11.20 | 12.45 Hexham | Heart of Steel | 1st 11/8 | no |
| 18.11.20 | 12.55 Warwick | Arian | 1st 11/4 | no |
| 18.11.20 | 6.25 Kempton | Daddy Frank | 2nd 6/4 | yes |
| 19.11.20 | 12.40 Wincanton | Beyond the Pale | 2nd 5/6 | yes |
| 19.11.20 | 3.03 Market Rasen | Ivors Involvement | unp 6/4 | yes |
| 19.11.20 | 3.20 Newcastle | Caen na Coille | 1st 5/2 | no |
| 20.11.20 | 12.20 Ascot | Chantry House | 1st 4/9 | no |
| 20.11.20 | 1.13 Catterick | Armattiekan | 1st 6/5 | no |
| 20.11.20 | 1.40 Chepstow | Kapga De Lily | 1st 13/8 | no |
| 21.11.20 | 11.45 Huntingdon | Getaway Luv | 1st 7/4 | no |
| 21.11.20 | 1.10 Lingfield | Documanting | 3rd 7/4 | yes |
| 21.11.20 | 2.40 Ascot | Laurina | 3rd 11/8 | yes |
| 22.11.20 | 12.18 Uttoxeter | Im So Busy | unp 3/1 | yes |
| 22.11.20 | 12.33 Exeter | The Mighty Don | 3rd 9/2 | yes |
| 22.11.20 | 4.00 Wolverhampton | Dusk | 3rd 15/8 | yes |
| 23.11.20 | 1.15 Musselburgh | Mint Gold | 1st 7/4 | no |
| 23.11.20 | 4.45 Chelmsford | Orientalism | 2nd 11/8 | yes |
| 24.11.20 | 1.37 Southwell | Firestep | 1st 15/8 | no |
| 24.11.20 | 2.16 Sedgefield | Equus Dancer | 1st 1/1 | no |
| 24.11.20 | 3.25 Lingfield | Hasty Sailor | 1st 10/11 | no |
| 25.11.20 | 2.00 Lingfield | Bedford Flyer | 1st 2/1 | no |
| 25.11.20 | 3.30 Wetherby | Chosen Port | 2nd 1/1 | yes |
| 26.11.20 | 12.41 Taunton | Runswick Bay | 1st 7/4 | no |
| 26.11.20 | 1.50 Southwell | Young John | 1st 2/1 | no |
| 26.11.20 | 3.03 Lingfield | Windswept Girl | 3rd 2/1 | yes |
| 27.11.20 | 1.05 Southwell | Raymond Tusk | 2nd 8/11 | yes |
| 27.11.20 | 2.35 Doncaster | Jean Genie | unp 5/2 | yes |
| 27.11.20 | 3.35 Newbury | Hill Sixteen | 1st 11/10 | no |
| 28.11.20 | 11.45 Newcastle | Castle Gandolfo | 3rd 11/10 | yes |
| 28.11.20 | 12.10 Newbury | Mrs Hyde | 3rd 5/2 | yes |
| 28.11.20 | 12.35 Doncaster | Gunsight Ridge | 1st 11/10 | no |
| 29.11.20 | 2.50 Carlisle | Rath an Luir | 1st 5/4 | no |
| 29.11.20 | 2.58 Leicester | Jack Valentine | unp 11/4 | yes |
| 29.11.20 | 3.13 Ffos Las | Ector | unp 3/1 | yes |
| 30.11.20 | 1.55 Kempton | River Chorus | 3rd 9/4 | yes |
| 30.11.20 | 3.20 Fakenham | Court Jurado | 1st 10/3 | no |
| 30.11.20 | 7.20 Wolverhampton | Inner Circle | unp 5/2 | yes |
Lays October 2020
October’s Results
| Date | Race | Horse | Result | Successful |
| 01.10.20 | 2.30 Salisbury | Dark Shift | 2nd 1/1 | yes |
| 01.10.20 | 3.18 Ffos Las | Milkwood | 1st 15/8 | no |
| 01.10.20 | 4.25 Chelmsford | Jacinth | 2nd 1/1 | yes |
| 02.10.20 | 3.20 Fontwell | Pres | 1st 11/4 | no |
| 02.10.20 | 4.15 Ascot | Tyson Fury | 1st 4/1 | no |
| 02.10.20 | 6.25 Newcastle | Embnzoudoon | 2nd 10/11 | yes |
| 03.10.20 | 1.45 Redcar | Mac Alley | unp 13/8 | yes |
| 03.10.20 | 4.50 Wolverhampton | Double Reflection | unp 11/2 | yes |
| 04.10.20 | 2.00 Kelso | Templeman | 2nd 7/2 | yes |
| 04.10.20 | 2.46 Uttoxeter | Emitom | 2nd 5/6 | yes |
| 05.10.20 | 1.00 Pontefract | Sea Trouch Reach | unp 10/3 | yes |
| 05.10.20 | 4.15 Wolverhampton | Qaaraat | 2nd 5/2 | yes |
| 06.10.20 | 1.30 Catterick | Malreselva | unp 2/1 | yes |
| 06.10.20 | 4.20 Leicester | Alexej | 1st 11/8 | no |
| 06.10.20 | 5.50 Southwell | Find Voyage | 1st 4/6 | no |
| 07.10.20 | 2.54 Sedgefield | My Renaissance | 3rd 9/4 | yes |
| 07.10.20 | 6.00 Kempton | Crown Power | 1st 13/8 | no |
| 08.10.20 | 12.45 Ffos Las | Mouseinthehouse | 1st 2/1 | no |
| 08.10.20 | 2.00 Exeter | Shinobi | unp 8/13 | yes |
| 08.10.20 | 3.10 Ayr | Ugo Gregory | 1st 11/10 | no |
| 09.10.20 | 12.45 Newmarket | Haija | unp 2/1 | yes |
| 09.10.20 | 2.10 Chepstow | Vorasham | unp 5/4 | yes |
| 09.10.20 | 4.30 Kempton | Sea of Charm | unp 5/2 | yes |
| 10.10.20 | 12.55 Hexham | Giovanni Change | unp 10/3 | yes |
| 10.10.20 | 1.00 York | Dakota Gold | 1st 13/8 | no |
| 10.10.20 | 8.30 Chelmsford | Sheila | 3rd 7/4 | yes |
| 11.10.20 | 4.50 Newton Abbot | Stormy Ireland | 2nd 4/5 | yes |
| 12.10.20 | 1.50 Yarmouth | Aldaary | 1st 11/4 | no |
| 12.10.20 | 2.00 Musselburgh | Danzeno | 2nd 8/11 | yes |
| 12.10.20 | 6.30 Wolverhampton | Running Cloud | 2nd 7/4 | yes |
| 13.10.20 | 2.35 Huntingdon | The Late Legend | 1st 5/4 | no |
| 13.10.20 | 4.30 Leicester | Song of the Isles | 1st 11/4 | no |
| 13.10.20 | 5.45 Newcastle | Cotai Bear | 3rd 7/4 | yes |
| 14.10.20 | 2.35 Nottingham | Vulcan | unp 15/8 | yes |
| 14.10.20 | 3.00 Wetherby | Ask a Honey Bee | 1st 1/2 | no |
| 14.10.20 | 6.00 Kempton | Full Authority | unp 2/1 | yes |
| 15.10.20 | 2.00 Lingfield | Beautiful Bertie | 1st 5/6 | no |
| 15.10.20 | 5.00 Chelmsford | Thunderstone | unp 15/8 | yes |
| 15.10.20 | 5.35 Wincanton | Seaside Girl | unp 5/2 | yes |
| 16.10.20 | 12.40 Haydock | Cuban Breeze | unp 10/3 | yes |
| 16.10.20 | 2.53 Uttoxeter | Easy Bucks | 1st 7/4 | no |
| 16.10.20 | 4.05 Redcar | Faadiyah | unp 15/8 | yes |
| 17.10.20 | 12.43 Startford | The Bull McCabe | 1st 11/8 | no |
| 17.10.20 | 2.00 Catterick | The Thin Blue Line | 2nd 10/11 | yes |
| 17.10.20 | 3.21 Market Rasen | Flashing Glance | 1st 10/3 | no |
| 18.10.20 | 1.30 Ffos Las | Estelle Ma Belle | 1st 5/2 | no |
| 18.10.20 | 1.15 Kempton | Viroflay | unp 13/8 | yes |
| 18.10.20 | 4.00 Sedgefield | Jack Yeats | unp 5/2 | yes |
| 19.10.20 | 2.20 Pontefract | The Grand Visr | 2nd 6/4 | yes |
| 19.10.20 | 5.30 Wolverhampton | Soverign Beauty | 1st 15/5 | no |
| 20.10.20 | 3.25 Exeter | Zoffee | 1st 8/13 | no |
| 20.10.20 | 3.35 Newcastle | Yazaman | 2nd 1/1 | yes |
| 20.10.20 | 7.40 Kempton | Durnell | 2nd 13/8 | yes |
| 21.10.20 | 1.50 Hereford | El Presente | 1st 6/5 | no |
| 21.10.20 | 6.45 Kempton | Noble Dynasty | 1st 4/9 | no |
| 22.10.20 | 1.15 Lingfield | Glenlivet | unp 5/2 | yes |
| 22.10.20 | 1.40 Carlisle | Protektorat | 1st 5/4 | no |
| 23.10.20 | 1.50 Cheltenham | Ask for Glory | unp 2/1 | yes |
| 23.10.20 | 3.50 Docaster | Astro King | 3rd 10/11 | yes |
| 23.10.20 | 5.30 Newcastle | Boston George | 1st 6/4 | no |
| 24.10.20 | 12.50 Kelso | Rocheton | unp 10/3 | yes |
| 24.10.20 | 1.45 Doncaster | Zamaani | 3rd 2/1 | yes |
| 24.10.20 | 4.25 Cheltenham | Streets of Doyen | 1st 11/4 | no |
| 25.10.20 | 1.22 Aintree | Savetegal | 3rd 7/2 | yes |
| 25.10.20 | 4.02 Wincanton | Namib Dancer | 1st 8/13 | no |
| 26.10.20 | 12.50 Leicester | Aldaary | 1st 4/9 | no |
| 26.10.20 | 4.10 Redcar | Round The Island | unp 9/2 | yes |
| 26.10.20 | 6.00 Newcastle | Traveller | 2nd 4/1 | yes |
| 27.10.20 | 1.00 Bangor | Jemma P | unp 3/1 | yes |
| 27.10.20 | 1.10 Catterick | Highjacked | 3rd 11/10 | yes |
| 27.10.20 | 1.50 Chepstow | Wayfairer | 1st 6/5 | no |
| 28.10.20 | 1.32 Fakenham | Princeton Royale | 3rd 6/4 | yes |
| 28.10.20 | 2.50 Nottingham | Lord of Winter | 1st 5/2 | no |
| 29.10.20 | 1.15 Lingfield | Shes a Lion | 3rd 11/8 | yes |
| 29.10.20 | 1.58 Newton Abbott | Millie Sussurri | 1st 15/8 | no |
| 29.10.20 | 2.36 Stratford | Galice Macalo | 1st 11/8 | no |
| 30.10.20 | 12.50 Uttoxeter | Get in the Queue | unp 2/7 | yes |
| 30.10.20 | 1.45 Newmarket | Mishal Star | unp 7/2 | yes |
| 30.10.20 | 2.45 Wetherby | Longclaw | unp 16/5 | yes |
| 31.10.20 | 11.50 Newmarket | Hopefully Darling | 3rd 3/1 | yes |
| 31.10.20 | 12.25 Wetherby | Financial Outcome | unp 3/1 | yes |
| 31.10.20 | 4.02 Ayr | Flammarion | 1st 15/8 | no |
Lays September 2020
September’s Results
| Date | Race | Horse | Result | Successful |
| 01.09.20 | 1.00 Ripon | Winter Power | 1st 6/5 | no |
| 01.09.20 | 2.15 Kempton | Local Law | 2nd 5/2 | yes |
| 01.09.20 | 6.45 Hmilton | Al Khabear | unp 9/4 | yes |
| 02.09.20 | 12.40 Uttoxeter | Apres le Deluge | unp 4/5 | yes |
| 02.09.20 | 2.30 Bath | Bobby on the Beat | unp 11/8 | yes |
| 02.09.20 | 4.30 Wolverhampton | Desert Vision | 3rd 1/1 | yes |
| 03.09.20 | 2.10 Salisbury | Mahomes | unp 11/4 | yes |
| 03.09.20 | 2.20 Haydock | Pied Piper | 2nd 5/2 | yes |
| 03.09.20 | 7.00 Southwell | Leroy Leroy | 1st 7/4 | no |
| 04.09.20 | 2.45 Haydock | Bay of Whispers | 3rd 9/4 | yes |
| 04.09.20 | 5.30 Sedgefield | The Blame Game | 1st 11/10 | no |
| 04.09.20 | 7.50 Kempton | Kingsholme | 2nd 1/1 | no |
| 05.09.20 | 3.35 Stratford | Chef de Troupe | unp 9/4 | yes |
| 05.09.20 | 7.00 Wolverhampton | Boogie Times | unp 11/4 | yes |
| 05.09.20 | 9.00 Wolverhampton | Uncle Sid | unp 5/2 | yes |
| 06.09.20 | 2.00 York | Dakota Gold | 2nd 3/1 | yes |
| 06.09.20 | 4.20 Fontwell | Grizzman | 3rd 4/5 | yes |
| 06.09.20 | 5.30 Musselburgh | Elixsoft | unp 11/4 | yes |
| 07.09.20 | 1.50 Leicester | Sarbonne | 1st 2/1 | no |
| 07.09.20 | 4.00 Lingfield | Poetic Lily | 1st 3/1 | no |
| 08.09.20 | 5.00 Catterick | Lord Warburton | unp 3/1 | yes |
| 08.09.20 | 5.45 Goodwood | John Locke | 1st 8/11 | no |
| 08.09.20 | 8.20 Newcastle | Arnold | 2nd 5/4 | yes |
| 09.09.20 | 1.55 Kempton | Win O’Clock | 2nd 9/4 | yes |
| 09.09.20 | 4.10 Uttoxeter | Sirobbie | unp 9/4 | yes |
| 09.09.20 | 6.15 Wolverhampton | Mystery Angel | 1st 11/4 | no |
| 10.09.20 | 2.10 Docaster | Zabeel Queen | 3rd 6/5 | yes |
| 10.09.20 | 4.05 Haydock | Wightman | unp 7/4 | yes |
| 10.09.20 | 5.05 Chepstow | Wiff Waff | unp 11/4 | yes |
| 11.09.20 | 12.50 Sandown | Significantly | 2nd 4/7 | yes |
| 11.09.20 | 3.15 Doncaster | Spanish Mission | 1st 6/4 | no |
| 11.09.20 | 3.30 Chester | Surrey Pride | 1st 13/8 | no |
| 12.09.20 | 1.10 Fontwel | Escapability | unp 2/1 | yes |
| 12.09.20 | 2.05 Chester | Alginak | 1st 6/4 | no |
| 12.09.20 | 4.00 Musselburgh | Risk of Thunder | 3rd 11/10 | yes |
| 13.09.20 | 1.35 Bath | Colour Image | 1st 2/7 | no |
| 13.09.20 | 1.45 Chelmsford | Areeha | 1st 4/7 | no |
| 13.09.20 | 3.35 Wolverhampton | Jigs Princess | 2nd 7/2 | yes |
| 14.09.20 | 1.00 Thirsk | Just Frank | 1st 16/5 | no |
| 14.09.20 | 4.10 Wolverhampton | Hemmsa | unp 1/1 | yes |
| 14.09.20 | 6.50 Wolverhampton | Final Thought | 1st 11/10 | no |
| 15.09.20 | 1.15 Redcar | Victory Heights | 2nd 13/8 | yes |
| 15.09.20 | 3.40 Hexham | Jens Boy | 2nd 5/2 | yes |
| 15.09.20 | 7.10 Kempton | Calm Down | 1st 13/8 | no |
| 16.09.20 | 1.15 Beverley | Yorkshire Pirlo | 3rd 8/11 | yes |
| 16.09.20 | 5.20 Yarmouth | Many a Star | 1st 4/6 | no |
| 17.09.20 | 5.35 Ayr | Cormier | 2nd 11/8 | yes |
| 17.09.20 | 5.40 Yarmouth | Wild Flower | 1st 5/2 | no |
| 17.09.20 | 8.00 Chelmsford | Bayston Hill | 1st 2/1 | no |
| 18.09.20 | 1.55 Newbury | Whenthedealingsdone | 1st 4/1 | no |
| 18.09.20 | 3.20 Ayr | Lost Empire | 2nd 85/40 | yes |
| 18.09.20 | 3.30 Catterick | Leafhopper | 1st 5/4 | no |
| 19.09.20 | 3.35 Newton Abbot | Mistree Song | unp 11/8 | yes |
| 19.09.20 | 8.15 Wolverhampton | Robeam | 3rd 9/2 | yes |
| 20.09.20 | 3.10 Hamilton | Imrahor | 1st 1/2 | no |
| 20.09.20 | 3.30 Chelmsford | Verify | unp 9/4 | yes |
| 20.09.20 | 3.40 Hamilton | Poets Lady | 2nd 9/4 | yes |
| 21.09.20 | 1.15 Warwick | Kitty Light | 1st 3/1 | no |
| 21.09.20 | 2.25 Hamilton | Out the Hat | 2nd 6/4 | yes |
| 21.09.20 | 2.35 Leicester | Able Kane | 1st 11/8 | no |
| 22.09.20 | 1.30 Beverley | Naamoos | 1st 4/11 | no |
| 22.09.20 | 4.05 Warwick | Northern Bond | 1st 3/1 | no |
| 22.09.20 | 7.40 Newcastle | Loweswater | unp 3/1 | yes |
| 23.09.20 | 2.30 Perth | Proper Ticket | 2nd 2/1 | yes |
| 23.09.20 | 4.25 Kempton | Lockdown Latchio | 1st 2/1 | no |
| 23.09.20 | 5.50 Perth | Nye Bevan | unp 9/4 | yes |
| 24.09.20 | 2.40 Pontefract | Dark Jedi | 2nd 1/1 | yes |
| 24.09.20 | 3.25 Perth | Stoners Choice | 1st 10/11 | no |
| 24.09.20 | 8.00 Kempton | Lismore | 1st 10/11 | no |
| 25.09.20 | 1.00 Uttoxeter | Fusil Raffles | 1st 5/6 | no |
| 25.09.20 | 3.35 Newmarket | Benbatl | 3rd 7/4 | yes |
| 25.09.20 | 4.50 Newcastle | Ghumama | unp 5/2 | yes |
| 26.09.20 | 12.55 Haydock | Lady Hayes | 1st 30/100 | no |
| 26.09.20 | 1.05 Market Rasen | Hiconic | 2nd 4/5 | yes |
| 26.09.20 | 7.45 Chelmsford | Daysan | 1st 13/8 | no |
| 27.09.20 | 2.25 Chester | Lady Sansa | 1st 11/8 | no |
| 27.09.20 | 2.40 Nottingham | Aaddeey | 1st 1/2 | no |
| 27.09.20 | 4.35 Musselburgh | Donnelleys Rainbow | 2nd 3/1 | yes |
| 28.09.20 | 3.20 Bath | Albanman | 2nd 4/7 | yes |
| 28.09.20 | 5.10 Newton Abbot | Tipalong Tyler | unp 5/4 | yes |
| 29.09.20 | 5.15 Sedgefield | The Navigator | 1st 10/11 | no |
| 29.09.20 | 5.40 Wolverhampton | Animal Instinct | unp 5/4 | yes |
| 30.09.20 | 2.00 Huntingdon | Leroy Leroy | 1st 10/11 | no |
| 30.09.20 | 2.20 Nottingham | Minshall Star | 1st 11/4 | no |
| 30.09.20 | 2.45 Bangor | Earl of Harrow | unp 10/3 | yes |
Lays August 2020
August’s Results
| Date | Race | Horse | Result | Successful |
| 01.08.20 | 3.00 Goodwood | Enbihaar | 1st 1/2 | no |
| 01.08.20 | 4.30 Hamilton | Ocean Star | 2nd 13/8 | yes |
| 02.08.20 | 1.35 Leicester | Soft Whisper | 2nd 4/5 | yes |
| 02.08.20 | 2.40 Leicester | Vape | 2nd 4/5 | yes |
| 03.08.20 | 3.45 Hamilton | Rival | unp 11/10 | yes |
| 03.08.20 | 6.45 Windsor | Taawfan | unp 10/11 | yes |
| 04.08.20 | 2.00 Beverley | Brazen Belle | 2nd 11/10 | yes |
| 04.08.20 | 2.15 Catterick | Longroom | unp 13/8 | yes |
| 04.08.20 | 8.00 Southwell | Miss Farage | 1st 1/1 | no |
| 05.08.20 | 3.50 Newton Abbott | Soldier of Love | 1st 1/1 | no |
| 05.08.20 | 7.05 Lingfield | Quemonda | 1st 7/4 | no |
| 05.08.20 | 8.05 Lingfield | Viola | 2nd 2/1 | yes |
| 06.08.20 | 12.45 Ripon | Perfect Times | unp 6/4 | yes |
| 06.08.20 | 4.15 Stratford | Courtandbould | 1st 4/6 | no |
| 06.08.20 | 5.40 Bath | Lismore | 1st 1/1 | no |
| 07.08.20 | 1.25 Cartmel | Hidden Cargo | unp 11/4 | yes |
| 07.08.20 | 2.55 Sandown | Miss Choix | 1st 10/11 | no |
| 07.08.20 | 4.35 Sandown | Gypsy Whisper | 1st 9/5 | no |
| 08.08.20 | 2.40 Haydock | Global Giant | 3rd 10/11 | yes |
| 08.08.20 | 4.25 Haydock | Aristocratic Lady | 1st 1/1 | no |
| 08.08.20 | 4.30 uttoxeter | Enemy Coast Ahead | 1st 8/13 | no |
| 09.08.20 | 1.20 Thirsk | Meccas Hot Steps | 2nd 10/3 | yes |
