Analytical Edge Lay Betting Service
To be able to see the lay selections you need to have an account and be logged in. To create an account please enter your email address below and create a password. Then click the paypal button and pay. You will be granted accsss with a short period of time. Check back each day for the selections. They will be posted by midday each day.
The current price is £3.50 per week on a recurring basis. This price will not last long. We will be increasing the price soon. Only 100 places available.
Results so far are at the bottom of this page
You need to be logged in to view this page.
If you've not got an account, create one here:
Results to date:-
| Date | Race | Horse | ISP | success | BSP | win | comm | accum |
| 01.10.26 | 2.15 Southwell | Gone in sixty | unp 2/1 | 1/1 | 3.25 | 30.76 | -0.61 | 30.15 |
| 01.10.26 | 3.25 Southwell | Gaelic Rambler | 3rd 3/1 | 2/2 | 4.1 | 24.39 | -0.48 | 54.06 |
| 01.10.26 | 3.43 Nottingham | Kaindy | 1st 1/1 | 2/3 | 2.07 | -51.69 | 0 | 2.37 |
| 01.10.26 | 4.35 Southwell | Duke of Luckley | unp 10/3 | 3/4 | 5.71 | 17.51 | -0.35 | 19.53 |
| 01.10.26 | 5.00 Newcastle | Jujubella | 1st 13/2 | 3/5 | 9.82 | -89.81 | 0 | -70.28 |
| 01.10.26 | 5.10 Southwell | Crack ops | 2nd 2/1 | 4/6 | 3.21 | 31.15 | -0.62 | -39.75 |
| 01.10.26 | 5.25 Salisbury | Roc de fer | 3rd 9/4 | 5/7 | 3.69 | 27.10 | -0.54 | -13.19 |
| 01.10.26 | 7.00 Newcastle | Lady Kodiac | unp 10/3 | 6/8 | 4.76 | 21.00 | -0.42 | 7.39 |
| 01.10.26 | 7.30 Newcatle | Espanita | 2nd 15/8 | 7/9 | 3.34 | 29.94 | -0.59 | 36.74 |
| 02.10.26 | 1.31 Wolverhampton | Arlecchinos Rex | unp 13/8 | 8/10 | 2.83 | 35.33 | -0.70 | 71.37 |
| 02.10.26 | 1.50 Ascot | Tex | unp 3/1 | 9/11 | 5.2 | 19.23 | -0.38 | 90.22 |
| 02.10.26 | 2.06 Wolverhampton | Anna Belardo | unp 7/1 | 10/12 | 11 | 9.09 | -0.18 | 99.13 |
| 02.10.26 | 3.16 Wolverhampton | Miracleoftheandes | 3rd 4/1 | 11/13 | 6.04 | 16.55 | -0.33 | 115.35 |
| 02.10.26 | 8.15 Newcastle | Get up everybody | 2nd 3/1 | 12/14 | 4.84 | 20.66 | -0.41 | 135.60 |
| 03.10.26 | 1.42 Redcar | Charetered Course | 1st 6/4 | 12/15 | 2.71 | -63.09 | 0.00 | 72.51 |
| 03.10.26 | 2.17 Redcar | Yaffaar | 1st 9/2 | 12/16 | 7.03 | -85.77 | 0.00 | -13.26 |
| 03.10.26 | 2.50 Redcar | Lady Hornblower | 1st 85/40 | 12/17 | 3.49 | -71.34 | 0.00 | -84.60 |
| 03.10.26 | 3.55 Redcar | Witness stand | 2nd 8/1 | 13/18 | 10 | 10.00 | -0.20 | -74.80 |
| 03.10.26 | 4.10 Ascot | Adrestia | unp 9/1 | 14/19 | 11.56 | 8.65 | -0.17 | -66.32 |
| 03.10.26 | 4.25 Fontwell | Black Dakota | 3rd 12/1 | 15/20 | 17.74 | 5.63 | -0.11 | -60.80 |
| 03.10.26 | 4.35 Redcar | Wild dahlia | unp 9/2 | 16/21 | 6.45 | 15.50 | -0.31 | -45.61 |
| 03.10.26 | 5.20Southwell | Prince Kameo | unp 4/1 | 17/22 | 6.32 | 15.82 | -0.31 | -30.10 |
| 03.10.26 | 5.35 Fontwell | No mean feat | unp 7/2 | 18/23 | 5.71 | 17.51 | -0.35 | -12.94 |
| 03.10.26 | 5.40 Redcar | Accrual | unp 13/2 | 19/24 | 9.6 | 10.41 | -0.20 | -2.73 |
| 03.10.26 | 8.00 Southwell | Marra Donna | unp 8/1 | 20/25 | 9.6 | 10.41 | -0.20 | 7.48 |
| 04.10.26 | 1.26 Uttoxeter | A Chara | 3rd 9/4 | 21/26 | 3.47 | 28.81 | -0.57 | 35.72 |
| 04.10.26 | 3.30 Kelso | Ice Jet | non runner | 35.72 | ||||
| 04.10.26 | 3.45 Uttoxeter | Pretty lady | unp 20/1 | 22/27 | 26.22 | 3.81 | -0.07 | 39.46 |
| 04.10.26 | 4.05 Kelso | Up for debate | 1st 5/4 | 22/28 | 2.42 | -58.67 | 0.00 | -19.21 |
| 04.10.26 | 4.20 Uttoxeter | Holy legend | unp 5/1 | 22/29 | 6.66 | 15.01 | -0.30 | -4.50 |
| Date | Race | Horse | ISP | success | BSP | win | comm | accum |
| 01.09.26 | 3.50 Lingfield | Elvetham | 1st 5/4 | 0/1 | 2.34 | -57.26 | 0 | -57.26 |
| 01.09.26 | 4.13 Ripon | Almarada Prince | 2nd 10/3 | 1/2 | 4.8 | 20.83 | -0.41 | -36.84 |
| 01.09.26 | 4.42 Wolverhampton | Nutcracker | unp 10/3 | 2/3 | 5.3 | 18.86 | -0.37 | -18.35 |
| 01.09.26 | 4.48 Ripon | Catton Lady | unp 11/2 | 3/4 | 9 | 11.11 | -0.22 | -7.46 |
| 01.09.26 | 6.20 Wolverhampton | Variety Act | unp 4/1 | 4/5 | 5.72 | 17.48 | -0.34 | 9.68 |
| 01.09.26 | 6.55 Wolverhampton | Midnight Media | 2nd 11/8 | 5/6 | 2.52 | 39.68 | -0.79 | 48.57 |
| 01.09.26 | 7.30 Wolverhampton | Shes a gift | unp 10/3 | 6/7 | 4.9 | 20.40 | -0.40 | 68.57 |
| 01.09.26 | 8.00 Wolverhampton | Rye | 1st 11/4 | 6/8 | 4.6 | -78.26 | 0 | -9.69 |
| 01.09.26 | 8.30 Wolverhampton | Sansanetti | unp 6/4 | 7/9 | 2.71 | 36.90 | -0.73 | 26.48 |
| 02.09.26 | 1.45 Newcastle | Koko Blue | 1st 11/8 | 7/10 | 2.57 | -61.08 | 0 | -34.60 |
| 02.09.26 | 4.15 Newcastle | Starliner | 2nd 10/1 | 8/11 | 13.25 | 7.54 | -0.15 | -27.21 |
| 02.09.26 | 4.45 Newcastle | Lady Bouquet | 3rd 12/1 | 9/12 | 17.5 | 5.71 | -0.11 | -21.61 |
| 02.09.26 | 5.30 Kempton | Musical Soldier | non runner | -21.61 | ||||
| 02.09.26 | 5.35 Bath | Offiahs Boy | unp 6/1 | 10/13 | 7.4 | 13.51 | -0.27 | -8.37 |
| 02.09.26 | 5.45 Newcastle | Itzaboy | unp 10/1 | 11/14 | 13.5 | 7.40 | -0.14 | -1.11 |
| 02.09.26 | 5.50 Hamilton | Clocker | unp 15/8 | 12/15 | 3.05 | 32.78 | -0.65 | 31.02 |
| 02.09.26 | 7.20 Hamilton | Tee Aitch Aye | 1st 7/4 | 12/16 | 3.13 | -68.05 | 0 | -37.03 |
| 03.09.26 | 1.42 Newcastle | Satyress | 1st 7/2 | 12/17 | 5.6 | -82.14 | 0 | -119.17 |
| 03.09.26 | 1.53 Salisbury | Prince Rasam | 3rd 5/2 | 13/18 | 3.55 | 28.16 | -0.56 | -91.57 |
| 03.09.26 | 2.52 Newcastle | Interstate | 1st 4/9 | 13/19 | 1.49 | -32.88 | 0 | -124.45 |
| 03.09.26 | 5.10 Newcastle | Dream Forever | 2nd 7/1 | 14/20 | 9.61 | 10.40 | -0.20 | -114.25 |
| 03.09.26 | 6.00 Lingfield | Sugar Sugar | 2nd 13/2 | 15/21 | 8.51 | 11.75 | -0.23 | -102.73 |
| 03.09.26 | 6.15 Newcastle | Harb | 1st 5/2 | 15/22 | 4.3 | -76.74 | 0 | -179.47 |
| 03.09.26 | 6.30 Lingfield | Acclaimed Freedom | unp 2/1 | 16/23 | 3.6 | 27.77 | -0.55 | -152.25 |
| 04.19.26 | 2.15 Bangor | Delgany second now | 1st 4/9 | 16/24 | 1.58 | -30.37 | 0 | -182.62 |
| 04.09.26 | 2.50 Bangor | Tamarind Bay | 1st 5/4 | 16/25 | 2.4 | -58.33 | 0 | -240.95 |
| 04.09.26 | 4.00 Bangor | I heard a rumour | non runner | -240.95 | ||||
| 04.09.26 | 4.20 Haydock | Cypriot Diaspora | 3rd 15/8 | 17/26 | 3.09 | 32.36 | -0.64 | -209.23 |
| 04.09.26 | 4.30 Worcester | Giovanni Change | unp 16/1 | 18/27 | 26 | 3.84 | -0.07 | -205.46 |
| 04.09.26 | 4.35 Bangor | Depalma | 2nd 3/1 | 19/28 | 4.32 | 23.14 | -0.46 | -182.78 |
| 04.09.26 | 5.10 Bangor | Ashdown Forest | 3rd 3/1 | 20/29 | 4.54 | 22.02 | -0.44 | -161.20 |
| 05.09.26 | 1.35 Thirsk | The monkey king | unp 7/4 | 21/30 | 3.05 | 32.78 | -0.65 | -129.07 |
| 05.09.26 | 3.25 Ascot | Gavriel | 1st 5/2 | 21/31 | 3.75 | -73.33 | 0 | -202.40 |
| 05.09.26 | 3.50 Thirsk | Dark vloud rising | unp 5/1 | 22/32 | 6.39 | 15.64 | -0.31 | -187.07 |
| 05.09.26 | 3.55 Kempton | Veil of clouds | 1st 11/8 | 22/33 | 2.53 | -60.47 | 0 | -247.54 |
| 05.09.26 | 4.10 Newcastle | Recobella | unp 7/2 | 23/34 | 5.3 | 18.86 | -0.37 | -229.05 |
| 05.09.26 | 4.40 Stratford | Pioneer Pete | 1st 30/100 | 23/35 | 1.37 | -28.46 | 0 | -257.51 |
| 05.09.26 | 5.00 Thirsk | Misunderstood | 2nd 9/4 | 24/36 | 3.55 | 28.16 | -0.56 | -229.91 |
| 05.09.26 | 5.45 Stratford | Breaking cover | 1st 1/1 | 24/37 | 2.27 | -55.94 | 0 | -285.85 |
| 05.09.26 | 6.45 Stratford | Huckleberry sting | unp 3/1 | 25/38 | 5.4 | 18.51 | -0.37 | -267.71 |
| 05.09.26 | 7.15 Startford | Parikorma | 1st 3/1 | 25/39 | 4.7 | -78.72 | 0 | -346.43 |
| 05.09.26 | 8.00 Newcastle | Coramento | unp 15/2 | 26/40 | 9.51 | 10.51 | -0.21 | -336.13 |
| 07.09.26 | .2.00 Newton Abbot | Moment of light | 1st 2/5 | 26/41 | 1.49 | -32.88 | 0 | -369.01 |
| 07.09.26 | 3.42 Windsor | Ecclefechan | unp 7/2 | 27/42 | 5.3 | 18.86 | -0.37 | -350.52 |
| 07.09.26 | 4.20 Perth | Follow Charlie | 3rd 3/1 | 28/43 | 4.9 | 20.40 | -0.40 | -330.52 |
| 07.09.26 | 5.02 Newton Abbot | Mother ship | 2nd 15/2 | 29/44 | 11.42 | 8.75 | -0.17 | -321.94 |
| 07.09.26 | 7.00 Wolverhampton | Miss Membo | unp 5/2 | 30/45 | 4.1 | 24.39 | -0.48 | -298.03 |
| 08.09.26 | 1.12 Leicester | From Afar | unp 9/2 | 31/46 | 6.6 | 15.15 | -0.30 | -283.18 |
| 08.09.26 | 2.52 Leicester | Perfect Hope | 2nd 17/2 | 32/47 | 10.8 | 9.25 | -0.18 | -274.11 |
| 08.09.26 | 4.02 Leicester | Harrys Halo | 1st 5/2 | 32/48 | 4.4 | -77.27 | 0 | -351.38 |
| 08.09.26 | 4.25 Goodwood | Hello Cotai | unp 5/2 | 33/49 | 4.31 | 23.20 | -0.46 | -328.64 |
| 08.09.26 | 5.21 Catterick | Our Absent Friends | 3rd 7/2 | 34/50 | 5.36 | 18.65 | -0.37 | -310.36 |
| 08.09.26 | 6.12 Bangor | Zamond | 3rd 5/1 | 35/51 | 7.4 | 13.51 | -0.27 | -297.12 |
| 08.09.26 | 7.12 Bangor | Fane Court | 3rd 7/2 | 36/52 | 4.73 | 21.14 | -0.42 | -276.40 |
| 09.09.26 | 2.51 Redcar | Lucky hero | 3rd 7/4 | 37/53 | 3.15 | 31.74 | -0.63 | -245.29 |
| 09.09.26 | 3.21 Redcar | Talitha Rouge | 1st 9/4 | 37/54 | 3.45 | -71.01 | 0 | -316.30 |
| 09.09.26 | 4.17 Carlisle | Dream Forever | unp 9/1 | 38/55 | 11.5 | 8.69 | -0.17 | -307.78 |
| 09.09.26 | 6.30 Kempton | Lex Victoria | 1st 6/5 | 38/56 | 2.37 | -57.80 | 0 | -365.58 |
| 10.09.26 | 2.35 Epsom | Dapper Guest | 1st 9/1 | 38/57 | 15.6 | -93.58 | 0 | -459.16 |
| 10.09.26 | 2.45 Worcester | Delulu | 3rd 11/10 | 39/58 | 2.47 | 40.48 | -0.80 | -419.48 |
| 10.09.26 | 3.07 Epsom | Beach Point | 2nd 4/1 | 40/59 | 6.27 | 15.94 | -0.31 | -403.85 |
| 10.09.26 | 3.42 Epsom | Charmaine | unp 9/4 | 41/60 | 3.71 | 26.95 | -0.53 | -377.43 |
| 10.09.26 | 4.30 Worcester | Sweet Serene | unp 50/1 | 42/61 | 78.53 | 1.27 | -0.02 | -376.18 |
| 10.09.26 | 4.52 Epsom | Royal Bodyguard | unp 13/2 | 43/62 | 8 | 12.50 | -0.25 | -363.93 |
| 10.09.26 | 5.05 Worcester | Travelling Soldier | 3rd 5/1 | 44/63 | 7.38 | 13.55 | -0.27 | -350.65 |
| 10.09.26 | 5.20 Donacster | Devils Peak | 1st 15/8 | 44/64 | 3.2 | -68.75 | 0 | -419.40 |
| 10.09.26 | 5.27 Epsom | Tronido | unp 11/2 | 45/65 | 7.6 | 13.15 | -0.26 | -406.51 |
| 11.09.26 | 2.36 Sandown | Always Perfect | 2nd 11/4 | 46/66 | 3.9 | 25.64 | -0.51 | -381.38 |
| 11.09.26 | 4.22 Sandown | Huscal | 1st 11/4 | 46/67 | 3.95 | -74.68 | 0 | -456.06 |
| 11.09.26 | 4.57 Sandown | Allegrino | 1st 13/2 | 46/68 | 8.96 | -88.83 | 0 | -544.89 |
| 11.09.26 | 5.32 Sandown | Del Corso | 2nd 10/3 | 47/69 | 4.95 | 20.20 | -0.40 | -525.09 |
| 12.09.26 | 1.20 Bath | Stantino Sunset | 1st 6/4 | 48/70 | 2.74 | -63.50 | 0.00 | -588.59 |
| 12.09.26 | 2.49 Lingfield | Burning Hot | 2nd 18/1 | 49/71 | 20.08 | 4.98 | -0.09 | -583.70 |
| 12.09.26 | 5.50 Musselburgh | Yermanthere | unp 12/1 | 50/72 | 16.14 | 6.19 | -0.12 | -577.63 |
| 12.09.26 | 6.17 Lingfield | Iconic Dawn | 1st 9/2 | 50/73 | 6.24 | -83.97 | 0.00 | -661.60 |
| 12.09.26 | 6.20 Musselburgh | Black Storm | unp 5/2 | 51/74 | 4.49 | 22.27 | -0.44 | -639.77 |
| 12.09.26 | 6.50 Musselburgh | Boxing great | 1st 5/6 | 51/75 | 1.92 | -47.91 | 0.00 | -687.68 |
| 13.09.26 | 5.30 Bath | Oviedo | 2nd 11/8 | 52/76 | 2.51 | 39.84 | -0.79 | -648.63 |
| 13.09.26 | 6.00 Bath | Mr Tony | unp 11/2 | 53/77 | 8.6 | 11.62 | -0.23 | -637.24 |
| 14.09.26 | 3.42 Windsor | Kiss and run | unp 15/2 | 54/78 | 11.68 | 8.56 | -0.17 | -628.85 |
| 14.09.26 | 4.00 Sedgefield | William Yeats | 2nd 6/5 | 55/79 | 2.38 | 42.01 | -0.84 | -587.68 |
| 14.09.26 | 4.21 Thirsk | Real Jack | unp 10/3 | 56/80 | 4.6 | 21.73 | -0.43 | -566.38 |
| 14.09.26 | 4.51 Thirsk | Fractional | 1st 4/1 | 56/81 | 6.2 | -83.87 | 0 | -650.25 |
| 14.09.26 | 8.00 Kempton | Sax avoidance | 1st 5/1 | 56/82 | 7.65 | -86.92 | 0 | -737.17 |
| 15.09.26 | 2.00Uttoxeter | Betty Tiara | unp 9/2 | 57/83 | 6.76 | 14.79 | -0.29 | -722.67 |
| 15.09.26 | 2.17 Yarmouth | Archers Grace | 1st 4/1 | 57/84 | 5.82 | -82.81 | 0 | -805.48 |
| 15.09.26 | 3.30 Uttoxeter | Phanton Gold | unp 3/1 | 58/85 | 4.6 | 21.73 | -0.43 | -784.18 |
| 15.09.26 | 4.00 Uttoxeter | Mt Fuji Park | 1st 13/2 | 58/86 | 8.6 | -88.37 | 0 | -872.55 |
| 15.09.26 | 4.59 Wolverhampton | Thames Waterman | 1st 1/9 | 58/87 | 1.16 | -13.79 | 0 | -886.34 |
| 15.09.26 | 5.18 Yarmouth | Diomed Duke | 2nd 5/2 | 59/88 | 4.17 | 23.98 | -0.47 | -862.83 |
| 15.09.26 | 5.30 Wolverhampton | Tredagar Square | non runner | -862.83 | ||||
| 15.09.26 | 6.00 Wolverhampton | Inkberrow | 2nd 13/2 | 60/89 | 8.14 | 12.28 | -0.24 | -850.79 |
| 15.09.26 | 7.00 Wolverhampton | Amerachi | 2nd 3/1 | 61/90 | 4.7 | 21.27 | -0.42 | -829.94 |
| 16.09.26 | 4.25 Kelso | Cawthorne Cracker | 1st 5/2 | 61/91 | 3.7 | -73.97 | 0 | -903.91 |
| 16.09.26 | 5.10 Sandown | Talitha Rouge | 2nd 7/4 | 62/92 | 2.96 | 33.78 | -0.67 | -870.80 |
| 16.09.26 | 6.55 Kelso | Cape Warrior | 2nd 10/11 | 63/93 | 2.12 | 47.16 | -0.94 | -824.58 |
| 17.09.26 | 2.15 Yarmouth | Ariane sky | 1st 7/4 | 63/94 | 2.86 | -65.03 | 0 | -889.61 |
| 17.09.26 | 2.30 Ayr | Darzah | unp 11/4 | 64/95 | 3.97 | 25.18 | -0.50 | -864.93 |
| 17.09.26 | 3.08 Pontefract | Travelling man | 3rd 9/2 | 65/96 | 6.2 | 16.12 | -0.32 | -849.13 |
| 17.09.26 | 4.50 Southwell | Von Krolock | unp 8/1 | 66/97 | 10.9 | 9.17 | -0.18 | -840.14 |
| 17.09.26 | 5.01 Ayr | Elsass | unp 4/1 | 67/98 | 6.28 | 15.92 | -0.31 | -824.53 |
| 17.09.26 | 6.00 Southwell | Bullrider | unp 85/40 | 68/99 | 3.4 | 29.41 | -0.58 | -795.70 |
| 17.09.26 | 7.00 Southwell | Roi de coeur | 1st 5/4 | 68/100 | 2.84 | -64.78 | 0 | -860.48 |
| 17.09.26 | 7.30 Southwell | Royla County Glory | non runner | -860.48 | ||||
| 17.09.26 | 8.30 Southwell | Glitter code | unp 7/1 | 69/101 | 9.4 | 10.63 | -0.21 | -850.06 |
| 18.09.26 | 2.02 Newton Abbot | Depalma | 1st 6/5 | 69/102 | 2.29 | -56.33 | 0 | -906.39 |
| 18.09.26 | 2.57 Newbury | Next of kin | unp 7/2 | 70/103 | 5.03 | 19.88 | -0.39 | -886.90 |
| 18.09.26 | 3.32 Newbury | Bin Jahwar | 1st 2/5 | 70/104 | 1.48 | -32.43 | 0 | -919.33 |
| 18.09.26 | 5.20 Ayr | Cascade Hall | 2nd 5/6 | 71/105 | 1.98 | 50.50 | -1.01 | -869.84 |
| 18.09.26 | 5.45 Wolverhampton | Twitch | 1st 7/2 | 71/106 | 5.5 | -81.81 | 0 | -951.65 |
| 18.09.26 | 7.15 Wolverhampton | Melting Snow | unp 7/4 | 72/107 | 3.33 | 30.03 | -0.60 | -922.22 |
| 18.09.26 | 8.15 Wolverhampton | Korbut | unp 4/1 | 73/108 | 6.2 | 16.12 | -0.32 | -906.42 |
| 19.09.26 | 5.25 Chester | Zimmerman | unp 7/2 | 74/109 | 5.7 | 17.54 | -0.35 | -889.23 |
| 19.09.26 | 5.30 Newmarket | Rapide Vega | unp 9/2 | 75/110 | 7.45 | 13.42 | -0.26 | -876.07 |
| 19.09.26 | 6.30 Newcastle | Style king | unp 12/1 | 76/111 | 13.58 | 7.36 | -0.14 | -868.85 |
| 19.09.26 | 8.30 Newcastle | Barleybrown | 2nd 7/2 | 77/112 | 4.93 | 20.28 | -0.40 | -848.97 |
| 20.09.26 | 2.00 Hamilton | Celtic Storm | 2nd 6/4 | 78/113 | 2.58 | 38.75 | -0.77 | -810.99 |
| 20.09.26 | 4.08 Plumpton | Mojito des mottes | 3rd 4/1 | 79/114 | 5.38 | 18.58 | -0.37 | -792.78 |
| 21.09.26 | 1.43 Hamilton | April Diamond | unp 10/1 | 80/115 | 12.54 | 7.97 | -0.15 | -784.96 |
| 21.09.26 | 2.47 Hamilton | Perseus Way | 1st 9/2 | 80/116 | 6.95 | -85.61 | 0 | -870.57 |
| 21.09.26 | 4.12 Leicester | Act of violence | unp 6/4 | 81/117 | 2.86 | 34.96 | -0.69 | -836.30 |
| 21.09.26 | 5.17 Leicester | Violet Goldsmith | unp 4/1 | 82/118 | 6 | 16.66 | -0.33 | -819.97 |
| 21.09.26 | 7.12 Wolverhampton | Espanita | 2nd 3/1 | 83/119 | 4.9 | 20.40 | -0.40 | -799.97 |
| 22.09.26 | 3.22 Fontwell | Causing problems | unp 14/1 | 84/120 | 23 | 4.34 | -0.08 | -795.71 |
| 22.09.26 | 5.00 Beverley | Tattie Bogle | unp 5/1 | 85/121 | 7.25 | 13.79 | -0.27 | -782.19 |
| 22.09.26 | 7.00 Southwell | Koffee and Kale | unp 2/1 | 86/122 | 3.9 | 25.64 | -0.51 | -757.06 |
| 23.09.26 | 1.47 Redcar | Son of a fish | 2nd 7/2 | 87/123 | 6 | 16.66 | -0.33 | -740.73 |
| 23.09.26 | 2.05 Goodwood | Runman | 2nd 6/5 | 88/124 | 2.27 | 44.05 | -0.88 | -697.56 |
| 23.09.26 | 2.40 Goodwood | Tribal Chief | 1st 11/4 | 88/125 | 4.34 | -76.95 | 0 | -774.51 |
| 23.09.26 | 2.47 Perth | Hidden Fortune | unp 10/3 | 89/126 | 4.54 | 22.02 | -0.44 | -752.93 |
| 23.09.26 | 3.22 Perth | Annie Agnew | unp 11/2 | 90/127 | 8.28 | 12.07 | -0.24 | -741.10 |
| 23.09.26 | 3.32 Redcar | Shieknshah | unp 15/8 | 91/128 | 2.96 | 33.78 | -0.67 | -707.99 |
| 23.09.26 | 4.32 Perth | Delgany second now | 1st 5/4 | 91/129 | 2.49 | -59.83 | 0 | -767.82 |
| 23.09.26 | 5.30 Kempton | Nothing but love | unp 12/1 | 92/130 | 16.84 | 5.93 | -0.11 | -762.00 |
| 23.09.26 | 6.30 Kempton | Methgal | 1st 7/4 | 92/131 | 2.9 | -65.51 | 0 | -827.51 |
| 23.09.26 | 7.00 Kempton | Victory Sound | unp 14/1 | 93/132 | 27 | 3.70 | -0.07 | -823.88 |
| 24.09.26 | 1.15 Newmarket | Code of Honour | 3rd 6/4 | 94/133 | 2.68 | 37.31 | -0.74 | -787.31 |
| 24.09.26 | 2.49 Perth | Expert Analysis | 3rd 5/6 | 95/134 | 2.02 | 49.50 | -0.99 | -738.80 |
| 24.09.26 | 3.00 Newmarket | Great balls of fire | unp 6/1 | 96/135 | 8.4 | 11.90 | -0.23 | -727.13 |
| 24.09.26 | 3.24 Perth | Sir Carnegie | 3rd 5/2 | 97/136 | 3.65 | 27.39 | -0.54 | -700.28 |
| 24.09.26 | 3.35 Newmarket | Gregory | 1st 4/7 | 97/137 | 1.67 | -40.11 | 0 | -740.39 |
| 24.09.26 | 3.52 Pontefract | Holywell Stream | unp 9/2 | 98/138 | 6.82 | 14.66 | -0.29 | -726.02 |
| 24.09.26 | 4.22 Southwell | Starakova | unp 10/3 | 99/139 | 6.4 | 15.62 | -0.31 | -710.71 |
| 24.09.26 | 4.27 Pontefract | Thunder Goddess | unp 8/11 | 100/140 | 1.84 | 54.34 | -1.08 | -657.45 |
| 24.09.26 | 5.30 Southwell | Phoenix of dreams | 2nd 9/1 | 101/141 | 12.47 | 8.01 | -0.16 | -649.60 |
| 24.09.26 | 8.30 Southwell | Meet me in Merachi | 1st 3/1 | 101/142 | 4.8 | -79.16 | 0 | -728.76 |
| 25.09.26 | 12.55 Worcester | Onehundredandeighty | 1st 4/6 | 101/143 | 1.65 | -39.39 | 0 | -768.15 |
| 25.09.26 | 1.15 Newmarket | Arisaig | unp 3/1 | 102/144 | 4.6 | 21.73 | -0.43 | -746.85 |
| 25.09.26 | 1.30 Worcester | Little Legend | 1st 5/6 | 102/145 | 2.02 | -50.49 | 0 | -797.34 |
| 25.09.26 | 1.58 Haydock | Condotti | 1st 15/8 | 102/146 | 3.3 | -69.69 | 0 | -867.03 |
| 25.09.26 | 2.05 Worecster | Youdecide | 2nd 9/2 | 103/147 | 7.52 | 13.29 | -0.26 | -854.00 |
| 25.09.26 | 2.40 Worcester | Down to business | unp 5/1 | 104/148 | 8.03 | 12.45 | -0.24 | -841.79 |
| 25.09.26 | 3.50 Worcester | The Egyptian Ginge | 1st 5/2 | 104/149 | 3.8 | -73.68 | 0 | -915.47 |
| 25.09.26 | 4.25 Worcester | Lucky sevens | non runner | -915.47 | ||||
| 25.09.26 | 4.50 Haydock | Asia force | unp 9/4 | 105/150 | 3.55 | 28.16 | -0.56 | -887.87 |
| 25.09.26 | 7.45 Newcastle | Beattie is back | 3rd 11/2 | 106/151 | 7.99 | 12.51 | -0.25 | -875.61 |
| 26.09.26 | 1.55 Newmarket | Burning up | 2nd 6/1 | 107/152 | 8.4 | 11.90 | -0.23 | -863.94 |
| 26.09.26 | 2.40 Haydock | Kaguyhime | 1st 10/11 | 107/153 | 2.32 | -56.89 | 0 | -920.83 |
| 26.09.26 | 3.05 Market Rasen | Moment of light | 2nd 4/6 | 108/154 | 1.7 | 58.82 | -1.17 | -863.18 |
| 26.09.26 | 3.15 Haydock | Golden Long | unp 22/1 | 109/155 | 32 | 3.12 | -0.06 | -860.12 |
| 26.09.26 | 4.48 Southwell | Romotoso | unp 6/5 | 110/156 | 2.71 | 36.90 | -0.73 | -823.95 |
| 26.09.26 | 5.00 Market Rasen | Woodstock City | 3rd 5/2 | 111/157 | 4.22 | 23.69 | -0.47 | -800.73 |
| 26.09.26 | 5.15 Ripon | Koala Rose | 2nd 1/1 | 112/158 | 2.02 | 49.50 | -0.99 | -752.22 |
| 26.09.26 | 5.30 Market Rasen | Edelak | unp 11/1 | 113/159 | 16 | 6.25 | -0.12 | -746.09 |
| 26.09.26 | 5.45 Ripon | Zimmerman | 3rd 2/1 | 114/160 | 3.68 | 27.17 | -0.54 | -719.46 |
| 26.09.26 | 6.00 Market Rasen | Travelling Soldier | 3rd 10/3 | 115/161 | 4.9 | 20.40 | -0.40 | -699.46 |
| 28.09.26 | 1.44 Hamilton | Annie Edson Taylor | 2nd 6/4 | 116/162 | 2.67 | 37.45 | -0.74 | -662.75 |
| 28.09.26 | 2.19 Hamilton | Cyberspace | 2nd 7/4 | 117/163 | 3.1 | 32.25 | -0.64 | -631.14 |
| 28.09.26 | 2.25 Newton Abbot | Natiwo | 2nd 2/7 | 118/164 | 1.31 | 76.33 | -1.52 | -556.33 |
| 28.09.26 | 4.38 Hamilton | Impressor | 3rd 9/2 | 119/165 | 7 | 14.28 | -0.28 | -542.33 |
| 29.09.26 | 2.02 Bath | Decologue | unp 5/1 | 120/166 | 8 | 12.50 | 0.25 | -529.58 |
| 29.09.26 | 2.15 Sedgefield | Cawthorne Cracker | 2nd 7/2 | 121/167 | 5.6 | 17.85 | -0.35 | -512.08 |
| 29.09.26 | 2.45 Sedgefield | Jerseygeordie | 2nd 10/3 | 122/168 | 5.7 | 17.54 | -0.35 | -494.89 |
| 29.09.26 | 3.45 Sedgefield | Whitewinewednesday | 1st 8/15 | 122/169 | 1.63 | -38.65 | 0 | -533.54 |
| 29.09.26 | 4.30 Wolverhampton | Manton Road | 3rd 10/3 | 123/170 | 5.6 | 17.85 | -0.35 | -516.04 |
| 29.09.26 | 5.13 Ayr | Time Turner | unp 5/2 | 124/171 | 4.8 | 20.83 | -0.41 | -495.62 |
| 30.09.26 | 2.13 Musselburgh | Walsingham | 1st 2/1 | 124/172 | 3.33 | -69.96 | 0 | -565.58 |
| 30.09.26 | 3.42 Catterick | Masaban | 3rd 15/8 | 125/173 | 3.45 | 28.98 | -0.57 | -537.17 |
