Results 2022
Dec 2022 Results
December’s Results
| Date | Race | Horse | Result | Successful | profit/loss | accum profit/loss |
| 01.12.22 | 12.07 Market Rasen | Gerard Mentor | unp 11/4 | yes | 26 | 26 |
| 01.12.22 | 12.40 Market Rasen | Apologise | 3rd 7/4 | yes | 34 | 60 |
| 01.12.22 | 5.30 Chelmsford | Diamond Raner | 3rd 6/1 | yes | 14 | 74 |
| 02.12.22 | 12.30 Sedgefield | Betty Baloo | 3rd 5/2 | yes | 28 | 102 |
| 02.12.22 | 3.30 Sandown | Hugos New Horse | 1st 13/8 | no | -63.6 | 38.4 |
| 02.12.22 | 3.45 Exeter | Takes No Chances | 2nd 11/4 | yes | 27 | 65.4 |
| 03.12.22 | 11.53 Chepstow | Top Of The Bill | 1st 10/3 | no | -76.2 | -10.8 |
| 03.12.22 | 1.58 Wetherby | Kellahen | 2nd 8/11 | yes | 55 | 44.2 |
| 03.12.22 | 2.20 Sandown | Love Envoi | 1st 6/4 | no | -62.6 | -18.4 |
| 04.12.22 | 2.05 Kelso | Aubis Walk | 2nd 6/4 | yes | 36 | 17.6 |
| 04.12.22 | 2.40 Kelso | Faithful Flyer | 3rd 9/5 | no | 34 | 51.6 |
| 05.12.22 | 4.50 Wolverhampton | Yaahobby | unp 5/2 | yes | 28 | 79.6 |
| 05.12.22 | 5.50 Wolverhampton | Caracristi | 2nd 11/4 | yes | 27 | 106.6 |
| 06.12.22 | 1.35 Fontwell | Vengence | 3rd 4/1 | yes | 20 | 126.6 |
| 06.12.22 | 1.55 Uttoxeter | Camembert Electric | unp 18/5 | yes | 26 | 152.6 |
| 06.12.22 | 6.20 Southwell | Rattling | 3rd 6/1 | yes | 13 | 165.6 |
| 07.12.22 | 2.50 Hexham | Follow Your Arrow | N/R | 165.6 | ||
| 07.12.22 | 3.35 Leicester | Spanish Present | 2nd 2/1 | yes | 33 | 198.6 |
| 07.12.22 | 8.30 Kempton | Junkanoo | 2nd 15/8 | yes | 33 | 231.6 |
| 08.12.22 | 12.12 Newcastle | Blue Shark | 1st 2/1 | no | -65.8 | 165.8 |
| 08.12.22 | 1.00 Taunton | Baliyad | 2nd 10/3 | yes | 22 | 187.8 |
| 08.12.22 | 6.30 Chelmsford | Demi Pointe | 1st 5/4 | no | -54.2 | 133.6 |
| 09.12.22 | 11.55 Doncaster | Midnight Moss | 2nd 2/1 | yes | 32 | 165.6 |
| 09.12.22 | 12.15 Wolverhampton | Twentyshares of grey | 2nd 11/4 | yes | 27 | 192.6 |
| 09.12.22 | 3.35 Cheltenham | Dusart | unp 9/4 | yes | 29 | 221.6 |
| 10.12.22 | 1.44 Newcastle | Lester Guided | N/R | 221.6 | ||
| 10.12.22 | 6.20 Wolverhampton | Bird For Life | N/R | 221.6 | ||
| 11.12.22 | 12.53 Southwell | Treshmish | 2nd 3/1 | yes | 24 | 245.6 |
| 12.12.22 | 12.12 Lingfield | Shikhova | unp 15/8 | yes | 33 | 278.6 |
| 12.12.22 | 5.30 Wolverhampton | Acongava Mointain | 1st 11/10 | no | -50 | 228.6 |
| 13.12.22 | 1.43 Southwell | Attrazione | 1st 15/8 | no | -68 | 160.6 |
| 13.12.22 | 4.45 Wolverhampton | Sicario | 3rd 10/3 | yes | 22 | 182.6 |
| 13.12.22 | 5.45 Wolverhampton | Aussie Banker | 1st 3/1 | no | -73.8 | 108.8 |
| 14.12.22 | 12.50 Lingfield | Justcallmepete | 1st 15/8 | no | -66.2 | 42.6 |
| 14.12.22 | 3.25 Lingfield | Solannaa | unp 7/2 | yes | 22 | 64.6 |
| 14.12.22 | 6.00 Kempton | Hickory | 1st 11/8 | no | -58.2 | 6.4 |
| 15.12.22 | 3.33 Southwell | Kittens Dream | N/R | 6.4 | ||
| 15.12.22 | 8.00 Chelmford | Revolusionise | N/R | 6.4 | ||
| 16.12.22 | 4.55 Southwell | Martins Brig | 1st 13/8 | no | -64.68 | -58.28 |
| 16.12.22 | 6.15 Kempton | Blue Curaco | N/R | -58.28 | ||
| 18.12.22 | 12.05 Wolverhampton | Flying Spirit | 2nd 13/8 | yes | 36 | -22.28 |
| 18.12.22 | 2.39 Wolverhampton | Aligator Alley | 2nd 15/8 | yes | 330 | 307.72 |
| 19.12.22 | 3.20 Kempton | Uther Pendragon | 1st 4/1 | no | -80 | 227.72 |
| 19.12.22 | 7.00 Chelmford | Maysong | 2nd 10/3 | yes | 20 | 247.72 |
| 20.12.22 | 1.43 Southwell | September Power | 3rd 4/1 | yes | 19 | 266.72 |
| 20.12.22 | 3.25 Ludlow | Western Zephyr | 3rd 11/8 | yes | 39 | 305.72 |
| 20.12.22 | 5.45 Newcastle | Beneficiary | unp 15/8 | yes | 33 | 338.72 |
| 21.12.22 | 3.00 Lingfield | The Imposter | 1st 6/4 | no | -63.36 | 275.36 |
| 21.12.22 | 3.23 Taunton | Imperial Joe | unp 3/1 | yes | 23 | 298.36 |
| 21.12.22 | 8.30 Wolverhampton | Cappoquin | unp 5/2 | yes | 27 | 325.36 |
| 22.12.22 | 12.30 Ayr | Beat Box | 1st 9/4 | no | -69.6 | 255.76 |
| 22.12.22 | 3.40 Ffos Las | Colonial Empire | 1st 6/4 | no | -60.8 | 194.96 |
| 22.12.22 | 5.00 Southwell | Marwari | unp 5/6 | yes | 50 | 244.96 |
| 26.12.22 | 12.27 Wetherby | Aire Valley Lad | unp 9/2 | yes | 17 | 261.96 |
| 26.12.22 | 12.40 Huntingdon | Hurricane Boy | 3rd 2/1 | yes | 30 | 291.96 |
| 26.12.22 | 12.50 Newcastle | Edmond Dantes | unp 10/3 | yes | 23 | 314.96 |
| 27.12.22 | 12.45 Kempton | Postmark | unp 11/2 | yes | 15 | 329.96 |
| 27.12.22 | 2.10 Chepstow | Green Book | unp 4/1 | yes | 19 | 348.96 |
| 27.12.22 | 3.20 Wetherby | Tarras Wood | 1st 2/1 | no | -68.15 | 280.81 |
| 28.12.22 | 2.35 Leicester | Playful Saint | 1st 2/1 | no | -68.2 | 212.61 |
| 28.12.22 | 3.25 Catterick | Billams Legacy | 2nd 7/4 | yes | 34 | 246.61 |
| 29.12.22 | 2.40 Doncaster | Gesskille | unp 9/4 | yes | 27 | 273.61 |
| 29.12.22 | 6.00 Southwell | Twilight Madness | unp 5/2 | yes | 27 | 300.61 |
| 30.12.22 | 1.15 Taunton | Timeforatune | 1st 11/10 | no | -55.9 | 244.71 |
| 30.12.22 | 5.00 Wolverhampton | Man On A Mission | 1st 2/1 | no | -68.15 | 176.56 |
| 31.12.22 | 11.50 Lingfield | Starshiba | 3rd 7/2 | yes | 21 | 197.56 |
| 31.12.22 | 1.50 Newbury | Pikar | unp 9/4 | yes | 28 | 225.56 |
| 31.12.22 | 3.20 Warwick | Katate Dori | 2nd 9/4 | yes | 29 | 254.56 |
Nov 2022 Results
Novembers Results
| Date | Race | Horse | Result | Successful | profit/loss | accum profit/loss |
| 01.11.22 | 12.50 Redcar | Overule | 1st 1/1 | no | -52.2 | -48.2 |
| 01.11.22 | 1.55 Redcar | Bashful | 1st 11/10 | no | -55.6 | -103.8 |
| 01.11.22 | 4.10 Newcastle | Barenboim | 2nd 1/1 | yes | 48 | -55.8 |
| 02.11.22 | 2.22 Chepstow | Knowsley Road | 1st 5/6 | no | -50 | -105.8 |
| 02.11.22 | 4.20 Kempton | Phoenix Glow | unp 5/2 | yes | 27 | -78.8 |
| 02.11.22 | 4.25 Chepstow | Isaac Des Obeaux | 1st 5/2 | no | -71.8 | -150.6 |
| 03.11.22 | 1.55 Newbury | Huelgoat | 1st 1/9 | no | -12.3 | -162.9 |
| 03.11.22 | 5.30 Chelmsford | Minoset | 3rd 7/2 | yes | 21 | -141.9 |
| 04.11.22 | 3.05 Newcastle | Going Underground | 3rd 13/8 | yes | 35 | -106.9 |
| 04.11.22 | 3.25 Fontwell | Toad of Toad Hall | unp 5/1 | yes | 16 | -90.9 |
| 04.11.22 | 3.45 Hexham | Fenland Tiger | 1st 6/4 | no | -63.24 | -154.14 |
| 05.11.22 | 1.08 Kelso | Edmond Dante | 2nd 5/2 | yes | 27 | -127.14 |
| 05.11.22 | 3.18 Aintree | Sao | unp 5/1 | yes | 16 | -111.14 |
| 05.11.22 | 5.00 Chelmsford | G’Daay | 1st 15/8 | no | -65.8 | -176.94 |
| 06.11.22 | 1.25 Sandown | Mumbo Jumbo | 3rd 11/4 | yes | 25 | -151.94 |
| 06.11.22 | 4.20 Ffos Las | Harry Box Brown | unp 7/2 | yes | 22 | -129.94 |
| 07.11.22 | 8.30 Wolverhampton | Allenmade | unp 3/1 | yes | 23 | -106.94 |
| 08.11.22 | 3.30 Lingfield | Stellar Magic | unp 2/1 | yes | 30 | -76.94 |
| 08.11.22 | 5.30 Chelmsford | Jumbeau | 2nd 11/10 | yes | 40 | -36.94 |
| 09.11.22 | 1.50 Ayr | Gege Ville | 2nd 2/1 | yes | 29 | -7.94 |
| 09.11.22 | 6.30 Kempton | Masqool | 2nd 9/1 | yes | 12 | 4.06 |
| 10.11.22 | 2.25 Taunton | Mascat | 3rd 5/2 | yes | 27 | 31.06 |
| 10.11.22 | 3.55 Newcastle | Res Res Champs | unp 11/4 | yes | 26 | 57.06 |
| 10.11.22 | 6.00 Chelmsford | Maggies Way | unp 11/4 | yes | 27 | 84.06 |
| 11.11.22 | 1.20 Southwell | Lonimoss Barclier | 2nd 7/1 | yes | 11 | 95.06 |
| 11.11.22 | 3.20 Newcastle | World Without Love | unp 11/10 | yes | 47 | 142.06 |
| 11.11.22 | 3.30 Cheltenham | Hermes Allen | 1st 9/4 | no | -70.2 | 71.86 |
| 12.11.22 | 1.10 Cheltenham | Valsheda | N/R | 71.86 | ||
| 12.11.22 | 3.45 Lingfield | Manyana | unp 3/1 | yes | 23 | 94.86 |
| 12.11.22 | 6.30 Wolverhampton | One More Dream | 3rd 1/1 | yes | 48 | 142.86 |
| 13.11.22 | 3.50 Fontwell | Brown Bullet | unp 7/2 | yes | 26 | 168.86 |
| 13.11.22 | 4.00 Cheltenham | Notnowed | unp 3/1 | yes | 23 | 191.86 |
| 14.11.22 | 3.20 Leicester | Lusaka | 3rd 6/4 | yes | 37 | 228.86 |
| 14.11.22 | 3.40 Plumpton | The Tin Miner | unp 3/1 | yes | 23 | 251.86 |
| 15.11.22 | 12.52 Fakenham | Ygritte | 3rd 15/8 | yes | 31 | 282.86 |
| 15.11.22 | 2.45 Hereford | Flirtatious Girl | unp 11/4 | yes | 27 | 309.86 |
| 15.11.22 | 3.42 Newcastle | King of the South | 1st 7/4 | no | -72.6 | 237.26 |
| 16.11.22 | 12.45 Warwick | Warranty | 1st 5/1 | no | -81.2 | 156.06 |
| 16.11.22 | 2.08 Southwell | Grace Angel | 1st 3/1 | no | -75.6 | 80.46 |
| 16.11.22 | 3.23 Hexham | Paddy The Horse | 1st 10/11 | no | -50 | 30.46 |
| 17.11.22 | 1.20 Market Rasen | Dame De Fortune | 3rd 11/4 | yes | 27 | 57.46 |
| 17.11.22 | 2.13 Newcastle | Lucky Lover Boy | 2nd 2/1 | yes | 28 | 85.46 |
| 17.11.22 | 5.30 Chelmsford | Laurentina | unp 10/3 | yes | 22 | 107.46 |
| 18.11.22 | 12.55 Ascot | Solo | 2nd 7/4 | yes | 33 | 140.46 |
| 18.11.22 | 2.55 Chepstow | Marta Des Mottes | 2nd 9/2 | yes | 16 | 156.46 |
| 18.11.22 | 3.37 Catterick | Moonshine Spirit | unp 5/4 | yes | 40 | 196.46 |
| 19.11.22 | 2.25 Haydock | Good Risk At All | unp 4/1 | yes | 18 | 214.46 |
| 19.11.22 | 3.43 Huntingdon | Dancing in Brazil | 1st 7/2 | no | -80 | 134.46 |
| 19.11.22 | 5.00 Wolverhampton | Foxy Rascal | unp 8/1 | no | 10 | 144.46 |
| 20.11.22 | 12.48 Uttoxeter | Ilovethenightlife | unp 5/2 | yes | 25 | 169.46 |
| 20.11.22 | 2.25 Exeter | Dubrovnik Harry | 3rd 7/4 | yes | 32 | 201.46 |
| 21.11.22 | 12.50 Musselburgh | Messinin Man | 2nd 15/8 | yes | 28 | 229.46 |
| 21.11.22 | 1.05 Ludlow | Brentford Hope | 2nd 2/1 | yes | 29 | 258.46 |
| 21.11.22 | 2.55 Kempton | Molly Olly Wishes | 3rd 9/4 | yes | 25 | 283.46 |
| 22.11.22 | 1.55 Sedgefield | Sabathical | 2nd 2/1 | yes | 28 | 311.46 |
| 22.11.22 | 3.35 Southwell | Apple Rock | 1st 7/4 | no | -63 | 248.46 |
| 23.11.22 | 2.10 Wetherby | Readysteadybeau | unp 7/4 | yes | 31 | 279.46 |
| 23.11.22 | 3.20 Hereford | Last Of A Legend | unp 5/1 | no | 14 | 293.46 |
| 24.11.22 | 1.20 Kelso | Rockman | 2nd 11/4 | yes | 27 | 320.46 |
| 24.11.22 | 1.30 Lingfield | Roger Rarebit | 2nd 9/4 | yes | 28 | 348.46 |
| 24.11.22 | 2.20 Taunton | Huelgoat | 3rd 11/4 | yes | 26 | 374.46 |
| 25.11.22 | 12.45 Newbury | Balco Coastal | unp 13/8 | yes | 32 | 406.46 |
| 25.11.22 | 1.20 Newbury | Stay Away Fay | 1st 15/8 | no | -69 | 337.46 |
| 25.11.22 | 1.45 Doncaster | Mackenburg | 1st 16/5 | no | -80 | 257.46 |
| 26.11.22 | 1.47 Doncaster | Filey Bay | 1st 1/1 | no | -50.88 | 206.58 |
| 26.11.22 | 3.25 Newcastle | L’Homme Presse | 1st 6/4 | no | -61.92 | 144.66 |
| 27.11.22 | 1.10 Leicester | Scarlet Ruby | unp 85/40 | yes | 31 | 175.66 |
| 27.11.22 | 3.00 Carlisle | Hold That Thought | unp 7/2 | yes | 21 | 196.66 |
| 28.11.22 | 4.25 Wolverhampton | Genesius | unp 7/2 | yes | 20 | 216.66 |
| 28.11.22 | 5.25 Wolverhampton | Mafia Power | 2nd 5/2 | yes | 26 | 242.66 |
| 29.11.22 | 11.40 Lingfield | Deep Sigh | unp 5/1 | yes | 14 | 256.66 |
| 29.11.22 | 12.35 Ayr | Charm Offensive | 1st 9/4 | no | -71.4 | 185.26 |
| 29.11.22 | 2.45 Wolverhampton | Minhaaj | 3rd 7/2 | yes | 21 | 206.26 |
| 30.11.22 | 11.55 Lingfield | Lady Amanda | unp 9/1 | no | 8 | 214.26 |
| 30.11.22 | 12.45 Ludlow | Lusaka | unp 11/5 | yes | 27 | 241.26 |
| 30.11.22 | 3.07 Haydock | Chambard | unp 15/2 | yes | 10 | 251.26 |
October 22 results
October Results
| Date | Race | Horse | Result | Successful | profit/loss | accum profit/loss |
| 01.10.22 | 2.06 Newmarket | Amichi | 1st 5/2 | no | (70.20) | (70.20) |
| 01.10.22 | 3.45 Fontwell | Chapmanshype | unp 7/2 | yes | 22.00 | (48.20) |
| 03.10.22 | 3.47 Windsor | Star Player | 1st 11/8 | no | (60.00) | (108.20) |
| 03.10.22 | 7.00 Wolverhampton | Three Dons | unp 11/4 | yes | 28.00 | (80.20) |
| 04.10.22 | 1.40 Huntingdon | Lelentos | unp 2/1 | yes | 32.00 | (48.20) |
| 04.10.22 | 3.10 Leicester | Just Fine | 1st 10/3 | no | (74.80) | (123.00) |
| 04.10.22 | 8.30 Southwell | Virtuoso | unp 6/1 | yes | 14.00 | (109.00) |
| 05.10.22 | 2.15 Sedgefield | Calliope | unp 11/4 | yes | 28.00 | (81.00) |
| 05.10.22 | 4.20 Nottingham | Shaladar | 2nd 10/3 | yes | 24.00 | (57.00) |
| 05.10.22 | 6.25 Kempton | Supreme King | 2nd 6/4 | yes | 39.00 | (18.00) |
| 06.10.22 | 1.15 Ayr | Dundory | unp 11/4 | yes | 27.00 | 9.00 |
| 06.10.22 | 3.51 Worcester | Chives | 1st 7/2 | no | (75.60) | (66.60) |
| 06.10.22 | 5.00 Chelmsford | Dakota Elegance | unp 5/2 | yes | 28.00 | (38.60) |
| 07.10.22 | 1.35 Chepstow | Cloth Cap | NR | |||
| 07.10.22 | 2.25 Newmarket | Crystallium | unp 3/1 | yes | 24.00 | (14.60) |
| 07.10.22 | 3.50 York | Nathanael Greene | unp 4/1 | yes | 19.00 | 4.40 |
| 08.10.22 | 1.18 Hexham | Graystown | 2nd 2/1 | yes | 32.00 | 36.40 |
| 08.10.22 | 3.27 Chepstow | Paint the dream | 3rd 11/4 | yes | 28.00 | 64.40 |
| 08.10.22 | 6.00 Chelmsford | Falesia Beach | unp 5/1 | yes | 15.00 | 79.40 |
| 09.10.22 | 4.00 Southwell | Wholeofthemoon | 2nd 6/5 | yes | 47.00 | 126.40 |
| 09.10.22 | 4.10 goodwood | Rathgar | 1st 11/10 | no | (51.80) | 74.60 |
| 09.10.22 | 4.20 Ffos Las | Obey the rules | 3rd 2/1 | yes | 32.00 | 106.60 |
| 10.10.22 | 4.10 Musselburgh | Queenlet | 1st 7/4 | no | (64.75) | 41.85 |
| 10.10.22 | 7.00 Wolverhampton | Shin Saw Gyl | unp 9/2 | yes | 18.00 | 59.85 |
| 11.10.22 | 2.30 Leicester | High Bank | 2nd 11/8 | yes | 42.00 | 101.85 |
| 11.10.22 | 3.40 leicester | Beautiful Aisling | 2nd 10/3 | yes | 23.00 | 124.85 |
| 11.10.22 | 7.35 Newcastle | Wasdale | unp 5/1 | yes | 15.00 | 139.85 |
| 12.10.22 | 1.10 Nottingham | Like A Tiger | 3rd 11/10 | yes | 48.00 | 187.85 |
| 12.10.22 | 3.05 Wetherby | Pencreek | NR | |||
| 12.10.22 | 8.30 Kempton | Monadhil | 2nd 9/4 | yes | 29.00 | 216.85 |
| 13.10.22 | 1.35 Carlisle | Better Getalong | unp 9/2 | yes | 18.00 | 234.85 |
| 13.10.22 | 8.00 Chelmsford | Dynamic Talent | unp 4/1 | yes | 20.00 | 254.85 |
| 14.10.22 | 2.05 Fakenham | Shetland Bus | 1st 4/1 | no | (81.60) | 173.25 |
| 14.10.22 | 4.00 Haydock | Al Mubhir | 1st 5/1 | no | (84.20) | 89.05 |
| 15.10.22 | 1.35 Catterick | Young and Fun | 1st 5/2 | no | (70.20) | 18.85 |
| 15.10.22 | 1.45 newton Abbot | Planned Paradise | 3rd 11/4 | yes | 28.00 | 46.85 |
| 16.10.22 | 2.05 Sedgefield | Raecius Felix | unp 4/1 | yes | 21.00 | 67.85 |
| 17.10.22 | 1.20 windsor | Richard P Smith | 1st 5/2 | no | (70.20) | (2.35) |
| 17.10.22 | 2.35 Pontefract | Vino Victrix | unp 5/4 | yes | 47.00 | 44.65 |
| 18.10.22 | 3.25 Yarmouth | At Liberty | 1st 6/4 | no | (60.00) | (15.35) |
| 18.10.22 | 8.00 Kempton | Sundayinmay | 2nd 7/2 | yes | 27.00 | 11.65 |
| 19.10.22 | 2.40 Worcester | Morning Line | unp 3/1 | yes | 28.00 | 39.65 |
| 19.10.22 | 3.00 Newmarket | Sir Lawrence Graff | 2nd 5/4 | yes | 46.00 | 85.65 |
| 19.10.22 | 4.20 Worcester | Fame and concrete | NR | |||
| 20.10.22 | 2.10 Carlisle | Fringell Dike | unp 5/2 | yes | 28.00 | 113.65 |
| 20.10.22 | 5.10 Wolverhampton | Sir Winston | unp 15/8 | yes | 33.00 | 146.65 |
| 20.10.22 | 5.25 Southwell | Revoquable | 3rd 2/1 | yes | 32.00 | 178.65 |
| 21.10.22 | 2.35 Newbury | Misty Dancer | 1st 13/8 | no | (62.40) | 116.25 |
| 21.10.22 | 3.30 Doncaster | Mums Tipple | 3rd 10/3 | yes | 23.00 | 139.25 |
| 21.10.22 | 5.45 Newcastle | Azure Angel | 1st 10/11 | no | (50.00) | 89.25 |
| 22.10.22 | 3.30 Newbury | Small Oasis | unp 2/1 | yes | 33.00 | 122.25 |
| 22.10.22 | 6.30 Chelmsford | Double Time | 1st 10/3 | no | (74.80) | 47.75 |
| 22.10.22 | 8.30 Chelmsford | Alwajd | 2nd 5/6 | yes | 50.00 | 97.75 |
| 23.10.22 | 2.55 Ffos Las | Found new fame | unp 10/3 | yes | 25.00 | 122.75 |
| 24.10.22 | 3.50 Ayr | The Questioner | 2nd 15/8 | yes | 34.00 | 156.75 |
| 24.10.22 | 4.35 Leicester | Rambuso Creek | unp 7/2 | yes | 23.00 | 179.75 |
| 24.10.22 | 4.43 Newcastle | Hildenley | unp 7/2 | yes | 23.00 | 202.75 |
| 25.10.22 | 1.45 Bangor | Kepy Blanc | NR | |||
| 25.10.22 | 2.00 Chepstow | Manofthepeople | 1st 5/2 | no | (72.90) | 129.85 |
| 25.10.22 | 5.00 Catterick | Magical Effect | unp 4/1 | yes | 19.00 | 148.85 |
| 26.10.22 | 4.20 Chepstow | Wayfinder | 1st 6/4 | no | (60.00) | 88.85 |
| 26.10.22 | 4.45 Fakenham | Al Zaraqaan | 1st 5/2 | no | (72.90) | 15.95 |
| 27.10.22 | 5.00 Stratford | Samatian | 3rd 7/4 | yes | 41.00 | 56.95 |
| 27.10.22 | 5.05 Lingfield | Bugle Major | 2nd 10/3 | yes | 22.00 | 78.95 |
| 28.10.22 | 1.10 Wetherby | Piaff Bubbles | unp 10/3 | yes | 22.00 | 100.95 |
| 28.10.22 | 5.45 Southwell | Golden Apollo | unp 4/1 | yes | 19.00 | 119.95 |
| 28.10.22 | 7.15 Southwell | Excel Power | unp 10/1 | yes | 8.00 | 127.95 |
| 29.10.22 | 1.50 Wetherby | Autumn Return | unp 7/2 | yes | 22.00 | 149.95 |
| 29.10.22 | 3.00Wetherby | Sporting John | unp 7/4 | yes | 37.00 | 186.95 |
| 29.10.22 | 3.50 Ascot | Leave of absence | 1st 8/11 | no | (44.85) | 142.10 |
| 30.10.22 | 1.43 Huntingdon | Maridadi | 3rd 6/4 | yes | 39.00 | 181.10 |
| 30.10.22 | 3.23 Huntingdon | Fulgurix | 3rd 6/4 | yes | 40.00 | 221.10 |
| 31.10.22 | 1.45 Plumpton | Felton Bellevue | 2nd 3/1 | yes | 24.00 | 245.10 |
| 31.10.22 | 2.35 Hereford | Midnight Jewel | 2nd 9/4 | yes | 29.00 | 274.10 |
| 31.10.22 | 6.00 Wolverhampton | Seeola | unp 3/1 | yes | 24.00 | 298.10 |
September 22 Results
September Results
| Date | Race | Horse | Result | Successful | profit/loss | accum profit/loss |
| 01.09.22 | 2.30 Sedgefield | Raecius Felix | 1st 1/1 | no | (50.00) | (50.00) |
| 01.09.22 | 2.50 Salisbury | Exmious | 1st 21 | no | (66.00) | (116.00) |
| 01.09.22 | 3.40Haydock | Zabbie | unp 2/1 | yes | 33.00 | (83.00) |
| 02.09.22 | 2.15 Newcastle | Sound Pressure | unp 7/2 | yes | 23.00 | (60.00) |
| 02.09.22 | 3.38 Haydock | Soul Seeker | 2nd 5/2 | yes | 27.00 | (33.00) |
| 02.09.22 | 4.20 Ascot | Rebel Territory | unp 9/4 | yes | 28.00 | (5.00) |
| 03.09.22 | 2.51 Thirsk | Spirit of Applause | 2nd 10/3 | yes | 23.00 | 18.00 |
| 03.09.22 | 3.15 Kempton | Mischief Magic | 1st 11/5 | no | (68.20) | (50.20) |
| 03.09.22 | 5.14 Haydock | Alazwar | 1st 9/4 | no | (68.15) | (118.35) |
| 04.09.22 | 5.00 Fontwell | Sister Sophie | 3rd 8/1 | yes | 10.00 | (108.35) |
| 05.09.22 | 4.50 Perth | Ayr of elegance | unp 4/1 | yes | 20.00 | (88.35) |
| 05.09.22 | 5.00 Newton Abbot | Bobby Socks | 1st 8/15 | no | (31.50) | (119.85) |
| 06.09.22 | 2.30 Goodwood | Band of Steel | unp 3/1 | yes | 24.00 | (95.85) |
| 06.09.22 | 3.30 Catterick | Calata Sunrise | 2nd 9/4 | yes | 28.00 | (67.85) |
| 07.09.22 | 1.00 Uttoxeter | Peterborough | unp 3/1 | yes | 27.00 | (40.85) |
| 07.09.22 | 1.50 Doncaster | Sound of Iona | unp 3/1 | yes | 27.00 | (13.85) |
| 07.09.22 | 2.50 Carlisle | Royal Prospect | unp 2/1 | yes | 32.00 | 18.15 |
| 08.09.22 | 2.35 Doncaster | Dance in the grass | unp 5/4 | yes | 46.00 | 64.15 |
| 08.09.22 | 3.35 Chepstow | Look back smiling | 3rd 9/4 | yes | 29.00 | 93.15 |
| 08.09.22 | 7.05 Chelmsford | Phantasy Mac | NR | |||
| 11.09.22 | 3.20 Doncaster | Kinross | 1st 5/6 | no | (50.00) | 43.15 |
| 11.09.22 | 4.55 Chepstow | Mountain Ash | unp 7/1 | yes | 11.00 | 54.15 |
| 12.09.22 | 3.30 Brighton | Silver Bubble | 3rd 3/1 | yes | 24.00 | 78.15 |
| 12.09.22 | 5.30 Kempton | Galore | unp 10/3 | yes | 22.00 | 100.15 |
| 12.09.22 | 7.00 Kempton | Lufu | unp 10/3 | yes | 22.00 | 122.15 |
| 13.09.22 | 1.35 Yarmouth | Forseeable Future | NR | |||
| 13.09.22 | 2.25 Uttoxeter | Thorne Hall | 1st 5/4 | no | (55.90) | 66.25 |
| 13.09.22 | 6.30 Wolverhampton | Perfect Play | unp 1/1 | yes | 49.00 | 115.25 |
| 14.09.22 | 2.10 Yarmouth | Priscillas Wish | 1st 9/4 | no | (69.60) | 45.65 |
| 14.09.22 | 3.00 Sandown | Striking Star | 1st 15/8 | no | (66.00) | (20.35) |
| 15.09.22 | 1.42 Pontefract | Magical Effect | 2nd 16/5 | yes | 23.00 | 2.65 |
| 15.09.22 | 3.20 Yarmouth | Nammos | 2nd 2/1 | yes | 31.00 | 33.65 |
| 15.09.22 | 6.45 Newcastle | Menai Bridge | unp 4/1 | yes | 18.00 | 51.65 |
| 16.09.22 | 4.30 Newton Abbot | Minella Voucher | 1st 2/1 | no | (66.00) | (14.35) |
| 16.09.22 | 4.35 Newbury | Maharaajaa | unp 11/4 | yes | 34.00 | 19.65 |
| 16.09.22 | 7.45 Kempton | Plastic Paddy | unp 3/1 | yes | 24.00 | 43.65 |
| 17.09.22 | 1.55 Ayr | Phantom Flight | unp 10/11 | yes | 50.00 | 93.65 |
| 17.09.22 | 2.15 Newbury | Manaccan | unp 11/4 | yes | 34.00 | 127.65 |
| 17.09.22 | 2.23 Catterick | Pop World | 1st 2/1 | no | (66.00) | 61.65 |
| 18.09.22 | 3.20 Plumpton | Sergeant | unp 1/1 | yes | 48.00 | 109.65 |
| 18.09.22 | 4.00 Hamilton | Clan Jock | unp 11/4 | yes | 35.00 | 144.65 |
| 20.09.22 | 2.25 Warwick | Ragamuffin | 2nd 6/5 | yes | 47.00 | 191.65 |
| 20.09.22 | 3.27 Beverley | Acklam Express | 3rd 5/2 | yes | 27.00 | 218.65 |
| 21.09.22 | 1.35 Perth | Tico Times | 1st 9/4 | no | (68.15) | 150.50 |
| 21.09.22 | 3.00 Goodwood | Trecherous | unp 4/1 | yes | 20.00 | 170.50 |
| 21.09.22 | 8.15 Kempton | Brazen Idol | 1st 5/6 | yes | (50.00) | 120.50 |
| 22.09.22 | 2.25 Newmarket | Azure Blue | 1st 2/1 | no | (67.20) | 53.30 |
| 22.09.22 | 2.53 Pontefract | Eagles Way | 1st 7/4 | no | (63.00) | (9.70) |
| 22.09.22 | 7.15 Chelmsford | All Go | unp 5/2 | yes | 27.00 | 17.30 |
| 23.09.22 | 1.20 Worcester | Found on | 1st 4/6 | no | (44.60) | (27.30) |
| 23.09.22 | 1.55 Worcester | Anightinlambourn | 1st 10/11 | no | (50.00) | (77.30) |
| 23.09.22 | 2.25 Newmarket | Sea Silk Road | 3rd 5/2 | yes | 27.00 | (50.30) |
| 24.09.22 | 3.00 Newmarket | Marshman | unp 15/8 | yes | 33.00 | (17.30) |
| 24.09.22 | 3.30 Market Rasen | De Barley Basket | unp 2/1 | yes | 33.00 | 15.70 |
| 25.09.22 | 3.25 Epsom | Saratoga Gold | 1st 5/2 | no | (70.20) | (55.50) |
