Results 2021
December's 2021 Results
December’s Results
| Date | Race | Horse | Result | Successful | profit/loss | accum profit/loss |
| 01.12.21 | 2.20 Haydock | A Different Kind | 1st 7/4 | no | -66.64 | -66.64 |
| 01.12.21 | 3.00 Lingfield | Carnival Girl | 3rd 15/8 | yes | 26 | -40.64 |
| 01.12.21 | 4.00 Kempton | Burning Emotion | 1st 9/4 | no | -72.5 | -113.14 |
| 02.12.21 | 12.52 Market Rasen | Tease and Seize | 1st 6/5 | no | -61.32 | -174.46 |
| 02.12.21 | 1.07 Leicester | Weebill | 1st 9/4 | no | -67.8 | -242.26 |
| 02.12.21 | 2.45 Wincanton | On To Victory | unp 11/4 | yes | 27 | -215.26 |
| 03.12.21 | 3.10 Newcastle | Jomont | 1st 4/5 | no | -46.17 | -261.43 |
| 04.12.21 | 12.47 Chepstow | Take Your Time | 1st 10/11 | no | -50.84 | -312.27 |
| 04.12.21 | 2.05 Aintree | Protektorat | 1st 4/1 | no | -77 | -389.27 |
| 04.12.21 | 5.00 Wolverhampton | Navello | 2nd 11/10 | yes | 46 | -343.27 |
| 05.12.21 | 1.52 Huntingdon | All Man Kind | unp 5/4 | yes | 42 | -301.27 |
| 05.12.21 | 2.57 Huntingdon | Flying Sara | unp 6/4 | yes | 35 | -266.27 |
| 06.12.21 | 2.00 Ludlow | Switch Hitter | 3rd 9/4 | yes | 28 | -238.27 |
| 07.12.21 | 12.00 Uttoxeter | Get A Tonic | 1st 6/5 | no | -57.48 | -295.75 |
| 07.12.21 | 6.00 Southwell | Vaxholme | 2nd 11/4 | yes | 24 | -271.75 |
| 08.12.21 | 1.10 Wolverhampton | Famous Star | 3rd 5/4 | yes | 40 | -231.75 |
| 08.12.21 | 4.30 Kempton | Tangled Words | unp 5/2 | yes | 27 | -204.75 |
| 09.12.21 | 12.30 Taunton | Peloric | 3rd 11/8 | yes | 40 | -164.75 |
| 09.12.21 | 1.35 Taunton | Lime Drop | 1st 11/8 | no | -59.68 | -224.43 |
| 10.12.21 | 2.25 Cheltenham | Enrilo | unp 11/4 | yes | 27 | -197.43 |
| 10.12.21 | 2.50 Doncaster | Voyburg | 3rd 6/4 | yes | 60 | -137.43 |
| 10.12.21 | 7.15 Southwell | Mulberry Silk | unp 9/2 | yes | 20 | -117.43 |
| 11.12.21 | 2.55 Neecastle | Sir Chauvlin | 1st 5/6 | no | -48.47 | -165.9 |
| 11.12.21 | 3.30 Newcastle | Beauzon | 3rd 9/2 | yes | 20 | -145.9 |
| 11.12.21 | 7.15 Wolverhampton | Muscika | unp 9/4 | yes | 30 | -115.9 |
| 12.12.21 | 12.30 Carlisle | Just Call Me Al | 2nd 9/2 | yes | 20 | -95.9 |
| 13.12.21 | 1.00 Plumpton | Massalam | 2nd 1/1 | yes | 47 | -48.9 |
| 13.12.21 | 3.45 Chelmsford | Atalanta Breeze | unp 5/2 | yes | 34 | -14.9 |
| 13.12.21 | 5.30 Wolverhampton | Golden Age | unp 9/5 | yes | 28 | 13.1 |
| 14.12.21 | 6.00 Newcastle | Spartan Fighter | 1st 15/8 | no | -53.78 | -40.68 |
| 15.12.21 | 2.25 Lingfield | Pablo Del Pueblo | unp 3/1 | yes | 24 | -16.68 |
| 15.12.21 | 2.45 Leicester | San Augustn | 1st 5/2 | no | -74.6 | -91.28 |
| 15.12.21 | 3.05 Newbury | Darling Du Large | 3rd 13/8 | yes | 30 | -61.28 |
| 16.12.21 | 12.40 Ffis Las | Fine Casting | 1st 8/11 | no | -52.58 | -113.86 |
| 16.12.21 | 3.06 Southwell | Vertice | unp 10/3 | yes | 26 | -87.86 |
| 16.12.21 | 5.00 Chlemsford | Jabber | unp 9/4 | yes | 29 | -58.86 |
| 17.12.21 | 3.30 Ascot | Henri The Second | 1st 10/3 | no | -80 | -138.86 |
| 18.12.21 | 12.15 Lingfiled | Balacqua | 1st 11/8 | no | -60 | -198.86 |
| 18.12.21 | 5.00 Wolverhampton | Crimson King | unp 3/1 | yes | 24 | -174.86 |
| 19.12.21 | 12.00 Kempton | Doolily | 3rd 1/1 | yes | 49 | -125.86 |
| 19.12.21 | 1.20 Fakenham | Conceroe | 1st 5/6 | no | -44.65 | -170.51 |
| 20.12.21 | 1.15 Musselburgh | Broadwayjoe | 1st 13/8 | no | -61.9 | -232.41 |
| 20.12.21 | 1.30 Lingfield | Istorius | unp 7/4 | yes | 38 | -194.41 |
| 20.12.21 | 5.00 Wolverhampton | Leroy Brown | unp 6/5 | yes | 43 | -151.41 |
| 21.12.21 | 12.50 Plumpton | Burrows Edge | 2nd 2/5 | yes | 72 | -79.41 |
| 21.12.21 | 2.25 Newcastle | Major Snugfit | unp 7/4 | yes | 34 | -45.41 |
| 21.12.21 | 3.15 Ayr | Lineless King | 3rd 13/8 | yes | 32 | -13.41 |
| 22.12.21 | 2.30 Wolverhampton | Cherish | unp 2/1 | yes | 34 | 20.59 |
| 22.12.21 | 4.30 Southwell | Meadow Sprite | unp 85/40 | yes | 30 | 50.59 |
| 26.12.21 | 1.15 Huntingdon | Lifeshighway | unp 3/1 | yes | 24 | 74.59 |
| 26.12.21 | 1.40 Market Rasen | Seven No Trumps | 3rd 9/4 | yes | 33 | 107.59 |
| 26.12.21 | 2.52 Fontwell | Baiil and Barn | unp 9/2 | yes | 18 | 125.59 |
| 27.12.21 | 1.40 Chepstow | Forever Blesses | unp 9/4 | yes | 29 | 154.59 |
| 27.12.21 | 3.55 Chepstow | Mister Marbles | unp 10/3 | yes | 22 | 176.59 |
| 27.12.21 | 6.40 Wolverhampton | Umm Hurair | 1st 8/15 | no | -35.48 | 141.11 |
| 28.12.21 | 3.15 Newcastle | Master Sergeant | unp 7/4 | yes | 50 | 191.11 |
| 29.12.21 | 1.03 Doncaster | Galati | 1st 1/1 | no | -50 | 141.11 |
| 29.12.21 | 1.25 Newbury | Gallic Geordie | 1st 9/4 | no | -71.8 | 69.31 |
| 30.12.21 | 1.00 Haydock | Torn and Frayed | unp 4/1 | yes | 20 | 89.31 |
| 30.12.21 | 4.00 Wolverhampton | Who Cares Wins | unp 85/40 | yes | 30 | 119.31 |
| 31.12.21 | 12.10 Lingfield | C’Est No More | 1st 5/4 | no | -53 | 66.31 |
| 31.12.21 | 12.22 Uttoxeter | Jazz King | unp 10/11 | yes | 50 | 116.31 |
| 31.12.21 | 1.40 Warwick | Somekindofstar | unp 4/1 | yes | 18 | 134.31 |
November's 2021 Results
November’s Results
| Date | Race | Horse | Result | Successful | profit/loss | accum profit/loss |
| 01.11.21 | 12.25 Hereford | A distant Place | 1st 11/4 | no | -77.2 | -77.2 |
| 01.11.21 | 3.05 Kempton | Hamish | unp 6/4 | yes | 40 | -37.2 |
| 01.11.21 | 4.30 Wolverhampton | Forca Brasil | 2nd 11/8 | yes | 42 | 4.8 |
| 02.11.21 | 12.40 Redcar | Dream Show | 1st 11/10 | no | -60 | -55.2 |
| 02.11.21 | 1.33 Lingfield | Queen Of Burgundy | unp 11/4 | yes | 29 | -26.2 |
| 02.1.21 | 5.30 Newcastle | Aquamas | 2nd 9/2 | yes | 15 | -11.2 |
| 03.11.21 | 1.50 Musselburgh | Collingham | 1st 8/11 | no | -48 | -59.2 |
| 03.11.21 | 3.00 Chepstow | Brave Kingdom | 1st 5/4 | no | -56.96 | -116.16 |
| 03.11.21 | 3.45 Kempton | Testing Faith | 2nd 6/5 | yes | 47 | -69.16 |
| 04.11.21 | 1.05 Ludlow | Obey The Rules | 2nd 11/10 | yes | 46 | -23.16 |
| 04.11.21 | 3.20 Sedgefield | Baron de Midleton | 2nd 7/4 | yes | 36 | 12.84 |
| 04.11.21 | 3.55 Chelmsford | Manaafith | 1st 11/10 | no | -53.9 | -41.06 |
| 05.11.21 | 1.00 Hexham | Esme Shelby | 2nd 9/4 | yes | 30 | -11.06 |
| 05.11.21 | 1.25 Warwick | Complete Unknown | 3rd 2/1 | yes | 32 | 20.94 |
| 05.11.21 | 3.20 Fontwell | Tommie Beau | 2nd 7/4 | yes | 37 | 57.94 |
| 06.11.21 | 1.00 Kelso | Trooper Turnbull | 3rd 2/1 | yes | 33 | 90.94 |
| 06.11.21 | 4.00 Chelmsford | Doolily | 2nd 13/8 | yes | 41 | 131.94 |
| 06.11.21 | 5.30 Chelmsford | River Chorus | unp 9/2 | yes | 23 | 154.94 |
| 07.11.21 | 1.20 Ffos Las | Mister Watson | unp 10/3 | yes | 22 | 176.94 |
| 08.11.21 | 2.40 Carlisle | Malpas | unp 11/4 | yes | 23 | 199.94 |
| 08.11.21 | 4.00 Kempton | Wise Glory | unp 9/2 | yes | 14 | 213.94 |
| 08.11.21 | 5.30 Newcastle | Llangel Hope | 2nd 8/11 | yes | 57 | 270.94 |
| 09.11.21 | 1.00 Huntingdon | Rafferty | unp 16/5 | yes | 22 | 292.94 |
| 09.11.21 | 2.52 Hereford | Switch Hitter | 1st 2/1 | no | -70 | 222.94 |
| 09.11.21 | 5.30 Newcastle | Instinction | 1st 85/40 | no | -68.75 | 154.19 |
| 10.11.21 | 1.40 Exeter | Lord Accord | 2nd 5/2 | yes | 26 | 180.19 |
| 10.11.21 | 2.00 Bangor | Princess Potter | 3rd 6/5 | yes | 43 | 223.19 |
| 10.11.21 | 6.00 Kempton | Natural Colour | 2nd 4/1 | yes | 19 | 242.19 |
| 11.11.21 | 1.12 Sedgefield | Cillurid | 1st 11/10 | no | -54.8 | 187.39 |
| 11.11.21 | 1.40 Market Rasen | Chilli Filli | 1st 11/4 | no | -74 | 113.39 |
| 11.11.21 | 5.00 Chelmsford | Midgetonamission | unp 3/1 | yes | 23 | 136.39 |
| 12.11.21 | 12.30 Worcester | Head On | unp 7/4 | yes | 35 | 171.39 |
| 12.11.21 | 3.10 Newcastle | Notions | unp 5/2 | yes | 23 | 194.39 |
| 12.11.21 | 4.30 Kempton | Exceling | 1st 4/1 | no | -78.2 | 116.19 |
| 13.11.21 | 12.15 Wetherby | Thunder Rock | 1st 13/8 | no | -58.34 | 57.85 |
| 13.11.21 | 3.40 Lingfield | Pyledriver | 1st 6/4 | no | -52.76 | 5.09 |
| 13.11.21 | 7.30 Wolverhampton | Shaghai Rock | unp 11/2 | yes | 15 | 20.09 |
| 14.11.21 | 12.55 Fontwell | Romanor | 3rd 5/1 | yes | 17 | 37.09 |
| 14.11.21 | 1.45 Cheltenham | Empire du Meulde | 3rd 5/2 | yes | 30 | 67.09 |
| 14.11.21 | 4.00 Cheltenham | Timeforafortune | 1st 3/1 | no | -78.2 | -11.11 |
| 15.11.21 | 2.30 Leicester | Zabeel Champion | 1st 7/4 | no | -66.32 | -77.43 |
| 15.11.21 | 2.45 Plumpton | Mr Yeats | 3rd 4/5 | yes | 55 | -22.43 |
| 16.11.21 | 12.55 Lingfield | Timeless Beauty | 1st 4/6 | no | -47.36 | -69.79 |
| 16.11.21 | 1.05 Ayr | Be The Difference | 1st 11/8 | no | -57.8 | -127.59 |
| 16.11.21 | 3.00 Fakenham | No Comment | 3rd 7/2 | yes | 23 | -104.59 |
| 17.11.21 | 12.20 Ffos Las | Port or Starboard | 2nd 15/8 | yes | 34 | -70.59 |
| 17.11.21 | 12.30 Warwick | Fontaine Callonges | 1st 5/4 | no | -60.32 | -130.91 |
| 17.11.21 | 3.35 Hexham | Golan Cloud | 3rd 3/1 | yes | 27 | -103.91 |
| 18.11.21 | 12.17 Market Rasen | Socialist Agenda | 2nd 1/1 | yes | 46 | -57.91 |
| 18.11.21 | 12.45 Wincanton | Marilyn Monroe | 1st 11/8 | no | -61.32 | -119.23 |
| 18.11.21 | 2.37 Newcastle | Brelan | 1st 4/5 | no | -41.84 | -161.07 |
| 19.11.21 | 12.00 Chepstow | The Topjumpa | unp 11/10 | yes | 47 | -114.07 |
| 19.11.21 | 12.45 Catterick | Sonning | 1st 1/1 | no | -47.16 | -161.23 |
| 19.11.21 | 1.20 Catterick | Give Me A Moment | 1st 1/1 | no | -50.94 | -212.17 |
| 20.11.21 | 2.40 Ascot | Buzz | 1st 1/1 | no | -56.2 | -268.37 |
| 20.11.21 | 3.35 Haydock | Strictlydancer | 1st 7/4 | no | -67.2 | -335.57 |
| 20.11.21 | 3.43 Huntingdon | Robiola | unp 7/2 | yes | 26 | -309.57 |
| 21.11.21 | 1.10 Uttoxeter | Bootlegger | 2nd 6/5 | yes | 40 | -269.57 |
| 21.11.21 | 1.40 Uttoxeter | The Knot Is Tied | unp 3/1 | yes | 26 | -243.57 |
| 21.11.21 | 2.40 Uttoxeter | Creative Inerta | 3rd 9/4 | yes | 29 | -214.57 |
| 22.11.21 | 5.00 Chelmford | Atalanta Breeze | 3rd 13/8 | yes | 39 | -175.57 |
| 23.11.21 | 3.15 Sedgefield | Kendancer | 3rd 6/4 | yes | 27 | -148.57 |
| 23.11.21 | 4.00 Wolverhampton | New Mission | unp 11/8 | yes | 43 | -105.57 |
| 24.11.21 | 3.40 Hereford | Lallygag | 1st 2/7 | no | -27.08 | -132.65 |
| 25.11.21 | 2.17 Lingfield | Dorking Lad | unp 3/1 | yes | 24 | -108.65 |
| 25.11.21 | 5.50 Chelmsford | Arion | 1st 9/4 | no | -67.8 | -176.45 |
| 26.11.21 | 11.50 Lingfield | Notoriouly Risky | 3rd 11/10 | yes | 46 | -130.45 |
| 26.11.21 | 1.15 Newbury | Jonbon | 1st 10/11 | no | -54.2 | -184.65 |
| 26.11.21 | 3.25 Doncaster | Brelan D’As | 3rd 5/6 | yes | 60 | -124.65 |
| 27.11.21 | 1.30 Newcastle | Vallenes | 3rd 7/4 | yes | 37 | -87.65 |
| 27.11.21 | 6.30 Wolverhampton | Street Kid | 1st 13/8 | yes | -65.5 | -153.15 |
| 28.11.21 | 2.30 Leicester | Presuming Ed | 2nd 7/4 | yes | 34 | -119.15 |
| 29.11.21 | 1.40 Ayr | High Stakes | 2nd 11/8 | yes | 41 | -78.15 |
| 29.11.21 | 1.55 Kempton | Just A Tad | unp 10/3 | yes | 22 | -56.15 |
| 29.11.21 | 4.00 Wolverhampton | Aljaraal | unp 5/6 | yes | 53 | -3.15 |
| 30.11.21 | 12.10 Lingfield | Brazen Akoya | 2nd 10/3 | yes | 22 | 18.85 |
| 30.11.21 | 12.55 Southwell | Iune De Saniere | unp 4/1 | yes | 20 | 38.85 |
October's 2021 Results
October’s Results
| Date | Race | Horse | Result | Successful | profit/loss | accum profit/loss |
| 01.10.21 | 2.10 Fontwell | Mac Tottie | unp 3/1 | yes | 24 | 24 |
| 01.10.21 | 8.30 Newcastle | Another Angel | 2nd 5/2 | yes | 24 | 48 |
| 02.10.21 | 1.55 Chester | Lariado | unp 11/4 | yes | 29 | 77 |
| 02.10.21 | 3.30 Newmarket | First Officer | 3rd 11/1 | yes | 7 | 84 |
| 02.10.21 | 4.00 Fontwell | Helford River | 1st 6/4 | no | -61.6 | 22.4 |
| 03.10.21 | 2.12 Uttoxeter | Writteninthesand | unp 11/4 | yes | 25 | 47.4 |
| 04.10.21 | 1.00 Lingfield | Miquelon | 1st 6/4 | no | -63.84 | -16.44 |
| 04.10.21 | 4.15 Pontefract | Tiger Beetle | 3rd 7/5 | yes | 36 | 19.56 |
| 04.10.21 | 8.00 Wilverhampton | Street Life | 2nd 5/2 | yes | 26 | 45.56 |
| 05.10.21 | 4.15 Huntingdon | Midnight Jewel | 1st 6/4 | no | -72 | -26.44 |
| 05.10.21 | 7.30 Kempton | Reelemin | unp 7/2 | yes | 22 | -4.44 |
| 06.10.21 | 1.00 Ludlow | Scotsgold | 3rd 10/11 | yes | 49 | 44.56 |
| 06.10.21 | 3.58 Sedgefield | Northern Bound | 1st 11/8 | no | -64.08 | -19.52 |
| 06.10.21 | 5.20 Nottingham | Mac Ailey | 3rd 5/2 | yes | 24 | 4.48 |
| 07.10.21 | 1.55 Exeter | Puffin Boy | 2nd 7/4 | yes | 38 | 42.48 |
| 07.10.21 | 4.33 Worcester | Halo Des Obeaux | 3rd 9/4 | yes | 28 | 70.48 |
| 07.10.21 | 6.30 Chelmsford | Flora Finch | 2nd 11/8 | yes | 45 | 115.48 |
| 08.10.21 | 3.35 Newmarket | Inspiral | 1st 8/11 | no | -48.36 | 67.12 |
| 08.10.21 | 3.55 Chepstow | Nina The Terrier | 1st 11/8 | no | -63.18 | 3.94 |
| 08.10.21 | 4.55 York | Damaar | unp 1/1 | yes | 48 | 51.94 |
| 09.10.21 | 2.37 York | Bay Bridge | 1st 15/8 | no | -61 | -9.06 |
| 09.10.21 | 3.00 Chepstow | Fidelio Vallis | 2nd 11/4 | yes | 28 | 18.94 |
| 09.10.21 | 6.00 Chelmsford | Starry Eyes | unp 13/8 | yes | 32 | 50.94 |
| 11.10.21 | 3.00 Musselburgh | Roulston Scar | 1st 5/2 | no | -70.5 | -19.56 |
| 11.10.21 | 3.15 Yarmouth | Precisely | 2nd 9/2 | yes | 17 | -2.56 |
| 11.10.21 | 5.45 Wolverhampton | Visala | unp 6/4 | yes | 40 | 37.44 |
| 12.10.21 | 1.30 Leicester | Parlando | 1st 4/5 | no | -47.52 | -10.08 |
| 12.10.21 | 4.33 Hereford | Josie Abbing | 1st 11/10 | no | -44 | -54.08 |
| 12.10.21 | 8.00 Newcastle | Top Table | 1st 10/3 | no | -75 | -129.08 |
| 13.10.21 | 1.30 Nottinghaam | Rocklike | unp 5/2 | yes | 27 | -102.08 |
| 13.10.21 | 7.30 Kempton | Prize Fighting | unp 7/4 | yes | 33 | -69.08 |
| 14.10.21 | 3.05 Carlisle | Quartz Du Rheu | 1st 8/11 | no | -44.8 | -113.88 |
| 14.10.21 | 3.30 Wincanton | Strike The Flint | unp 9/4 | yes | 29 | -84.88 |
| 14.10.21 | 3.55 Brighton | Breezy Storm | 1st 6/5 | no | -59.86 | -144.74 |
| 15.10.21 | 2.48 Fakenham | Eaglehill | 1st 7/4 | no | -62.4 | -207.14 |
| 15.10.21 | 2.55 Haydock | Mythical Dancer | unp 9/4 | yes | 30 | -177.14 |
| 15.10.21 | 3.40 Uttoxeter | No No Maestro | 1st 6/4 | no | -68.8 | -245.94 |
| 16.10.21 | 3.25 Ffos Las | Fairlawn Flyer | unp 7/2 | yes | 22 | -223.94 |
| 16.10.21 | 4.15 Catterick | Dark Shot | 1st 5/1 | no | -86.8 | -310.74 |
| 16.10.21 | 4.25 Market Rasen | Sarsen | unp 9/4 | yes | 27 | -283.74 |
| 18.10.21 | 1.15 Pontefract | Manilla Scouse | 2nd 1/1 | yes | 50 | -233.74 |
| 18.10.21 | 3.40 Plumpton | Botax Has | unp 5/6 | yes | 55 | -178.74 |
| 19.10.21 | 3.15 Exeter | Pens Man | unp 5/4 | yes | 42 | -136.74 |
| 19.10.21 | 3.25 Newcastle | Canonized | 3rd 5/4 | yes | 42 | -94.74 |
| 19.10.21 | 5.30 Kempton | Hurry Up Hedley | 1st 1/1 | no | -57.2 | -151.94 |
| 20.10.21 | 2.05 Newmarket | Noble Order | 2nd 13/8 | yes | 37 | -114.94 |
| 20.10.21 | 2.48 Worcester | Onethreefivenotout | 1st 6/4 | no | -63.08 | -178.02 |
| 20.10.21 | 4.25 Newmarket | Perseus Way | unp 10/3 | yes | 22 | -156.02 |
| 21.10.21 | 1.55 Carlisle | Mister Whittaker | 2nd 8/13 | yes | 56 | -100.02 |
| 21.10.21 | 2.40 Ludlow | Edinburgh Castle | unp 4/1 | yes | 21 | -79.02 |
| 21.10.21 | 8.00 Wolverhampton | Lucky Man | unp 7/2 | yes | 20 | -59.02 |
| 22.10.21 | 3.15 Doncaster | Favourite Moon | 3rd 11/10 | yes | 49 | -10.02 |
| 22.10.21 | 4.15 Cheltenham | Guard Your Dreams | 1st 16/5 | no | -78 | -88.02 |
| 22.10.21 | 5.30 Newcastle | One Night in Milan | 2nd 9/4 | yes | 38 | -50.02 |
| 23.10.21 | 2.00 Newbury | Noble Truth | unp 5/4 | yes | 40 | -10.02 |
| 23.10.21 | 2.40 Doncaster | Rhythmic Intent | unp 3/1 | yes | 23 | 12.98 |
| 23.10.21 | 3.50 Doncaster | Flaming Rib | 1st 13/8 | no | -64.6 | -51.62 |
| 24.10.21 | 5.20 Aintree | Good Luck Charm | 3rd 9/2 | yes | 17 | -34.62 |
| 25.10.21 | 2.30 Ayr | Animore | 2nd 11/8 | yes | 42 | 7.38 |
| 25.10.21 | 7.30 Newcastle | Bronze River | unp 5/2 | yes | 24 | 31.38 |
| 26.10.21 | 1.00 Catterick | Manilla Scouse | 1st 6/4 | no | -35.84 | -4.46 |
| 26.10.21 | 5.00 Bangor | Poldark Cross | unp 9/4 | yes | 29 | 24.54 |
| 26.10.21 | 7.10 Newcastle | Cover Name | 3rd 7/2 | yes | 16 | 40.54 |
| 27.10.21 | 2.05 Fakenham | Aliomaana | 2nd 11/8 | yes | 40 | 80.54 |
| 27.10.21 | 2.15 Nottingham | Raasel | 1st 15/8 | no | -69.75 | 10.79 |
| 27.10.21 | 6.45 Kempton | Epic Express | 3rd 3/1 | yes | 23 | 33.79 |
| 28.10.21 | 1.38 Lingfield | Doolily | 2nd 9/4 | yes | 29 | 62.79 |
| 28.10.21 | 2.40 Stratford | Call of the Wild | 2nd 10/11 | yes | 49 | 111.79 |
| 28.10.21 | 4.25 Stratford | Norley | 1st 11/8 | no | -60 | 51.79 |
| 29.10.21 | 1.30 Wetherby | Gethepot | unp 2/1 | yes | 34 | 85.79 |
| 29.10.21 | 3.23 Uttoxeter | Joly Maker | unp 10/3 | yes | 21 | 106.79 |
| 29.10.21 | 8.00 Kempton | Redzone | unp 5/2 | yes | 28 | 134.79 |
| 30.10.21 | 2.30 Wetherby | Paisley Park | 3rd 11/4 | yes | 26 | 160.79 |
| 30.10.21 | 3.33 Newmarket | Bay Bridge | 1st 6/5 | no | -50.96 | 109.83 |
| 30.10.21 | 6.30 Wolverhampton | Flora Finch | 1st 1/1 | no | -52.92 | 56.91 |
| 31.10.21 | 1.05 Huntingdon | Marajman | 3rd 13/8 | yes | 40 | 96.91 |
| 31.10.21 | 1.25 Carlisle | Wor Verge | 2nd 3/1 | yes | 28 | 124.91 |
| 31.10.21 | 2.30 Lingfield | Barony Legend | 1st 1/1 | no | -50 | 74.91 |
September's 2021 Results
September’s Results
| Date | Race | Horse | Result | Successful | profit/loss | accum profit/loss |
| 01.09.21 | 3.30 Lingfield | Epsom Faithful | 1st 13/8 | no | -67.65 | -67.65 |
| 01.09.21 | 4.10 Bath | Essgee Niss | unp 11/2 | yes | 15 | -52.65 |
| 01.09.21 | 4.20 Uttoveter | Brother Pat | 3rd 11/4 | yes | 25 | -27.65 |
| 02.09.21 | 2.55 Sedgefield | Pardon Me | 2nd 6/5 | yes | 44 | 16.35 |
| 02.09.21 | 6.35 Newcastle | Ace Rothstein | unp 5/2 | yes | 21 | 37.35 |
| 03.09.21 | 3.05 Ascot | Love Is Golden | unp 5/4 | yes | 39 | 76.35 |
| 03.09.21 | 3.20 Newcastle | Brazen Bolt | 1st 13/8 | no | -66.19 | 10.16 |
| 03.09.21 | 3.30 Haydock | Thebeautifulgame | unp 11/4 | yes | 27 | 37.16 |
| 04.09.21 | 3.05 Stratford | Rhythm Is A Dancer | 1st 15/8 | no | -67.65 | -30.49 |
| 04.09.21 | 5.15 Haydock | Perfect Swiss | unp 5/2 | yes | 28 | -2.49 |
| 04.09.21 | 7.30 Wolverhampton | Bashosh | unp 6/5 | yes | 45 | 42.51 |
| 05.09.21 | 3.45 York | Mistrix | 1st 9/4 | no | -68 | -25.49 |
| 05.09.21 | 3.15 Perth | Guido Reni | unp 10/11 | yes | 42 | 16.51 |
| 06.09.21 | 3.20 Perth | Amalfi Doug | 1st 6/5 | no | -58.5 | -41.99 |
| 06.09.21 | 4.00 Brighton | Hes Our Star | 2nd 5/4 | yes | 44 | 2.01 |
| 07.09.21 | 2.55 Goodwood | Sea King | unp 5/1 | yes | 17 | 19.01 |
| 07.09.21 | 4.45 Windsor | Olympic Eagle | Unp 5/4 | yes | 40 | 59.01 |
| 08.09.21 | 2.30 Uttoxeter | Samba Dancer | 1st 1/1 | no | -59.04 | -0.03 |
| 08.09.21 | 7.50 Wolverhampton | Invincible Soldier | 1st 15/8 | no | -44.46 | -44.49 |
| 09.09.21 | 1.10 Doncaster | Lord P | 2nd 15/8 | yes | 36 | -8.49 |
| 09.09.21 | 1.30 Chepstow | Twistaline | unp 3/1 | yes | 25 | 16.51 |
| 09.09.21 | 1.50 Epsom | Chapchik | 2nd 11/4 | yes | 25 | 41.51 |
| 10.09.21 | 1.30 Sandown | Glamourous Breeze | 2nd 5/4 | yes | 40 | 81.51 |
| 10.09.21 | 4.00 Chester | Hapap | unp 5/2 | yes | 25 | 106.51 |
| 10.09.21 | 4.13 Salisbury | Wind Your Neck In | 2nd 2/1 | yes | 28 | 134.51 |
| 11.09.21 | 2.00 Chester | Alignak | unp 11/4 | yes | 22 | 156.51 |
| 11.09.21 | 4.30 Bath | Nibras Again | 2nd 5/2 | yes | 27 | 183.51 |
| 11.09.21 | 5.40 Musselburgh | Sound Of Iona | 1st 13/8 | no | -70 | 113.51 |
| 12.09.21 | 1.35 Chelmsford | Doonbeg Farmer | unp 11/4 | yes | 26 | 139.51 |
| 12.09.21 | 3.02 Musselburgh | Pretty Rebel | 2nd 16/5 | yes | 24 | 163.51 |
| 12.09.21 | 6.55 Haydock | Emaraty Hero | 2nd 5/4 | yes | 44 | 207.51 |
| 13.09.21 | 1.15 Worcester | Head On | 1st 5/2 | no | -75.4 | 132.11 |
| 13.09.21 | 3.05 Thirsk | Hespenis | unp 13/8 | yes | 37 | 169.11 |
| 13.09.21 | 4.45 Kempton | Greatness Awaits | unp 15/8 | yes | 33 | 202.11 |
| 14.09.21 | 2.15 Redcar | Safron | unp 4/1 | yes | 18 | 220.11 |
| 14.09.21 | 5.00 Yarmouth | Kodi Gold | 2nd 11/10 | yes | 40 | 260.11 |
| 14.09.21 | 5.50 Wolverhampton | Secret Image | 3rd 5/1 | yes | 24 | 284.11 |
| 15.09.21 | 1.10 Yarmouth | Fauvette | 1st 15/8 | no | -69.49 | 214.62 |
| 15.09.21 | 2.05 Beverley | Five Stars | 1st 11/8 | no | -59 | 155.62 |
| 15.09.21 | 4.30 Kelso | Flamboyant Joyeaux | 1st 6/4 | no | -61.68 | 93.94 |
| 16.09.21 | 4.10 Ayr | Alyara | 2nd 7/2 | yes | 17 | 110.94 |
| 17.09.21 | 1.35 Ayr | Straits Of Moyle | 1st 3/1 | no | -79.8 | 31.14 |
| 17.09.21 | 2.20 Newbury | Nuance | unp 11/5 | yes | 32 | 63.14 |
| 17.09.21 | 4.13 Newton Abbot | Declaration Of War | unp 15/8 | yes | 35 | 98.14 |
| 18.09.21 | 2.40 Newmarket | Toussaraok | unp 4/1 | yes | 24 | 122.14 |
| 18.09.21 | 3.00 Catterick | Sunday Justice | unp 6/4 | yes | 33 | 155.14 |
| 18.09.21 | 3.05 Ayr | Head Mistress | unp 5/2 | yes | 23 | 178.14 |
| 19.09.21 | 1.45 Hamilton | Qitaal | 3rd 13/8 | yes | 37 | 215.14 |
| 19.09.21 | 2.40 Plumpton | Glory and Fortune | 1st 5/2 | no | -74.2 | 140.94 |
| 20.09.21 | 1.30 Leicester | Mythical Dancer | 3rd 5/6 | yes | 50 | 190.94 |
| 20.09.21 | 1.45 Hamilton | Commandment | 1st 6/5 | no | -58.8 | 132.14 |
| 20.09.21 | 1.50 Warwick | First Street | 1st 1/1 | no | -53.76 | 78.38 |
| 21.09.21 | 1.55 Beverley | Golden War | 1st 5/4 | no | -60.48 | 17.9 |
| 21.09.21 | 2.45 Warwick | Sir Tivo | 1st 1/1 | no | -39.2 | -21.3 |
